SwissSys Wall Chart. Gambito #817: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | B 9 | W 13 | W 1 | B 11 | 1st |
2498 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
3 | Stevan Djordjevic | bye | bye | bye | W 11 | B 7 | W 13 | B 10 | 2nd & U2400 |
2381 15467125 | 1 | 2 | 3 | 3½ | 4 | 5 | 6 | $73 | |
6 | Christian Silvestre | bye | bye | bye | W 14 | B 1 | W 10 | B 5 | 2nd & U2400 |
2164 15467517 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $73 | |
11 | Sridhar Ramanujam | bye | bye | bye | B 3 | W 4 | W 7 | W 2 | U2200 |
2070 12851455 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | $70 | |
13 | Leonard Vu | bye | bye | bye | W 5 | B 2 | B 3 | W 15 | |
2000 15005368 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | ||
7 | Ming Lu | bye | bye | bye | B 15 | W 3 | B 11 | W 4 | |
2134 15211462 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | ||
5 | Thomas Diem | bye | bye | bye | B 13 | W 9 | B 14 | W 6 | |
2213 14382934 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | ||
10 | Aaron Householder | bye | bye | bye | bye | W 12 | B 6 | W 3 | |
2075 13487640 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | ||
14 | Rianne Ke | bye | bye | bye | B 6 | B 8 | W 5 | W 9 | |
2000 15179208 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
4 | Brandon Xia | bye | bye | bye | bye | B 11 | W 12 | B 7 | |
2216 14883805 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5 | ||
1 | IM Cyrus Lakdawala | bye | bye | bye | W 8 | W 6 | B 2 | ---- | |
2520 11486738 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | ||
12 | Leonard Sussman | bye | bye | bye | bye | B 10 | B 4 | W 8 | |
2004 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
9 | James Humphrey | bye | bye | bye | W 2 | B 5 | W 23 | B 14 | |
2081 11351298 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
24 | Andrew Wang | bye | bye | ---- | W 20 | B 16 | W 27 | W 19 | U2000 |
1687 15773390 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $60 | |
15 | Datris Robinson | bye | bye | bye | W 7 | B 23 | W 8 | B 13 | |
2000 12796177 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
23 | Hongyi Niu | bye | bye | ---- | B 19 | W 15 | B 9 | W 17 | U1800 |
1700 14847342 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $60 | |
19 | William Wijaya | bye | bye | ---- | W 23 | B 28 | W 16 | B 24 | |
1749 12515561 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
20 | Tygan Zeng | bye | bye | ---- | B 24 | W 27 | B 32 | W 31 | |
1747 13983645 | ½ | 1 | U 1 | 1 | 1 | 2 | 3 | ||
16 | Joel Batchelor | bye | bye | ---- | W 17 | W 24 | B 19 | B 25 | |
1880 10422086 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3 | ||
8 | Nick Lita | bye | bye | bye | B 1 | W 14 | B 15 | B 12 | |
2098 12701855 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | ||
21 | Hector Gonzalez | bye | bye | ---- | W 18 | B 29 | W 17 | ---- | |
1744 12577118 | ½ | 1 | U 1 | 1 | 2 | 3 | U 3 | ||
25 | Anthony Harbone | bye | bye | ---- | bye | B 17 | W 30 | W 16 | |
1640 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 3 | ||
17 | Vincent Roberts | bye | bye | ---- | B 16 | W 25 | B 21 | B 23 | |
1754 15863186 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
27 | Jonathan Centers | ---- | ---- | ---- | W 31 | B 20 | B 24 | W 22 | Tie 1st-2nd U1600 |
1546 12563039 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | $25 | |
29 | Ved Priyadarshi | ---- | ---- | ---- | W 33 | W 21 | B 26 | B 30 | Tie 1st-2nd U1600 |
1452 15613570 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | $25 | |
28 | Harish Govindan | ---- | ---- | ---- | B 32 | W 19 | B 31 | W 26 | |
1508 16418613 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
31 | Ian Carlo Velez | ---- | ---- | ---- | B 27 | W 34 | W 28 | B 20 | Tie 1st-2nd U1400 |
1175 15867221 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $20 | |
32 | Mark Vargas | ---- | ---- | ---- | W 28 | bye | W 20 | B 34 | Tie 1st-2nd U1400 |
1134 12466346 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | $20 | |
18 | Charles Ensey | bye | bye | ---- | B 21 | ---- | ---- | ---- | |
1750 10487188 (House) | ½ | 1 | U 1 | 2 | U 2 | U 2 | U 2 | ||
22 | Ken Green | bye | bye | bye | ---- | ---- | ---- | B 27 | |
1730 15208138 (House) | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 2 | ||
30 | Sebastian Nilsson | ---- | ---- | ---- | B 34 | W 26 | B 25 | W 29 | |
1248 16134296 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 1½ | ||
26 | David Narevsky | ---- | ---- | ---- | bye | B 30 | W 29 | B 28 | |
1560 12329150 | U 0 | U 0 | U 0 | ½ | 1 | 1½ | 1½ | ||
34 | Arul Srivastava | ---- | ---- | ---- | W 30 | B 31 | - 33 | W 32 | |
unr. 16494551 | U 0 | U 0 | U 0 | 0 | 0 | X 1 | 1 | ||
33 | Kareem Simmons | ---- | ---- | ---- | B 29 | ---- | - 34 | bye | |
unr. 16494530 | U 0 | U 0 | U 0 | 0 | U 0 | F 0 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.