SwissSys Wall Chart. Southern California Open: Open (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | IM John Bryant | B 18 | W 8 | B 4 | W 6 | B 2 | W 15 | 1st | |
2564 12796667 | 1 | 2 | 2½ | 3½ | 4 | 5 | $2,400 | ||
4 | IM Joel Banawa | AZ | B 20 | W 16 | W 1 | B 2 | B 10 | W 18 | Tie 2nd-3rd |
2506 12922625 | 1 | 2 | 2½ | 3 | 3½ | 4½ | $1,400 | ||
10 | Kevin Davidson | W 28 | B 38 | W 7 | B 9 | W 4 | W 2 | Tie 2nd-3rd | |
2284 12939287 | ½ | 1½ | 2 | 3 | 3½ | 4½ | $1,400 | ||
2 | IM Dionisio Aldama | B 26 | W 5 | B 32 | W 4 | W 1 | B 10 | Tie 4th-7th & 1st-2nd U2300 | |
2532 13557810 | 1 | 2 | 3 | 3½ | 4 | 4 | $666 | ||
15 | IM Edward Formanek | NV | B 33 | W 6 | B 3 | W 5 | B 11 | B 1 | Tie 4th-7th & 1st-2nd U2300 |
2228 10349257 | 1 | 1½ | 2 | 3 | 4 | 4 | $666 | ||
5 | Vijay Krishnamoorthy | W 31 | B 2 | W 17 | B 15 | W 28 | B 29 | Tie 4th-7th & 1st-2nd U2300 | |
2331 16087877 | 1 | 1 | 2 | 2 | 3 | 4 | $666 | ||
12 | Kevin S Yang | B 29 | W 27 | B 25 | W 32 | B 23 | W 21 | Tie 4th-7th & 1st-2nd U2300 | |
2257 14715374 | 0 | ½ | 1½ | 2½ | 3½ | 4 | $666 | ||
13 | FM William Duckworth | B 32 | W 26 | B 31 | W 3 | bye | bye | Tie 4th-7th & 1st-2nd U2300 | |
2238 10436702 | 0 | 1 | 2 | 3 | 3½ | 4 | $666 | ||
21 | Brandon Xia | bye | bye | B 16 | W 14 | W 7 | B 12 | Tie 4th-7th & 1st-2nd U2300 | |
2156 14883805 | ½ | 1 | 1½ | 2½ | 3½ | 4 | $666 | ||
18 | Mike Zaloznyy | NV | W 1 | B 24 | W 30 | B 7 | W 8 | B 4 | |
2200 12842929 | 0 | 1 | 2 | 2½ | 3½ | 3½ | |||
8 | WIM Annie Wang | W 24 | B 1 | B 29 | W 23 | B 18 | W 38 | ||
2295 13919214 | 1 | 1 | 2 | 2½ | 2½ | 3½ | |||
23 | Dylan Quercia | W 7 | B 19 | W 9 | B 8 | W 12 | B 30 | ||
2139 12857725 | ½ | 1½ | 2 | 2½ | 2½ | 3½ | |||
26 | Nick Lita | W 2 | B 13 | W 37 | W 22 | B 16 | B 7 | ||
2117 12701855 | 0 | 0 | 1 | 2 | 3 | 3½ | |||
27 | Darian Nguyen | AZ | W 9 | B 12 | W 19 | B 31 | B 14 | W 11 | |
2115 14751121 | 0 | ½ | ½ | 1½ | 2½ | 3½ | |||
7 | Nicky Korba | B 23 | W 25 | B 10 | W 18 | B 21 | W 26 | ||
2308 12921267 | ½ | 1½ | 2 | 2½ | 2½ | 3 | |||
29 | Bryan Tangtartharakul | W 12 | B 9 | W 8 | B 17 | B 20 | W 5 | ||
2107 14450721 | 1 | 1½ | 1½ | 2 | 3 | 3 | |||
31 | Avinaya Subedi | B 5 | B 37 | W 13 | W 27 | B 22 | W 16 | ||
2077 14146695 | 0 | 1 | 1 | 1 | 2 | 3 | |||
24 | Rick Sun | AZ | B 8 | W 18 | W 33 | B 30 | B 32 | bye | |
2139 14444430 | 0 | 0 | 1 | 1½ | 2½ | 3 | |||
28 | Kirk Ghazarian | B 10 | W 11 | B 6 | W 16 | B 5 | W 20 | ||
2109 14885268 | ½ | 1½ | 1½ | 2 | 2 | 2½ | |||
30 | Anaiy Somalwar | B 14 | W 3 | B 18 | W 24 | B 19 | W 23 | ||
2101 14391572 | 1 | 1 | 1 | 1½ | 2½ | 2½ | |||
11 | Alex Costello | bye | B 28 | B 39 | W 19 | W 15 | B 27 | ||
2260 14702870 | ½ | ½ | 1½ | 2½ | 2½ | 2½ | |||
9 | Braulio Cuarta | B 27 | W 29 | B 23 | W 10 | bye | ---- | ---- | |
2293 15262913 | 1 | 1½ | 2 | 2 | 2½ | U 2½ | |||
20 | Peter Hodges | W 4 | B 33 | B 14 | bye | W 29 | B 28 | ||
2193 11218873 | 0 | 1 | 1½ | 2 | 2 | 2½ | |||
38 | Charles Rossello | bye | W 10 | B 22 | B 34 | W 25 | B 8 | ||
1887 12369830 | ½ | ½ | ½ | 1½ | 2½ | 2½ | |||
6 | IM John L Watson | W 22 | B 15 | W 28 | B 1 | ---- | ---- | ---- | |
2322 10373638 | 1 | 1½ | 2½ | 2½ | U 2½ | U 2½ | |||
16 | Thomas Diem | W 34 | B 4 | W 21 | B 28 | W 26 | B 31 | ||
2201 14382934 | 1 | 1 | 1½ | 2 | 2 | 2 | |||
3 | IM Keaton Kiewra | W 19 | B 30 | W 15 | B 13 | ---- | ---- | ---- | |
2508 12642647 | ½ | 1½ | 2 | 2 | U 2 | U 2 | |||
25 | Steven Miller | bye | B 7 | W 12 | bye | B 38 | W 22 | ||
2126 15441844 | ½ | ½ | ½ | 1 | 1 | 2 | |||
32 | WFM Joanna Liu | AZ | W 13 | B 17 | W 2 | B 12 | W 24 | ---- | ---- |
2066 14090307 | 1 | 1½ | 1½ | 1½ | 1½ | U 1½ | |||
19 | Gordon McNeill | B 3 | W 23 | B 27 | B 11 | W 30 | ---- | ---- | |
2194 14758653 | ½ | ½ | 1½ | 1½ | 1½ | U 1½ | |||
34 | Mustafa Ozturk | B 16 | W 39 | B 35 | W 38 | W 36 | ---- | ||
1973 14809618 | 0 | 0 | ½ | ½ | 1½ | U 1½ | |||
14 | Nikolay Arutyunov | W 30 | B 22 | W 20 | B 21 | W 27 | ---- | ---- | |
2228 13290338 | 0 | 1 | 1½ | 1½ | 1½ | U 1½ | |||
17 | Romeo Ignacio | bye | W 32 | B 5 | W 29 | ---- | ---- | ---- | |
2200 12036530 | ½ | 1 | 1 | 1½ | U 1½ | U 1½ | |||
22 | Joaquin Perkins | B 6 | W 14 | W 38 | B 26 | W 31 | B 25 | ||
2147 13732183 | 0 | 0 | 1 | 1 | 1 | 1 | |||
39 | Rick Dyberg | ---- | B 34 | W 11 | ---- | ---- | ---- | ---- | |
1853 11002544 | U 0 | 1 | 1 | U 1 | U 1 | U 1 | |||
35 | Eric Phares | ---- | ---- | W 34 | ---- | ---- | ---- | ||
1948 15235358 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | |||
33 | Sergio Gimutao | W 15 | W 20 | B 24 | ---- | ---- | ---- | ---- | |
2005 12593864 | 0 | 0 | 0 | U 0 | U 0 | U 0 | |||
37 | Buddy Raymond Morris | ---- | W 31 | B 26 | ---- | ---- | ---- | ---- | |
1894 12425168 | U 0 | 0 | 0 | U 0 | U 0 | U 0 | |||
36 | Eric Andy Woo | ---- | ---- | ---- | ---- | B 34 | ---- | ---- | |
1900 15384796 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Southern California Open: U2200 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Noam Feinberg | W 6 | B 2 | W 9 | B 4 | W 10 | B 5 | Tie 1st-2nd U2200 | |
2191 15445110 | 1 | 1½ | 2½ | 3 | 4 | 5 | $800 | ||
2 | Dave Mohan | B 9 | W 1 | B 21 | W 5 | B 4 | W 12 | Tie 1st-2nd U2200 | |
2181 14968408 | 1 | 1½ | 2½ | 3½ | 4 | 5 | $800 | ||
19 | Joseph Wang | AZ | W 7 | B 10 | W 3 | B 6 | W 8 | W 4 | 3rd U2200 |
1963 14314542 | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | $400 | ||
4 | Christian Silvestre | B 18 | W 11 | B 8 | W 1 | W 2 | B 19 | Tie 4th | |
2115 15467517 | 1 | 2 | 3 | 3½ | 4 | 4 | $66 | ||
6 | Ming Lu | B 1 | W 21 | B 17 | W 19 | B 5 | W 27 | Tie 4th | |
2094 15211462 | 0 | 1 | 2 | 3 | 3 | 4 | $66 | ||
3 | Tony Kukavica | W 16 | W 28 | B 19 | B 14 | W 11 | B 20 | Tie 4th | |
2148 13853062 | ½ | 1½ | 1½ | 2 | 3 | 4 | $66 | ||
5 | Alex Silvestre | W 20 | B 12 | W 16 | B 2 | W 6 | W 1 | ||
2102 15446526 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | |||
10 | Andrey Malkhasyan | B 23 | W 19 | B 12 | W 11 | B 1 | W 16 | ||
2065 15496081 | 1 | 1½ | 2 | 3 | 3 | 3½ | |||
12 | Cindy Zhang | B 27 | W 5 | W 10 | B 8 | W 7 | B 2 | ||
2053 14374405 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | |||
8 | Julia Sevilla | W 22 | B 13 | W 4 | W 12 | B 19 | B 7 | ||
2077 14427395 | 1 | 2 | 2 | 2½ | 2½ | 3½ | |||
16 | Teddie Wen | B 3 | W 15 | B 5 | W 20 | B 13 | B 10 | ||
2012 15215643 | ½ | 1½ | 1½ | 2 | 3 | 3½ | |||
9 | Lennart Mathe | W 2 | B 17 | B 1 | bye | W 24 | B 11 | ||
2074 13333232 | 0 | 1 | 1 | 1½ | 2½ | 3½ | |||
27 | Rick Dyberg | W 12 | bye | bye | B 15 | W 18 | B 6 | ||
1853 11002544 | 0 | 1 | 2 | 2½ | 3½ | 3½ | |||
20 | Tommie Wen | B 5 | W 26 | B 28 | B 16 | W 14 | W 3 | ||
1963 15215658 | 0 | ½ | 1½ | 2 | 3 | 3 | |||
21 | Tim Deng | W 17 | B 6 | W 2 | B 24 | W 28 | B 14 | ||
1954 13200804 | 1 | 1 | 1 | 1½ | 2 | 3 | |||
23 | Eric Andy Woo | W 10 | B 14 | B 18 | W 13 | bye | B 15 | ||
1932 15384796 | 0 | ½ | 1 | 1 | 2 | 3 | |||
17 | Rianne Ke | B 21 | W 9 | W 6 | B 25 | W 26 | B 28 | ||
2010 15179208 | 0 | 0 | 0 | 1 | 1½ | 2½ | |||
7 | Sridhar Ramanujam | B 19 | W 22 | W 13 | bye | B 12 | W 8 | ||
2091 12851455 | 0 | 1 | 2 | 2½ | 2½ | 2½ | |||
18 | James Mahooti | W 4 | B 24 | W 23 | B 22 | B 27 | bye | ||
1988 12621393 | 0 | ½ | 1 | 1½ | 1½ | 2½ | |||
11 | Michael Taylor | W 24 | B 4 | W 25 | B 10 | B 3 | W 9 | ||
2055 12904467 | 1 | 1 | 2 | 2 | 2 | 2 | |||
14 | Nathan Weber | B 28 | W 23 | B 26 | W 3 | B 20 | W 21 | ||
2027 15199505 | 0 | ½ | 1½ | 2 | 2 | 2 | |||
28 | Troy Franklin | W 14 | B 3 | W 20 | B 26 | B 21 | W 17 | ||
1842 10029121 | 1 | 1 | 1 | 1½ | 2 | 2 | |||
13 | Ed Cohen | W 26 | W 8 | B 7 | B 23 | W 16 | ---- | ---- | |
2044 12457085 | 1 | 1 | 1 | 2 | 2 | U 2 | |||
15 | Hercules Madriaga | bye | B 16 | W 24 | W 27 | B 22 | W 23 | ||
2024 12878113 | ½ | ½ | 1 | 1½ | 2 | 2 | |||
24 | Jason Braun | NV | B 11 | W 18 | B 15 | W 21 | B 9 | bye | |
1912 10121701 | 0 | ½ | 1 | 1½ | 1½ | 2 | |||
26 | Sanjay Selvam | AZ | B 13 | B 20 | W 14 | W 28 | B 17 | bye | |
1882 15304133 | 0 | ½ | ½ | 1 | 1½ | 2 | |||
22 | Eric Phares | B 8 | B 7 | bye | W 18 | W 15 | ---- | ---- | |
1948 15235358 | 0 | 0 | 1 | 1½ | 2 | U 2 | |||
25 | Buddy Raymond Morris | ---- | ---- | B 11 | W 17 | ---- | ---- | ||
1894 12425168 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open: U2000 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
17 | Eric Lu | W 36 | W 3 | B 12 | B 1 | W 10 | B 11 | Tie 1st-4th U2000 | |
1888 14370108 | 1 | 2 | 3 | 3½ | 4 | 4½ | $314 | ||
2 | Brendyn Estolas | B 13 | W 30 | W 8 | B 21 | W 14 | B 1 | Tie 1st-4th U2000 | |
1990 12869947 | 0 | 1 | 2 | 3 | 4 | 4½ | $314 | ||
8 | Joselito Quiba | B 30 | W 7 | B 2 | W 24 | W 18 | B 15 | Tie 1st-4th U2000 | |
1951 12882416 | 1 | 2 | 2 | 2½ | 3½ | 4½ | $314 | ||
1 | Alejandrino Baluran | B 22 | W 20 | B 24 | W 17 | B 7 | W 2 | Tie 1st-4th U2000 | |
1990 12218060 | ½ | 1½ | 2½ | 3 | 4 | 4½ | $314 | ||
16 | Joel Batchelor | B 35 | W 24 | B 28 | W 3 | B 32 | W 5 | Tie 1st-4th U2000 | |
1889 10422086 | 1 | 1 | 1½ | 2½ | 3½ | 4½ | $314 | ||
10 | Tzvi Bar | W 29 | B 19 | bye | W 15 | B 17 | bye | Tie 1st-4th U2000 | |
1905 15616282 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $314 | ||
11 | H G Pitre | WA | B 31 | bye | W 9 | bye | B 5 | W 17 | Tie 1st-4th U2000 |
1902 11055753 | 1 | 1½ | 2½ | 3 | 4 | 4½ | $314 | ||
7 | Christopher* Tyau | W 21 | B 8 | W 13 | B 42 | W 1 | B 19 | ||
1953 12783873 | 1 | 1 | 2 | 3 | 3 | 4 | |||
13 | Tremil Anderson | W 2 | B 21 | B 7 | W 37 | W 27 | bye | ||
1899 15818462 | 1 | 1 | 1 | 2 | 3 | 4 | |||
26 | Brian Glover | W 6 | B 14 | W 27 | B 18 | W 42 | W 21 | ||
1819 10348404 | 1 | 1 | 2 | 2 | 3 | 4 | |||
12 | Datris Robinson | W 32 | B 42 | W 17 | B 36 | bye | bye | ||
1901 12796177 | 1 | 2 | 2 | 3 | 3½ | 4 | |||
24 | Hai Hoang Le | W 4 | B 16 | W 1 | B 8 | B 15 | W 3 | ||
1829 12184690 | 1 | 2 | 2 | 2½ | 2½ | 3½ | |||
15 | Fernando Sevilla | W 34 | B 27 | W 14 | B 10 | W 24 | W 8 | ||
1895 12527407 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | |||
14 | Brian Huang | B 33 | W 26 | B 15 | W 5 | B 2 | W 25 | ||
1899 15187606 | 1 | 2 | 2½ | 3 | 3 | 3½ | |||
18 | Alexander Hemmat | CO | B 37 | W 5 | B 31 | W 26 | B 8 | bye | |
1880 14034385 | 1 | 1 | 2 | 3 | 3 | 3½ | |||
25 | Aaron Sun | B 5 | W 35 | B 36 | W 31 | W 34 | B 14 | ||
1824 14732314 | 0 | 1 | 1 | 2 | 3 | 3½ | |||
5 | Ramil Macasapc | W 25 | B 18 | bye | B 14 | W 11 | B 16 | ||
1966 15184868 | 1 | 2 | 2½ | 3 | 3 | 3 | |||
21 | Patrick Bloom | B 7 | W 13 | B 30 | W 2 | W 36 | B 26 | ||
1861 12543848 | 0 | 1 | 2 | 2 | 3 | 3 | |||
32 | Iris Kokish | B 12 | W 37 | B 20 | B 9 | W 16 | bye | ||
1808 12803848 | 0 | ½ | 1½ | 2½ | 2½ | 3 | |||
37 | Daniel Kou | W 18 | B 32 | W 23 | B 13 | W 9 | B 27 | ||
1763 15372677 | 0 | ½ | 1½ | 1½ | 2 | 3 | |||
28 | Chris Thomas | W 9 | B 4 | W 16 | B 34 | W 19 | B 42 | ||
1816 12809642 | ½ | 1 | 1½ | 2 | 2 | 3 | |||
34 | Andrew Huang | B 15 | B 23 | W 22 | W 28 | B 25 | W 20 | ||
1801 15187612 | 0 | ½ | 1½ | 2 | 2 | 3 | |||
19 | John Badger | W 40 | W 10 | bye | bye | B 28 | W 7 | ||
1874 12663914 | 1 | 1 | 1½ | 2 | 3 | 3 | |||
3 | Adler Ribaya | W 23 | B 17 | bye | B 16 | W 33 | B 24 | ||
1987 12576254 | 1 | 1 | 1½ | 1½ | 2½ | 2½ | |||
36 | Shan Rengasamy | AZ | B 17 | B 29 | W 25 | W 12 | B 21 | bye | |
1775 15212340 | 0 | 1 | 2 | 2 | 2 | 2½ | |||
33 | Aaron Zhao | W 14 | B 6 | W 40 | B 22 | B 3 | W 31 | ||
1802 15302163 | 0 | 0 | ½ | 1½ | 1½ | 2½ | |||
40 | Armen Andranigian | B 19 | W 31 | B 33 | W 20 | B 35 | bye | ||
1703 15225477 | 0 | 0 | ½ | 1 | 1½ | 2½ | |||
42 | Nicholas Schulman | NY | B 41 | W 12 | B 4 | W 7 | B 26 | W 28 | |
1476 16122952 | 1 | 1 | 2 | 2 | 2 | 2 | |||
23 | Andre Hariman | B 3 | W 34 | B 37 | W 4 | B 20 | W 39 | ||
1837 16420001 | 0 | ½ | ½ | 1½ | 1½ | 2 | |||
27 | Benjamin Bankhead | ---- | W 15 | B 26 | W 35 | B 13 | W 37 | ||
1817 14786588 | 1 | 1 | 1 | 2 | 2 | 2 | |||
9 | James Gould | B 28 | W 22 | B 11 | W 32 | B 37 | ---- | ---- | |
1918 12334260 | ½ | 1½ | 1½ | 1½ | 2 | U 2 | |||
20 | Teodoro Porlares | bye | B 1 | W 32 | B 40 | W 23 | B 34 | ||
1864 12773115 | ½ | ½ | ½ | 1 | 2 | 2 | |||
31 | Steve Perry | W 11 | B 40 | W 18 | B 25 | W 29 | B 33 | ||
1809 10966841 | 0 | 1 | 1 | 1 | 1½ | 1½ | |||
35 | Hector Gonzalez | W 16 | B 25 | W 29 | B 27 | W 40 | ---- | ||
1779 12577118 | 0 | 0 | 1 | 1 | 1½ | U 1½ | |||
4 | Charly Levy | B 24 | W 28 | W 42 | B 23 | B 38 | ---- | ---- | |
1973 11408656 | 0 | ½ | ½ | ½ | 1½ | U 1½ | |||
29 | Dylan Gould | B 10 | W 36 | B 35 | W 38 | B 31 | ---- | ---- | |
1815 15162021 | 0 | 0 | 0 | 1 | 1½ | U 1½ | |||
30 | Jason Arbeiter | W 8 | B 2 | W 21 | bye | bye | ---- | ||
1813 13734901 | 0 | 0 | 0 | ½ | 1 | U 1 | |||
6 | Christopher Tyau | HI | B 26 | W 33 | ---- | ---- | ---- | ---- | ---- |
1953 12783873 | 0 | 1 | U 1 | U 1 | U 1 | U 1 | |||
22 | James Dubois | W 1 | B 9 | B 34 | W 33 | ---- | ---- | ---- | |
1841 12338130 | ½ | ½ | ½ | ½ | U ½ | U ½ | |||
39 | Mark C Anderson | ---- | ---- | ---- | ---- | ---- | B 23 | ||
1726 12458601 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | |||
38 | Ken Green | ---- | ---- | ---- | B 29 | W 4 | ---- | ||
1730 15208138 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | |||
41 | David Palmer | W 42 | ---- | ---- | ---- | ---- | ---- | ---- | |
1483 12695790 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open: U1800 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
12 | LeShan Ogir | B 31 | W 21 | B 18 | W 28 | B 16 | W 6 | Tie 1st-2nd U1800 | |
1753 12459375 | 1 | 1½ | 2½ | 3 | 4 | 5 | $800 | ||
14 | Gabriel Mee | B 33 | W 1 | B 6 | W 15 | B 11 | W 7 | Tie 1st-2nd U1800 | |
1739 14956206 | 1 | 2 | 2 | 3 | 4 | 5 | $800 | ||
6 | Andy Johnson | bye | B 16 | W 14 | B 8 | W 21 | B 12 | Tie 3rd-4th U1800 | |
1776 12559477 | 1 | 1½ | 2½ | 3½ | 4½ | 4½ | $200 | ||
21 | Vincent Roberts | W 2 | B 12 | W 10 | B 27 | B 6 | W 11 | Tie 3rd-4th U1800 | |
1706 15863186 | 1 | 1½ | 2½ | 3½ | 3½ | 4½ | $200 | ||
8 | William Allen | AZ | B 23 | W 15 | B 11 | W 6 | B 13 | bye | Tie 3rd-4th U1800 |
1772 14518410 | 1 | 2 | 3 | 3 | 4 | 4½ | $200 | ||
28 | Garret Liao | W 4 | B 22 | W 27 | B 12 | W 5 | B 3 | ||
1647 16057155 | 1 | 2 | 2½ | 3 | 3 | 4 | |||
27 | Marcus Peng | B 3 | W 7 | B 28 | W 21 | W 10 | B 5 | ||
1656 14548247 | 1 | 2 | 2½ | 2½ | 3½ | 4 | |||
15 | Mark Anderson | W 36 | B 8 | W 30 | B 14 | W 24 | B 19 | ||
1735 12458601 | 1 | 1 | 2 | 2 | 3 | 4 | |||
18 | Thaer Joseph | W 39 | B 32 | W 12 | B 24 | B 41 | W 13 | ||
1722 12723020 | ½ | 1½ | 1½ | 2 | 3 | 4 | |||
22 | Pejman Sagart | B 34 | W 28 | B 3 | W 11 | B 1 | W 16 | ||
1700 12536658 | 1 | 1 | 2 | 2 | 3 | 4 | |||
5 | Michael Su | bye | bye | B 31 | W 26 | B 28 | W 27 | ||
1780 12659703 | ½ | 1 | 1½ | 2½ | 3½ | 4 | |||
7 | Manuel Mayo | W 29 | B 27 | W 24 | B 31 | W 23 | B 14 | ||
1773 12744097 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | |||
4 | Charles Ensey | B 28 | W 24 | W 29 | B 23 | W 35 | B 31 | ||
1780 10487188 | 0 | ½ | 1½ | 1½ | 2½ | 3½ | |||
39 | Miles Zhao | B 18 | W 13 | B 23 | W 9 | B 29 | W 1 | ||
1578 15597206 | ½ | ½ | ½ | 1½ | 2½ | 3½ | |||
40 | Ruoxiao Xia | AZ | W 19 | W 26 | B 1 | B 20 | W 3 | bye | |
1538 16025390 | ½ | 1½ | 1½ | 2½ | 3 | 3½ | |||
11 | Ariadne Dodd | TX | W 30 | B 25 | W 8 | B 22 | W 14 | B 21 | |
1761 14392774 | 1 | 2 | 2 | 3 | 3 | 3 | |||
16 | Samuel Katagi | B 37 | W 6 | B 13 | W 1 | W 12 | B 22 | ||
1731 12207070 | 1 | 1½ | 2 | 3 | 3 | 3 | |||
13 | Jerry Cupat | W 32 | B 39 | W 16 | B 35 | W 8 | B 18 | ||
1750 12679240 | ½ | 1½ | 2 | 3 | 3 | 3 | |||
23 | Charles McClung | W 8 | B 36 | W 39 | W 4 | B 7 | B 32 | ||
1691 13260611 | 0 | ½ | 1½ | 2½ | 2½ | 3 | |||
37 | Andy Gu | W 16 | B 17 | W 19 | B 10 | W 20 | B 24 | ||
1585 14928465 | 0 | 1 | 1½ | 1½ | 2 | 3 | |||
19 | Ronald London | NM | B 40 | W 35 | B 37 | bye | W 25 | W 15 | |
1721 12538529 | ½ | 1 | 1½ | 2 | 3 | 3 | |||
32 | Thomas Fogec | B 13 | W 18 | B 33 | W 3 | B 38 | W 23 | ||
1613 10313295 | ½ | ½ | 1½ | 1½ | 2½ | 3 | |||
10 | Shivam Desai | B 26 | W 41 | B 21 | W 37 | B 27 | bye | ||
1761 14803300 | ½ | 1½ | 1½ | 2½ | 2½ | 3 | |||
20 | Paul Jia | B 1 | W 33 | B 41 | W 40 | B 37 | W 30 | ||
1715 14412998 | 0 | ½ | 1½ | 1½ | 2 | 3 | |||
3 | William * Wijaya | W 27 | B 38 | W 22 | B 32 | B 40 | W 28 | ||
1793 12515561 | 0 | 1 | 1 | 2 | 2½ | 2½ | |||
31 | Norman Hammerlord | W 12 | B 2 | W 5 | W 7 | B 33 | W 4 | ||
1626 12717729 | 0 | 1 | 1½ | 1½ | 2½ | 2½ | |||
25 | Jacob Song | B 9 | W 11 | B 35 | W 34 | B 19 | bye | ||
1673 15410491 | 1 | 1 | 1 | 2 | 2 | 2½ | |||
38 | Zhanyu Lin | B 24 | W 3 | B 34 | B 36 | W 32 | W 41 | ||
1584 15458892 | ½ | ½ | ½ | 1½ | 1½ | 2½ | |||
1 | Steven Morford | W 20 | B 14 | W 40 | B 16 | W 22 | B 39 | ||
1793 10495288 | 1 | 1 | 2 | 2 | 2 | 2 | |||
24 | Nicholas Welch | W 38 | B 4 | B 7 | W 18 | B 15 | W 37 | ||
1688 16377523 | ½ | 1 | 1½ | 2 | 2 | 2 | |||
29 | Andrew Wang | B 7 | W 34 | B 4 | W 41 | W 39 | B 33 | ||
1640 15773390 | 0 | 1 | 1 | 1 | 1 | 2 | |||
30 | Daniel Krepich | B 11 | W 9 | B 15 | W 33 | B 34 | B 20 | ||
1638 12813914 | 0 | 1 | 1 | 1 | 2 | 2 | |||
41 | David Palmer | bye | B 10 | W 20 | B 29 | W 18 | B 38 | ||
1483 12695790 | 1 | 1 | 1 | 2 | 2 | 2 | |||
9 | Hongyi Niu | W 25 | B 30 | W 17 | B 39 | W 36 | B 34 | ||
1768 14847342 | 0 | 0 | 0 | 0 | 1 | 2 | |||
35 | Gabriel Lin | bye | B 19 | W 25 | W 13 | B 4 | ---- | ---- | |
1593 15774345 | ½ | 1 | 2 | 2 | 2 | U 2 | |||
33 | Anthony Harbone | W 14 | B 20 | W 32 | B 30 | W 31 | W 29 | ||
1607 10468086 | 0 | ½ | ½ | 1½ | 1½ | 1½ | |||
36 | Grace Liang | B 15 | W 23 | B 26 | W 38 | B 9 | W 17 | ||
1586 15612947 | 0 | ½ | ½ | ½ | ½ | 1½ | |||
26 | Rolando Ignacio | W 10 | B 40 | W 36 | B 5 | ---- | ---- | ---- | |
1666 12469258 | ½ | ½ | 1½ | 1½ | U 1½ | U 1½ | |||
34 | Thomas Kuhn | W 22 | B 29 | W 38 | B 25 | W 30 | W 9 | ||
1602 13035497 | 0 | 0 | 1 | 1 | 1 | 1 | |||
17 | Ken Green | ---- | W 37 | B 9 | ---- | ---- | B 36 | ||
1730 15208138 | U 0 | 0 | 1 | U 1 | U 1 | 1 | |||
2 | William Wijaya | B 21 | W 31 | ---- | ---- | ---- | ---- | ---- | |
1793 12515561 | 0 | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open: U1600 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
6 | Eliot Rosenstock | B 16 | W 14 | B 7 | W 12 | B 10 | W 9 | 1st U1600 | |
1559 15153404 | 1 | 2 | 3 | 4 | 4½ | 5 | $1,000 | ||
23 | Sergio Covarrubias | MX | B 5 | W 11 | B 2 | B 3 | W 8 | W 10 | Tie 3nd-4th |
1403 16096933 | 1 | 2 | 2½ | 3 | 4 | 4½ | $300 | ||
10 | Orly Camarillo | B 21 | W 13 | B 26 | W 2 | W 6 | B 23 | Tie 3nd-4th | |
1500 12534566 | ½ | 1½ | 2½ | 3½ | 4 | 4½ | $300 | ||
7 | Naveen Paramasivan | W 17 | B 26 | W 6 | B 27 | B 2 | W 5 | Tie 3nd-4th | |
1512 15358914 | 1 | 1½ | 1½ | 2½ | 3½ | 4½ | $300 | ||
9 | Arsenio Caccam | B 27 | W 22 | B 19 | B 29 | W 3 | B 6 | Tie 3nd-4th | |
1500 12491115 | 0 | 1 | 2 | 3 | 4 | 4½ | $300 | ||
12 | Paul Townsend | W 28 | B 1 | W 27 | B 6 | B 5 | W 3 | ||
1500 10436745 | 1 | 2 | 3 | 3 | 3½ | 4 | |||
8 | Steven Dahl | B 24 | W 27 | B 15 | W 11 | B 23 | W 18 | ||
1510 12334960 | 1 | 1 | 2 | 3 | 3 | 4 | |||
2 | Michael Moody | W 20 | B 18 | W 23 | B 10 | W 7 | B 21 | ||
1582 12777273 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | |||
5 | Rohan Nair | W 23 | B 25 | W 18 | B 21 | W 12 | B 7 | ||
