SwissSys Wall Chart. Gambito 813: 813 Gambito Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 7 | B 2 | W 6 | B 5 | First |
2519 11486738 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | $100 | |
3 | Nick Lita | bye | bye | bye | B 10 | W 6 | W 5 | B 14 | Tie 2nd-3rd |
2150 12701855 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | $34 | |
5 | Christian Silvestre | bye | bye | bye | B 12 | W 4 | B 3 | W 1 | Tie 2nd-3rd |
2130 15467517 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | $34 | |
6 | Alex Silvestre | bye | bye | bye | W 13 | B 3 | B 1 | W 8 | Tie 2nd-3rd |
2102 15446526 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $34 | |
14 | Patrick R Bloom | bye | bye | bye | B 15 | W 12 | B 10 | W 3 | 1st U2000 |
1874 12543848 | 1 | 1½ | 2 | 3 | 4 | 5 | 5½ | $60 | |
9 | Leonard Sussman | bye | bye | bye | bye | B 11 | W 7 | B 2 | Tie 2nd-3rd |
2018 10113814 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5½ | $34 | |
7 | Ajay Krishnan | bye | bye | bye | B 1 | W 8 | B 9 | B 4 | |
2040 14375346 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5 | ||
4 | Ming Lu | bye | bye | bye | W 11 | B 5 | B 8 | W 7 | |
2148 15211462 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | ||
2 | Peter Hodges | bye | bye | bye | bye | W 1 | B 13 | W 9 | |
2190 11218873 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5 | ||
10 | Datris Robinson | bye | bye | bye | W 3 | B 13 | W 14 | B 18 | |
2000 12796177 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
8 | Leonard Vu | bye | bye | bye | bye | B 7 | W 4 | B 6 | |
2028 15005368 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | ||
20 | Andrew Wang | bye | bye | ---- | B 22 | W 16 | B 18 | W 19 | Tie 1st-2nd U1800 |
1661 15773390 | ½ | 1 | U 1 | 2 | 3 | 3 | 3½ | ||
16 | Jason Arbeiter | bye | bye | ---- | W 19 | B 20 | W 23 | W 24 | Tie 1st-2nd U1800 |
1784 13734901 | ½ | 1 | U 1 | 2 | 2 | 2½ | 3½ | $23 | |
19 | Nicholas Welch | bye | bye | ---- | B 16 | W 15 | W 17 | B 20 | Tie 1st-2nd U1800 |
1711 16377523 | ½ | 1 | U 1 | 1 | 2 | 3 | 3½ | $23 | |
13 | Eric Andy Woo | bye | bye | bye | B 6 | W 10 | W 2 | ---- | |
2000 15384796 | 1 | 2 | 3 | 3 | 3½ | 3½ | U 3½ | ||
18 | Vincent Roberts | bye | bye | ---- | bye | B 17 | W 20 | W 10 | Tie 1st-2nd U1800 |
1738 15863186 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $23 | |
22 | Yousheng Wang | ---- | ---- | ---- | W 20 | B 24 | B 15 | W 21 | U1600 |
1519 15818085 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $50 | |
12 | James Mahooti | bye | bye | bye | W 5 | B 14 | ---- | ---- | |
2000 12621393 ((House)) | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
11 | Danny Soong | bye | bye | bye | B 4 | W 9 | ---- | ---- | |
2000 15121936 | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
17 | Hongyi Niu | bye | bye | ---- | bye | W 18 | B 19 | B 23 | |
1744 14847342 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
23 | Alexander Backues | ---- | ---- | ---- | W 24 | B 21 | B 16 | W 17 | |
1295 15929695 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | ||
24 | Tomoki Oda | ---- | ---- | ---- | B 23 | W 22 | W 21 | B 16 | |
1200 14381218 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
15 | Tygan Zeng | bye | bye | ---- | W 14 | B 19 | W 22 | ---- | |
1813 13983645 | ½ | 1 | U 1 | 1 | 1 | 1 | U 1 | ||
21 | Anthony Harbone | ---- | ---- | ---- | bye | W 23 | B 24 | B 22 | |
1607 10468086 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.