SwissSys Wall Chart. Gambito 812: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Cyrus F Lakdawala | bye | bye | bye | B 8 | W 5 | B 2 | W 3 | First |
2521 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $100 | |
3 | Thomas Diem | bye | bye | bye | B 12 | W 7 | B 6 | B 1 | Second |
2180 14382934 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6 | $80 | |
2 | Ron Bruno | bye | bye | bye | W 9 | B 6 | W 1 | B 5 | Tie 3rd-4th |
2337 12759258 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $55 | |
6 | Nick Lita | bye | bye | bye | B 14 | W 2 | W 3 | B 10 | Tie 3rd-4th |
2143 12701855 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $55 | |
5 | Lu. Ming | bye | bye | bye | W 13 | B 1 | B 12 | W 2 | |
2145 15211462 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
12 | Danny Soong Jr. | bye | bye | bye | W 3 | B 9 | W 5 | B 7 | |
1950 15121936 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5 | ||
13 | Eric Andy Woo | bye | bye | bye | B 5 | W 8 | B 16 | W 15 | |
1936 15384796 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
8 | Johnny Paans | bye | bye | bye | W 1 | B 13 | B 7 | ---- | |
2050 new | 1 | 2 | 3 | 3 | 4 | 5 | U 5 | ||
7 | Sridhar Ramanujam | bye | bye | bye | W 15 | B 3 | W 8 | W 12 | |
2100 12851455 | 1 | 2 | 3 | 4 | 4 | 4 | 4½ | ||
11 | Rianne Ke | bye | bye | bye | B 16 | W 14 | B 9 | W 17 | U2000 |
1984 15179208 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4½ | $75 | |
10 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 15 | W 6 | |
2000 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
4 | Brandon Yang Xia | bye | bye | bye | bye | W 10 | ---- | ---- | |
2171 14883805 | 1 | 2 | 3 | 3½ | 4½ | U 4½ | U 4½ | ||
16 | Patrick R Bloom | bye | bye | bye | W 11 | B 21 | W 13 | B 23 | |
1880 12543848 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
15 | Datris Robinson | bye | bye | bye | B 7 | W 17 | B 10 | B 13 | |
1887 12796177 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
9 | Aaron Householder | bye | bye | bye | B 2 | W 12 | W 11 | ---- | |
2049 13487640 | 1 | 2 | 3 | 3 | 3 | 4 | U 4 | ||
14 | James J Mahooti | bye | bye | bye | W 6 | B 11 | bye | ---- | |
1931 12621393 | 1 | 2 | 3 | 3 | 3½ | 4 | U 4 | ||
17 | Tygan Zeng | bye | bye | bye | W 21 | B 15 | W 23 | B 11 | |
1813 13983645 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
21 | Shivam Desai | bye | bye | ---- | B 17 | W 16 | B 24 | W 20 | Tie 1st-2nd U1800 |
1753 14803300 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 3½ | $53 | |
22 | Hongyi Niu | bye | bye | ---- | W 19 | B 18 | B 20 | bye | Tie 1st-2nd U1800 |
1723 14847342 | ½ | 1 | U 1 | 2 | 2 | 3 | 3½ | $53 | |
23 | Andrew Wang | bye | bye | ---- | B 20 | W 24 | B 17 | W 16 | |
1645 15773390 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | ||
18 | John, Jr Donahoo | bye | bye | bye | ---- | W 22 | ---- | ---- | |
1804 12610809 | 1 | 1½ | 2 | U 2 | 3 | U 3 | U 3 | ||
27 | Tomoki Oda | ---- | ---- | ---- | W 25 | B 26 | W 19 | W 29 | Tie 1st-2nd U1600 |
1183 14381218 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | $37 | |
28 | Brady J Nicol | ---- | ---- | ---- | B 26 | W 25 | B 29 | W 24 | Tie 1st-2nd U1600 |
1167 16282311 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2½ | $37 | |
19 | Vincent Roberts | bye | bye | ---- | B 22 | W 20 | B 27 | bye | |
1773 15863186 | ½ | 1 | U 1 | 1 | 1 | 2 | 2½ | ||
20 | Mark C Anderson | bye | bye | ---- | W 23 | B 19 | W 22 | B 21 | |
1757 12458601 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
24 | Anthony Harbone | bye | bye | ---- | bye | B 23 | W 21 | B 28 | |
1600 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2 | ||
25 | Ved Priyadarshi | ---- | ---- | ---- | B 27 | B 28 | ---- | ---- | |
1459 15613570 | U 0 | U 0 | U 0 | ½ | 1½ | U 1½ | U 1½ | ||
26 | Juvi Allen | ---- | ---- | ---- | W 28 | W 27 | ---- | ---- | |
1377 15623911 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 | ||
29 | Ross Blum | ---- | ---- | ---- | ---- | ---- | W 28 | B 27 | |
1118 14509568 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.