SwissSys Wall Chart. Thomas Kuhn Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Braulio Cuarta | W 2 | B 11 | W 4 | B 6 | W 12 | W 3 | 1st |
2280 15262913 (Paid) | 1 | 2 | 3 | 3½ | 4½ | 5 | $90 | |
2 | Ming Lu | B 1 | W 10 | W 12 | B 9 | W 4 | B 8 | Tie 2nd-4th |
2025 15211462 (Paid) | 0 | 1 | 1½ | 2½ | 3 | 4 | $40 | |
3 | George Zeigler | B 5 | W 13 | W 9 | B 7 | W 6 | B 1 | Tie 2nd-4th |
2147 10185050 (Paid) | 0 | 1 | 1½ | 2½ | 3½ | 4 | $40 | |
4 | Lennart Mathe | W 13 | B 9 | B 1 | W 5 | B 2 | - 6 | Tie 2nd-4th |
2074 13333232 (Paid) | 1 | 2 | 2 | 2½ | 3 | X 4 | $40 | |
5 | Alejandrino Baluran | W 3 | B 15 | W 6 | B 4 | W 8 | bye | |
2015 12218060 (Paid) | 1 | 2 | 2 | 2½ | 2½ | 3 | ||
6 | Ben Keltner | bye | W 7 | B 5 | W 1 | B 3 | - 4 | |
1938 14005153 (Paid) | ½ | 1½ | 2½ | 3 | 3 | F 3 | ||
7 | Leonard Sussman | bye | B 6 | W 14 | W 3 | B 10 | W 9 | |
2000 10113814 (Paid) | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
8 | Andrew Peraino | bye | bye | W 11 | B 12 | B 5 | W 2 | |
1958 14876903 (Paid) | ½ | 1 | 2 | 2 | 3 | 3 | ||
9 | Allan Virtue | W 12 | W 4 | B 3 | W 2 | B 11 | B 7 | |
2046 12543468 (Paid) | 1 | 1 | 1½ | 1½ | 2½ | 2½ | ||
10 | Troy Franklin | W 11 | B 2 | W 16 | B 14 | W 7 | B 13 | |
1860 10029121 (Paid) | 0 | 0 | ½ | 1 | 1½ | 2½ | ||
11 | Aaron Wooten | B 10 | W 1 | B 8 | B 13 | W 9 | W 14 | |
2046 12465013 (Paid) | 1 | 1 | 1 | 1½ | 1½ | 2½ | ||
12 | Todd Smith | B 9 | W 14 | B 2 | W 8 | B 1 | ---- | ---- |
2283 10455715 (Paid) | 0 | 1 | 1½ | 2½ | 2½ | U 2½ | ||
13 | James Mahooti | B 4 | B 3 | bye | W 11 | B 14 | W 10 | |
1971 12621393 (Paid) | 0 | 0 | ½ | 1 | 2 | 2 | ||
14 | Fawsi Murra | bye | B 12 | B 7 | W 10 | W 13 | B 11 | |
1883 12880268 (Paid) | ½ | ½ | ½ | 1 | 1 | 1 | ||
15 | Brandon Xia | bye | W 5 | bye | ---- | ---- | ---- | ---- |
2175 14883805 (Paid) | ½ | ½ | 1 | U 1 | U 1 | U 1 | ||
16 | Scott Cantrell | ---- | ---- | B 10 | ---- | ---- | ---- | |
1855 12589123 (House) | U 0 | U 0 | ½ | U ½ | U ½ | U ½ |
SwissSys Wall Chart. Thomas Kuhn Open: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Ted A Roth | W 18 | B 4 | W 2 | B 5 | W 3 | B 8 | 1st U2000 |
1951 11366929 (Paid) | 1 | 2 | 2½ | 3 | 4 | 5 | $90 | |
2 | Thomas Fries | B 3 | W 14 | B 1 | W 4 | B 7 | W 6 | Tie 2nd-3rd U2000 |
1900 10459451 (Paid) | ½ | 1½ | 2 | 2½ | 3½ | 4 | $50 | |
3 | Shaun Sweitzer | W 2 | B 9 | W 7 | B 12 | B 1 | W 4 | Tie 2nd-3rd U2000 |
1800 12791027 (Paid) | ½ | 1½ | 2 | 3 | 3 | 4 | $50 | |
4 | Fidel Gonzalez | W 11 | W 1 | B 6 | B 2 | W 5 | B 3 | Tie 4th U2000 |
1931 11113826 (Paid) | 1 | 1 | 2 | 2½ | 3½ | 3½ | $5 | |
5 | Charles Rossello | W 7 | B 16 | B 8 | W 1 | B 4 | W 10 | Tie 4th U2000 |
1882 12369830 (Paid) | 1 | 1½ | 2½ | 3 | 3 | 3½ | $5 | |
6 | Joel Batchelor | bye | bye | W 4 | B 13 | W 14 | B 2 | Tie 4th U2000 |
1889 10422086 (Paid) | ½ | 1 | 1 | 2 | 3 | 3½ | $5 | |
7 | David A Saponara | B 5 | W 11 | B 3 | W 8 | W 2 | B 15 | |
1992 10455073 (Paid) | 0 | 1 | 1½ | 2 | 2 | 3 | ||
8 | James Dubois | bye | B 15 | W 5 | B 7 | W 12 | W 1 | |
1826 12338130 (Paid) | ½ | 1½ | 1½ | 2 | 3 | 3 | ||
9 | Bruce Charnov | bye | W 3 | B 14 | B 11 | W 15 | W 13 | |
1846 14453255 (Paid) | ½ | ½ | ½ | 1 | 2 | 3 | ||
10 | Dayne Freitag | B 12 | bye | W 13 | B 14 | bye | B 5 | |
1936 12655657 (Paid) | ½ | 1 | 1½ | 2 | 2½ | 3 | ||
11 | Charles Ensey | B 4 | B 7 | W 15 | W 9 | B 13 | W 12 | |
1812 10487188 (Paid) | 0 | 0 | 1 | 1½ | 2 | 2½ | ||
12 | Steve Perry | W 10 | B 13 | - 16 | W 3 | B 8 | B 11 | |
1856 10966841 (Paid) | ½ | 1 | X 2 | 2 | 2 | 2½ | ||
13 | Hector Gonzalez | B 17 | W 12 | B 10 | W 6 | W 11 | B 9 | |
1779 12577118 (Paid) | ½ | 1 | 1½ | 1½ | 2 | 2 | ||
14 | David Delgadillo | bye | B 2 | W 9 | W 10 | B 6 | ---- | |
1811 10457475 (Paid) | ½ | ½ | 1½ | 2 | 2 | U 2 | ||
15 | Erik Marquis | bye | W 8 | B 11 | bye | B 9 | W 7 | |
1623 12908529 (Paid) | ½ | ½ | ½ | 1½ | 1½ | 1½ | ||
16 | Carlos Serrano | bye | W 5 | - 12 | ---- | ---- | ---- | ---- |
1908 16416596 (House) | ½ | 1 | F 1 | U 1 | U 1 | U 1 | ||
17 | Fawsi Murra | W 13 | ---- | ---- | ---- | ---- | ---- | |
1883 12880268 (Paid) | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | ||
18 | Buddy Morris | B 1 | ---- | ---- | ---- | ---- | ---- | |
1869 12425168 (House) | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Thomas Kuhn Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Mark Anderson | B 3 | W 10 | B 4 | W 2 | B 7 | W 6 | 1st U1800 |
1792 12458601 (Paid) | 1 | 2 | 3 | 3 | 4 | 5 | $80 | |
2 | David Palmer | B 5 | W 7 | B 13 | B 1 | W 3 | ---- | 2nd U1800 |
1504 12695790 (Paid) | 1 | 1 | 2 | 3 | 4 | U 4 | $60 | |
3 | N Norman Hammerlord | W 1 | B 14 | B 7 | W 4 | B 2 | W 13 | Tie 3rd-4th U1800 |
1628 12717729 (Paid) | 0 | 1 | 2 | 2½ | 2½ | 3½ | $10 | |
4 | Larry Vikander | W 8 | B 6 | W 1 | B 3 | W 9 | ---- | Tie 3rd-4th U1800 |
1703 10967821 (Paid) | 1 | 2 | 2 | 2½ | 3½ | U 3½ | $10 | |
5 | Thomas Kuhn | W 2 | B 8 | W 16 | B 9 | W 12 | B 10 | Tie 3rd-4th U1800 |
1640 13035497 (Free) | 0 | ½ | 1½ | 1½ | 2½ | 3½ | $10 | |
6 | Miles Zhao | W 14 | W 4 | bye | B 15 | W 13 | B 1 | Tie 3rd-4th U1800 |
1545 15597206 (Paid) | 1 | 1 | 1½ | 2½ | 3½ | 3½ | $10 | |
7 | Dan Macie | W 9 | B 2 | W 3 | B 10 | W 1 | B 8 | |
1653 16044473 (Paid) | ½ | 1½ | 1½ | 2½ | 2½ | 3 | ||
8 | Steve Gordon | B 4 | W 5 | B 11 | bye | bye | W 7 | |
1624 12849299 (Paid) | 0 | ½ | 1½ | 2 | 2½ | 3 | ||
9 | Santiago Rubio-fernaz | B 7 | W 13 | B 10 | W 5 | B 4 | W 11 | |
1611 12478169 (Paid) | ½ | 1 | 1½ | 2½ | 2½ | 2½ | ||
10 | Mark Lawless | W 11 | B 1 | W 9 | W 7 | B 15 | W 5 | |
1622 13146688 (Paid) | 1 | 1 | 1½ | 1½ | 2½ | 2½ | ||
11 | Robert Henderson | B 10 | bye | W 8 | B 13 | W 14 | B 9 | |
1698 12472307 (Paid) | 0 | ½ | ½ | ½ | 1½ | 2½ | ||
12 | Conrad Steitz | bye | bye | bye | ---- | B 5 | W 15 | |
1632 16421397 | ½ | 1 | 1½ | U 1½ | 1½ | 2½ | ||
13 | Anthony Harbone | bye | B 9 | W 2 | W 11 | B 6 | B 3 | |
1604 10468086 (Paid) | ½ | 1 | 1 | 2 | 2 | 2 | ||
14 | Irina Nizmutdinova | B 6 | W 3 | bye | bye | B 11 | ---- | ---- |
1641 14451546 (Paid) | 0 | 0 | ½ | 1 | 1 | U 1 | ||
15 | Nickolas Potter | bye | bye | ---- | W 6 | W 10 | B 12 | |
1700 16416601 | ½ | 1 | U 1 | 1 | 1 | 1 | ||
16 | Dennis Kruse | ---- | ---- | B 5 | ---- | ---- | ---- | |
1480 12877004 (House) | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Thomas Kuhn Open: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Nicolas Welch | W 18 | B 5 | B 7 | W 2 | B 3 | W 4 | 1st U1600 |
1492 16377523 (Paid) | 1 | 2 | 3 | 4 | 5 | 6 | $60 | |
2 | Victor Garcia | W 8 | B 20 | W 10 | B 1 | W 9 | B 6 | Best unr |
unr. 15722606 (Free) | 1 | 2 | 3 | 3 | 4 | 5 | Book prize | |
3 | Morgan Fox | bye | B 13 | W 19 | B 6 | W 1 | B 9 | 2nd U1600 |
1485 13199827 (Paid) | ½ | 1½ | 2½ | 3½ | 3½ | 4½ | $30 | |
4 | John May | W 16 | B 9 | W 6 | B 5 | W 7 | B 1 | 1st U1400 |
1333 14461406 (Paid) | 1 | 2 | 2 | 3 | 4 | 4 | $50 | |
5 | Kamal Patel | B 21 | W 1 | B 8 | W 4 | B 16 | W 10 | |
unr. 16409893 (Free) | 1 | 1 | 2 | 2 | 3 | 4 | ||
6 | Karen Kaufman | bye | W 24 | B 4 | W 3 | B 13 | W 2 | |
1567 12682629 (Paid) | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | ||
7 | Glenn Rich | W 12 | B 14 | W 1 | bye | B 4 | W 13 | |
1583 12482031 (Paid) | 1 | 2 | 2 | 2½ | 2½ | 3½ | ||
8 | Maria Murra | B 2 | bye | W 5 | bye | B 19 | W 15 | 2nd U1400 |
1297 13309535 (Paid) | 0 | 1 | 1 | 1½ | 2½ | 3½ | $20 | |
9 | Roger Wathen | B 11 | W 4 | B 14 | W 10 | B 2 | W 3 | |
1549 12899772 (Paid) | 1 | 1 | 2 | 3 | 3 | 3 | ||
10 | Bruce Gall | W 17 | - 26 | B 2 | B 9 | W 15 | B 5 | |
1509 15451128 (Paid) | 1 | X 2 | 2 | 2 | 3 | 3 | ||
11 | Michael Eberle | W 9 | B 16 | W 17 | W 23 | B 18 | B 19 | 1st U1200 |
1181 16162922 (Paid) | 0 | 0 | 0 | 1 | 2 | 3 | $50 | |
12 | Mikel Krause | B 7 | W 17 | W 15 | bye | B 23 | W 16 | |
1207 16097701 (Paid) | 0 | ½ | ½ | 1 | 2 | 3 | ||
13 | Jim Harrell | bye | W 3 | B 18 | B 17 | W 6 | B 7 | |
1203 15059276 (Paid) | ½ | ½ | 1½ | 2½ | 2½ | 2½ | ||
14 | Mike Vayner | B 28 | W 7 | W 9 | B 15 | B 17 | W 22 | |
1259 16217861 (Paid) | 1 | 1 | 1 | 1 | 1½ | 2½ | ||
15 | Keith Wetterer | W 20 | bye | B 12 | W 14 | B 10 | B 8 | 2nd U1200 |
991 12570263 (Paid) | 0 | ½ | 1½ | 2½ | 2½ | 2½ | $20 | |
16 | Melissa Gonzalez | B 4 | W 11 | W 25 | B 22 | W 5 | B 12 | |
725 12908921 (Paid) | 0 | 1 | 1 | 2 | 2 | 2 | ||
17 | Patrick Edwards | B 10 | B 12 | B 11 | W 13 | W 14 | B 18 | |
1114 12663915 (Paid) | 0 | ½ | 1½ | 1½ | 2 | 2 | ||
18 | Mehul Sheth | B 1 | bye | W 13 | bye | W 11 | W 17 | |
961 15771770 (Paid) | 0 | ½ | ½ | 1 | 1 | 2 | ||
19 | Chris Kahler | bye | B 22 | B 3 | bye | W 8 | W 11 | |
531 15767327 (Paid) | ½ | 1½ | 1½ | 2 | 2 | 2 | ||
20 | Rani Hermiz | B 15 | W 2 | B 23 | ---- | ---- | ---- | ---- |
1500 14887710 (Paid) | 1 | 1 | 2 | U 2 | U 2 | U 2 | ||
21 | Anthony Gautille | W 5 | bye | bye | bye | ---- | ---- | |
1292 16019993 (Owes) | 0 | ½ | 1 | 2 | U 2 | U 2 | ||
22 | Eryn Pecka | W 26 | W 19 | ---- | W 16 | bye | B 14 | |
721 16381755 (Paid) | 0 | 0 | U 0 | 0 | 1 | 1 | ||
23 | Juan Aviles | ---- | ---- | W 20 | B 11 | W 12 | bye | |
unr. new (Free) | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
24 | Carlos Loya | W 27 | B 6 | ---- | ---- | ---- | ---- | ---- |
839 16378987 (Owes) | 1 | 1 | U 1 | U 1 | U 1 | U 1 | ||
25 | Nickolas Potter | ---- | ---- | B 16 | ---- | ---- | ---- | |
unr. 16416601 (Free) | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
26 | Byron Rios | B 22 | - 10 | ---- | ---- | ---- | ---- | ---- |
1161 12651544 (Paid) | 1 | F 1 | U 1 | U 1 | U 1 | U 1 | ||
27 | Arturo Ramirez | B 24 | bye | ---- | ---- | ---- | ---- | ---- |
1487 12533323 (Paid) | 0 | ½ | U ½ | U ½ | U ½ | U ½ | ||
28 | Drew Lyell | W 14 | bye | ---- | ---- | ---- | ---- | ---- |
unr. 16405973 (Free) | 0 | ½ | U ½ | U ½ | U ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.