SwissSys Wall Chart. San Diego Cnty Ch 2017: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | IM Dionisio Aldama | W 18 | B 13 | W 12 | B 2 | W 5 | 1st |
2501 13557810 | 1 | 2 | 3 | 3½ | 4½ | $500 | |
20 | Ming Lu | W 3 | B 27 | W 6 | B 8 | W 12 | 2nd |
2024 15211462 | 0 | 1 | 2 | 3 | 4 | $250 | |
3 | Kevin Yang | B 20 | W 12 | W 21 | B 16 | W 2 | 1st U2400 |
2256 14715374 | 1 | 1 | 2 | 3 | 3½ | $200 | |
2 | Braulio Cuarta | bye | W 31 | B 19 | W 1 | B 3 | 1st U2300 |
2273 15262913 | ½ | 1½ | 2½ | 3 | 3½ | $200 | |
16 | Nick Lita | W 29 | B 5 | W 11 | W 3 | B 19 | 1st U2200 |
2095 12701855 | 1 | 1½ | 2½ | 2½ | 3½ | $200 | |
18 | Joaquin Perkins | B 1 | W 26 | B 4 | bye | W 7 | 1st U2100 |
2091 13732183 | 0 | 1 | 2 | 2½ | 3½ | $200 | |
12 | Gabriel Eidelman | W 27 | B 3 | B 1 | W 31 | B 20 | Tie 2nd U2400/2300/2200/2100 |
2118 14949655 | 1 | 2 | 2 | 3 | 3 | $28 | |
21 | Aaron Householder | B 4 | W 9 | B 3 | W 11 | B 15 | Tie 2nd U2400/2300/2200/2100 |
2018 13487640 | 1 | 1½ | 1½ | 2½ | 3 | $28 | |
8 | Brandon Xia | B 24 | W 15 | bye | W 20 | B 22 | Tie 2nd U2400/2300/2200/2100 |
2188 14883805 | ½ | 1½ | 2 | 2 | 3 | $28 | |
31 | Kyle Wu | bye | B 2 | W 13 | B 12 | W 10 | Tie 2nd U2400/2300/2200/2100 |
1883 14124626 | 1 | 1 | 2 | 2 | 3 | $28 | |
13 | Justin Ballard | B 28 | W 1 | B 31 | W 23 | B 30 | Tie 2nd U2400/2300/2200/2100 |
2111 11381120 | 1 | 1 | 1 | 2 | 3 | $28 | |
5 | Bruce Baker | B 22 | W 16 | bye | bye | B 1 | Tie 2nd U2400/2300/2200/2100 |
2238 11323634 | 1 | 1½ | 2 | 3 | 3 | $28 | |
15 | Alex Silvestre | bye | B 8 | W 33 | B 10 | W 21 | Tie 2nd U2400/2300/2200/2100 |
2096 15446526 | ½ | ½ | 1½ | 2½ | 3 | $28 | |
19 | Christian Silvestre | W 6 | B 10 | W 2 | B 7 | W 16 | |
2080 15467517 | 1 | 2 | 2 | 2½ | 2½ | ||
17 | Kirk Ghazarian | B 30 | W 7 | B 9 | W 22 | B 4 | |
2093 14885268 | 1 | 1½ | 1½ | 2 | 2½ | ||
27 | James Mahooti | B 12 | W 20 | B 28 | W 24 | B 23 | |
1951 12621393 | 0 | 0 | 1 | 1½ | 2½ | ||
4 | Alex Costello | W 21 | B 33 | W 18 | B 25 | W 17 | |
2244 14702870 | 0 | 1 | 1 | 2 | 2½ | ||
7 | Peter Hodges | W 23 | B 17 | bye | W 19 | B 18 | |
2204 11218873 | 1 | 1½ | 2 | 2½ | 2½ | ||
24 | Leonard Sussman | W 8 | B 11 | bye | B 27 | W 25 | |
2000 10113814 | ½ | ½ | 1 | 1½ | 2½ | ||
9 | Thomas Diem | W 25 | B 21 | W 17 | ---- | ---- | ---- |
2149 14382934 | 1 | 1½ | 2½ | U 2½ | U 2½ | ||
22 | Alejandrino Baluran | W 5 | B 29 | W 10 | B 17 | W 8 | |
2007 12218060 | 0 | 1 | 1½ | 2 | 2 | ||
30 | Andrew Peraino | W 17 | W 14 | B 26 | B 33 | W 13 | |
1943 14876903 | 0 | 0 | 1 | 2 | 2 | ||
10 | Adrian Azzi | B 26 | W 19 | B 22 | W 15 | B 31 | |
2139 13657170 | 1 | 1 | 1½ | 1½ | 1½ | ||
23 | Michael Nagaran | B 7 | W 28 | bye | B 13 | W 27 | |
2002 10458803 | 0 | 1 | 1½ | 1½ | 1½ | ||
11 | Santi Pinon | bye | W 24 | B 16 | B 21 | ---- | ---- |
2126 12937175 | ½ | 1½ | 1½ | 1½ | U 1½ | ||
26 | Andre Hariman | W 10 | B 18 | W 30 | B 32 | W 34 | |
1970 16420001 | 0 | 0 | 0 | 0 | 1 | ||
25 | Teddie Wen | B 9 | B 6 | W 29 | W 4 | B 24 | |
1999 15215643 | 0 | 0 | 1 | 1 | 1 | ||
6 | Nikolay Arutyunov | B 19 | W 25 | B 20 | ---- | ---- | ---- |
2233 13290338 | 0 | 1 | 1 | U 1 | U 1 | ||
14 | James Humphrey | ---- | B 30 | ---- | ---- | ---- | |
2101 11351298 | U 0 | 1 | U 1 | U 1 | U 1 | ||
32 | Bud Morris | ---- | ---- | ---- | W 26 | ---- | |
1859 12425168 | U 0 | U 0 | U 0 | 1 | U 1 | ||
33 | Troy Franklin | bye | W 4 | B 15 | W 30 | ---- | |
1846 10029121 | ½ | ½ | ½ | ½ | U ½ | ||
28 | Danny Soong | W 13 | B 23 | W 27 | ---- | ---- | ---- |
1949 15121936 | 0 | 0 | 0 | U 0 | U 0 | ||
29 | Rick Aeria | B 16 | W 22 | B 25 | ---- | ---- | ---- |
1946 12560185 | 0 | 0 | 0 | U 0 | U 0 | ||
34 | Ken Green | ---- | ---- | ---- | ---- | B 26 | |
1815 15208138 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. San Diego Cnty Ch 2017: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Ben Keltner | W 16 | B 13 | W 4 | B 3 | W 12 | 1st |
1914 14005153 | 1 | 2 | 3 | 4 | 4½ | $250 | |
12 | Brandon Xie | W 24 | B 23 | W 6 | W 7 | B 2 | 1st U1900 |
1763 14961610 | 1 | 2 | 3 | 4 | 4½ | $250 | |
3 | Tommy Wen | B 17 | W 19 | B 10 | W 2 | B 4 | 2nd |
1906 15215658 | 1 | 2 | 3 | 3 | 4 | $150 | |
7 | James Dubois | W 20 | bye | W 26 | B 12 | B 16 | 2nd U1900 |
1815 12338130 | 1 | 1½ | 2½ | 2½ | 3½ | $50 | |
19 | William Wijaya | W 5 | B 3 | bye | W 13 | B 1 | Tie 1st+2nd U1800 |
1700 12515561 | 1 | 1 | 1½ | 2½ | 3½ | $125 | |
17 | Bryan Xie | W 3 | B 24 | W 9 | B 11 | B 14 | Tie 1st+2nd U1800 |
1712 15733084 | 0 | ½ | 1½ | 2½ | 3½ | $125 | |
4 | Charles Rossello | W 18 | B 14 | B 2 | W 10 | W 3 | |
1849 12369830 | 1 | 2 | 2 | 3 | 3 | ||
16 | Ariadne Dodd | B 2 | W 25 | B 1 | W 5 | W 7 | |
1712 14392774 | 0 | 1 | 2 | 3 | 3 | ||
15 | Chuck Ensey | W 1 | B 26 | W 24 | B 21 | W 8 | |
1714 10487188 | ½ | ½ | 1½ | 2 | 3 | ||
13 | Tygan Zeng | B 25 | W 2 | W 21 | B 19 | W 20 | |
1746 13983645 | 1 | 1 | 1½ | 1½ | 2½ | ||
21 | Santiago Rubio-fernaz | W 8 | W 10 | B 13 | W 15 | B 5 | Tie 1st+2nd U1700 |
1606 12478169 | 1 | 1 | 1½ | 2 | 2½ | $62 | |
26 | Miles Zhao | bye | W 15 | B 7 | W 1 | B 9 | Tie 1st+2nd U1700 |
1535 15597206 | ½ | 1½ | 1½ | 1½ | 2½ | $62 | |
25 | Andrew Wang | W 13 | B 16 | B 22 | W 9 | W 11 | Tie 1st+2nd U1700 |
1541 15773390 | 0 | 0 | 1 | 1½ | 2½ | $62 | |
23 | Kele Perkins | W 11 | W 12 | B 5 | bye | B 18 | Tie 1st+2nd U1700 |
1600 12716490 | 1 | 1 | 1 | 1½ | 2½ | $62 | |
14 | Robert Henderson | bye | W 4 | bye | B 20 | W 17 | |
1716 12472307 | 1 | 1 | 1½ | 2½ | 2½ | ||
5 | Hongyi Niu | B 19 | W 18 | W 23 | B 16 | W 21 | |
1822 14847342 | 0 | ½ | 1½ | 1½ | 2 | ||
1 | Tzvi Bar | B 15 | bye | W 16 | B 26 | W 19 | |
1943 15616282 | ½ | 1 | 1 | 2 | 2 | ||
10 | Nareg Kedjejian | W 22 | B 21 | W 3 | B 4 | ---- | ---- |
1797 14215657 | 1 | 2 | 2 | 2 | U 2 | ||
8 | Steve Perry | B 21 | W 20 | B 18 | W 27 | B 15 | |
1807 10966841 | 0 | 0 | 1 | 2 | 2 | ||
22 | Anthony Harbone | B 10 | B 11 | W 25 | W 6 | B 24 | |
1600 10468086 | 0 | 0 | 0 | 1 | 2 | ||
11 | Mark Anderson | B 23 | W 22 | B 20 | W 17 | B 25 | |
1766 12458601 | 0 | 1 | 1½ | 1½ | 1½ | ||
20 | M Norman Hammerlord | B 7 | B 8 | W 11 | W 14 | B 13 | |
1659 12717729 | 0 | 1 | 1½ | 1½ | 1½ | ||
18 | Vincent Roberts | B 4 | B 5 | W 8 | B 24 | W 23 | |
1700 15863186 | 0 | ½ | ½ | 1½ | 1½ | ||
6 | Ken Green | bye | bye | B 12 | B 22 | ---- | |
1815 15208138 | 1 | 1½ | 1½ | 1½ | U 1½ | ||
9 | David Delgadillo | bye | ---- | B 17 | B 25 | W 26 | |
1806 10457475 | ½ | U ½ | ½ | 1 | 1 | ||
24 | Thomas Kuhn | B 12 | W 17 | B 15 | W 18 | W 22 | |
1600 13035497 | 0 | ½ | ½ | ½ | ½ | ||
27 | David Palmer | ---- | ---- | ---- | B 8 | ---- | |
1518 12695790 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. San Diego Cnty Ch 2017: Booster (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
7 | Nicholas Welch | W 17 | B 1 | W 20 | W 2 | B 3 | 1st |
1492 16377523 | 1 | 2 | 3 | 3½ | 4½ | $180 | |
2 | Ojas Mehta | W 12 | B 5 | W 3 | B 7 | W 1 | Tie 2nd |
1567 14939340 | 1 | 2 | 3 | 3½ | 4 | $37 | |
5 | Johnny Yu | B 16 | W 2 | B 10 | W 15 | B 13 | Tie 2nd |
1503 14869247 | 1 | 1 | 2 | 3 | 4 | $37 | |
1 | Robert King | B 10 | W 7 | B 4 | W 8 | B 2 | |
1575 15470333 | 1 | 1 | 2 | 3 | 3½ | ||
20 | Conrad Steitz | bye | W 13 | B 7 | W 4 | B 8 | |
unr. 16421397 | ½ | 1½ | 1½ | 2½ | 3½ | ||
3 | Mark Dockery | B 14 | W 8 | B 2 | W 9 | W 7 | |
1542 14747062 | 1 | 2 | 2 | 3 | 3 | ||
15 | Tomoki Oda | B 4 | W 9 | B 6 | B 5 | W 19 | Tie U1500+U1400 |
1073 14381218 | ½ | 1 | 2 | 2 | 3 | $87 | |
9 | Jonathan Frye | W 19 | B 15 | W 16 | B 3 | W 17 | Tie U1500+U1400 |
1359 12691702 | ½ | 1 | 2 | 2 | 3 | $87 | |
13 | Mark Vargas | bye | B 20 | W 12 | - 10 | W 5 | 2nd U1500 |
1087 12466346 | ½ | ½ | 1½ | X 2½ | 2½ | $50 | |
6 | Victor Delgadillo | bye | ---- | W 15 | B 12 | B 4 | |
1503 12691874 | ½ | U ½ | ½ | 1½ | 2½ | ||
8 | James Hillard | B 18 | B 3 | W 14 | B 1 | W 20 | |
1401 12489417 | 1 | 1 | 2 | 2 | 2 | ||
17 | Gregor Ghazarian | B 7 | W 10 | W 18 | B 14 | B 9 | Tie 2nd U1400 |
849 15742553 | 0 | 0 | 1 | 2 | 2 | $8 | |
19 | Nicholas Cespedes | B 9 | W 4 | bye | B 16 | B 15 | Tie 2nd U1400 |
546 16280796 | ½ | ½ | 1 | 2 | 2 | $8 | |
14 | Ian Carlo Velez | W 3 | B 18 | B 8 | W 17 | B 16 | Tie 2nd U1400 |
1086 15867221 | 0 | 1 | 1 | 1 | 2 | $8 | |
4 | Hursh Mehta | W 15 | B 19 | W 1 | B 20 | W 6 | |
1526 16076312 | ½ | 1½ | 1½ | 1½ | 1½ | ||
16 | Roger Pedersen | W 5 | B 12 | B 9 | W 19 | W 14 | |
898 14590360 | 0 | 1 | 1 | 1 | 1 | ||
12 | Janna Ghazarian | B 2 | W 16 | B 13 | W 6 | W 18 | |
1144 15267492 | 0 | 0 | 0 | 0 | 1 | ||
10 | Fabio Arciniegas | W 1 | B 17 | W 5 | - 13 | ---- | ---- |
1211 16067042 | 0 | 1 | 1 | F 1 | U 1 | ||
11 | Jim Harrell | ---- | ---- | ---- | B 18 | ---- | ---- |
1179 15059276 | U 0 | U 0 | U 0 | 1 | U 1 | ||
18 | Dayan Castro | W 8 | W 14 | B 17 | W 11 | B 12 | |
636 16321541 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.