SwissSys Wall Chart. Gambito 807: Open
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 8 | B 7 | W 5 | B 2 | Tie 1st+2nd |
2529 13557810 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7 | $75 | |
2 | IM Cy Lakdawala | bye | bye | bye | bye | B 9 | W 15 | B 4 | W 1 | Tie 1st+2nd |
2524 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7 | $75 | |
7 | Thomas Diem | bye | bye | bye | bye | B 14 | W 1 | B 3 | W 6 | 1st U2200 |
2166 14382934 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | 7 | $75 | |
5 | Alex Costello | bye | bye | bye | bye | B 11 | W 13 | B 1 | W 3 | 1st U2400 |
2274 14702870 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | $75 | |
4 | Braulio Cuarta | bye | bye | bye | bye | bye | B 10 | W 2 | B 13 | 2nd U2400 |
2280 15262913 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 6½ | $30 | |
3 | Xiexin Wang | bye | bye | bye | bye | W 10 | B 9 | W 7 | B 5 | |
2295 13737943 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | ||
6 | Brandon Xia | bye | bye | bye | bye | W 13 | B 12 | W 14 | B 7 | Tie 2nd U2200 |
2180 14883805 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | $8 | |
13 | Andrew Peraino | bye | bye | bye | bye | B 6 | B 5 | W 11 | W 4 | Tie 2nd U2200 |
2000 14876903 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | $8 | |
14 | James Mahooti | bye | bye | bye | bye | W 7 | B 16 | B 6 | W 22 | Tie 2nd U2200 |
2000 12621393 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | $8 | |
9 | Nick Lita | bye | bye | bye | bye | W 2 | W 3 | B 15 | B 12 | Tie 2nd U2200 |
2075 12701855 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6 | $8 | |
12 | Leonard Sussman | bye | bye | bye | bye | bye | W 6 | B 10 | W 9 | Tie 2nd U2200 |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6 | $8 | |
15 | Danny Soong | bye | bye | bye | bye | W 18 | B 2 | W 9 | B 11 | |
2000 15121936 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5½ | ||
11 | Justin Ballard | bye | bye | bye | bye | W 5 | B 8 | B 13 | W 15 | |
2044 11381120 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5½ | ||
8 | James Humphrey | bye | bye | bye | bye | B 1 | W 11 | W 16 | B 17 | |
2087 11351298 | 1 | 2 | 3 | 4 | 4 | 4 | 4½ | 5½ | ||
10 | Ming Lu | bye | bye | bye | bye | B 3 | W 4 | W 12 | B 16 | |
2070 15211462 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5½ | ||
22 | Hongyi Niu | bye | bye | bye | bye | B 26 | W 25 | B 28 | B 14 | 1st U2000 |
1782 14847342 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $40 | |
16 | Ben Keltner | bye | bye | bye | bye | bye | W 14 | B 8 | W 10 | |
2000 14005153 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5 | ||
25 | Andrew Wang | bye | bye | bye | bye | B 21 | B 22 | W 27 | W 23 | Tie 1st+2nd U1800 |
1604 15773390 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | $50 | |
19 | Chuck Ensey | bye | bye | bye | bye | B 24 | W 17 | B 21 | W 28 | Tie 2nd U1800 |
1829 10487188 | ½ | 1 | 1½ | 2 | 3 | 3 | 3½ | 4½ | $15 | |
23 | Luke Wang | bye | bye | bye | bye | W 28 | B 30 | W 20 | B 25 | Tie 1st+2nd U1800 |
1759 14250470 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $50 | |
18 | Patrick Bloom | bye | bye | bye | bye | B 15 | W 24 | B 17 | W 21 | Tie 2nd U1800 |
1853 12543848 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | $15 | |
28 | Lawrence Popplewell | bye | bye | bye | bye | B 23 | W 27 | W 22 | B 19 | |
1600 12540108 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
17 | Bud Morris | bye | bye | bye | bye | bye | B 19 | W 18 | W 8 | |
1875 12425168 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | ||
24 | Peter Liang | bye | bye | bye | bye | W 19 | B 18 | W 30 | B 31 | |
1634 14755344 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
21 | Shivam Desai | bye | bye | bye | bye | W 25 | B 26 | W 19 | B 18 | |
1785 14803300 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
31 | Yousheng Wang | bye | bye | ---- | ---- | W 30 | B 29 | W 26 | W 24 | 1st U1600 |
1470 15818085 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3½ | $30 | |
35 | Victor Garcia | ---- | ---- | ---- | ---- | B 32 | B 34 | W 29 | W 36 | Tie U1400 |
1101 15722606 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $15 | |
32 | Andrew Ma | ---- | ---- | ---- | ---- | W 35 | B 36 | W 34 | B 30 | Tie U1400 |
1362 15487862 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $15 | |
27 | Anthony Harbone | bye | bye | bye | bye | bye | B 28 | B 25 | W 29 | |
1600 10468086 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3 | ||
29 | Brian Kelly | bye | bye | ---- | ---- | bye | W 31 | B 35 | B 27 | 2nd U1600 |
1599 12699442 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 3 | $20 | |
20 | Ken Green | bye | bye | bye | bye | bye | bye | B 23 | ---- | |
1797 15208138 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3 | U 3 | ||
26 | Santiago Rubio-fernaz | bye | bye | bye | bye | W 22 | W 21 | B 31 | ---- | ---- |
1601 12478169 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | U 2 | ||
30 | Fabian Gonzalez | bye | bye | ---- | ---- | B 31 | W 23 | B 24 | W 32 | |
1513 16393895 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 2 | ||
34 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 36 | W 35 | B 32 | W 33 | |
1178 15867221 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
33 | Danny C Soong | bye | bye | ---- | ---- | ---- | ---- | ---- | B 34 | |
1200 15174972 | ½ | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | 1 | ||
36 | Dayan Lopez | ---- | ---- | ---- | ---- | W 34 | W 32 | ---- | B 35 | |
624 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | X 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.