SwissSys Wall Chart. Gambito 806: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 6 | B 4 | W 2 | B 5 | 1st |
2525 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | $110 | |
5 | Brandon Xia | bye | bye | bye | bye | W 10 | B 11 | W 12 | W 1 | 2nd |
2164 14883805 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | $70 | |
2 | IM Cy Lakdawala | bye | bye | bye | bye | B 7 | W 3 | B 1 | W 4 | |
2524 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6½ | ||
4 | Alex Costello | bye | bye | bye | bye | B 9 | W 1 | B 10 | B 2 | 1st U2400 |
2265 14702870 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | $50 | |
11 | Aaron Householder | bye | bye | bye | bye | bye | W 5 | B 9 | B 6 | 1st U2200 |
2012 13487640 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6½ | $50 | |
6 | Thomas Diem | bye | bye | bye | bye | B 1 | W 8 | B 3 | W 11 | Tie 2nd U2200 |
2160 14382934 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | $15 | |
10 | Ming Lu | bye | bye | bye | bye | B 5 | W 7 | W 4 | B 8 | Tie 2nd U2200 |
2059 15211462 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | $15 | |
3 | Xiexin Wang | bye | bye | bye | bye | W 8 | B 2 | W 6 | B 12 | 2nd U2400 |
2301 13737943 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | $30 | |
7 | James Humphrey | bye | bye | bye | bye | W 2 | B 10 | B 13 | W 18 | |
2101 11351298 | 1 | 2 | 3 | 4 | 4 | 4 | 4½ | 5½ | ||
12 | Danny Soong | bye | bye | bye | bye | B 20 | W 13 | B 5 | W 3 | |
2000 15121936 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 5½ | 5½ | ||
14 | Ben Keltner | bye | bye | bye | bye | bye | W 23 | B 15 | W 13 | 1st U2000 |
1938 14005153 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $50 | |
8 | Nick Lita | bye | bye | bye | bye | B 3 | B 6 | W 21 | W 10 | |
2098 12701855 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | ||
19 | Hongyi Niu | bye | bye | bye | bye | W 25 | B 21 | W 22 | B 32 | 1st U1800 |
1769 14847342 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $50 | |
13 | Leonard Sussman | bye | bye | bye | bye | bye | B 12 | W 7 | B 14 | |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 5 | ||
18 | Chuck Ensey | bye | bye | bye | bye | B 22 | W 9 | B 16 | B 7 | Tie 2nd U2000 |
1802 10487188 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $15 | |
9 | Justin Ballard | bye | bye | bye | bye | W 4 | B 18 | W 11 | ---- | ---- |
2068 11381120 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | U 4½ | ||
15 | Bud Morris | bye | bye | bye | bye | bye | B 24 | W 14 | B 21 | Tie 2nd U2000 |
1869 12425168 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $15 | |
21 | Luke Wang | bye | bye | bye | bye | B 16 | W 19 | B 8 | W 15 | 2nd U1800 |
1736 14250470 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | $30 | |
32 | Nicholas Welch | bye | bye | ---- | ---- | W 29 | B 25 | B 20 | W 19 | Tie 1st+2nd U1600 |
1492 16377523 | ½ | 1 | U 1 | U 1 | 2 | 3 | 4 | 4 | $35 | |
16 | Jason Arbeiter | bye | bye | bye | bye | W 21 | B 26 | W 18 | B 17 | |
1815 13734901 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
27 | Andrew Wang | bye | bye | ---- | ---- | B 30 | W 20 | B 31 | W 23 | Tie 1st+2nd U1600 |
1552 15773390 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 4 | $35 | |
24 | Scott Householder | bye | bye | bye | bye | bye | W 15 | B 23 | W 20 | |
1612 13596092 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3 | 4 | ||
22 | Peter Liang | bye | bye | bye | bye | W 18 | B 31 | B 19 | W 25 | |
1646 14755344 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3½ | ||
25 | Santiago Rubio-fernaz | bye | bye | bye | bye | B 19 | W 32 | W 26 | B 22 | |
1611 12478169 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
33 | Fabian Gonzalez | bye | bye | bye | ---- | ---- | W 28 | ---- | B 26 | |
1431 16393895 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | U 2½ | 3½ | ||
17 | Ken Green | bye | bye | bye | bye | bye | bye | bye | W 16 | |
1815 15208138 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 3½ | ||
20 | Vincent Roberts | bye | bye | bye | bye | W 12 | B 27 | W 32 | B 24 | |
1751 15863186 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
31 | David Narevsky | bye | bye | ---- | ---- | B 28 | W 22 | W 27 | B 38 | |
1500 12329150 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | ||
28 | Stephen Zhu | bye | bye | ---- | ---- | W 31 | B 33 | W 37 | B 36 | |
1528 14631141 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 3 | ||
23 | Brian Kelly | bye | bye | bye | bye | bye | B 14 | W 24 | B 27 | |
1622 12699442 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3 | 3 | ||
35 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 38 | W 30 | W 36 | B 37 | Tie U1400 |
1159 15867221 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | $15 | |
26 | Anthony Harbone | bye | bye | bye | bye | bye | W 16 | B 25 | W 33 | |
1604 10468086 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
36 | David Terr | bye | ---- | ---- | ---- | ---- | W 34 | B 35 | W 28 | Tie U1400 |
991 13785138 | ½ | U ½ | U ½ | U ½ | U ½ | 1½ | 2½ | 2½ | $15 | |
38 | Jonah Leota | ---- | ---- | ---- | ---- | W 35 | B 37 | B 34 | W 31 | |
unr. 16415153 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
30 | Ethan Pieroni | bye | bye | ---- | ---- | W 27 | B 35 | ---- | ---- | ---- |
1502 14938414 | ½ | 1 | U 1 | U 1 | 1 | 1½ | U 1½ | U 1½ | ||
34 | Fabio Arciniegas | ---- | ---- | ---- | ---- | W 37 | B 36 | W 38 | ---- | ---- |
1347 16067042 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | U 1 | ||
29 | David Palmer | bye | bye | ---- | ---- | B 32 | ---- | ---- | ---- | |
1504 12695790 | ½ | 1 | U 1 | U 1 | 1 | U 1 | U 1 | U 1 | ||
37 | Justin Lee | ---- | ---- | ---- | ---- | B 34 | W 38 | B 28 | W 35 | |
unr. 16415174 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.