SwissSys Wall Chart. Gambito 805: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Cy Lakdawala | bye | bye | bye | bye | W 4 | B 3 | W 2 | B 5 | 1st |
2524 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | $100 | |
4 | Christian Silvestre | bye | bye | bye | bye | B 1 | W 10 | W 8 | B 6 | 2nd |
2080 15467517 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $70 | |
5 | Sridhar Ramanujam | bye | bye | bye | bye | W 2 | B 8 | W 6 | W 1 | 1st U2200 |
2072 12851455 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | $40 | |
2 | Alex Silvestre | bye | bye | bye | bye | B 5 | W 7 | B 1 | W 10 | 2nd U2200 |
2096 15446526 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | $30 | |
11 | Ramil Macaspac | bye | bye | bye | bye | W 14 | B 6 | W 17 | B 7 | 1st U2000 |
1932 15184868 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 6 | $55 | |
8 | Richard Gimeno | bye | bye | bye | bye | bye | W 5 | B 4 | ---- | |
2014 12842072 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | U 5½ | ||
6 | Hercules Madriaga | bye | bye | bye | bye | B 3 | W 11 | B 5 | W 4 | |
2045 12878113 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | ||
7 | Alejandrino Baluran | bye | bye | bye | bye | B 10 | B 2 | W 12 | W 11 | |
2015 12218060 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | ||
10 | Joselito Quiba | bye | bye | bye | bye | W 7 | B 4 | W 15 | B 2 | Tie 2nd U2000 |
1943 12882416 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | $10 | |
13 | Tygan Zeng | bye | bye | bye | bye | B 15 | W 12 | B 9 | W 18 | Tie 2nd U2000 |
1822 13983645 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 5 | $10 | |
3 | Kirk Ghazarian | bye | bye | bye | bye | W 6 | W 1 | ---- | ---- | ---- |
2093 14885268 | 1 | 2 | 3 | 4 | 5 | 5 | U 5 | U 5 | ||
9 | Amor Luat | bye | bye | bye | bye | bye | ---- | W 13 | B 12 | Tie 2nd U2000 |
1955 12692999 | 1 | 2 | 2½ | 3 | 3½ | U 3½ | 4 | 5 | $10 | |
17 | Vincent Roberts | bye | bye | bye | bye | B 20 | W 18 | B 11 | W 16 | Tie U1800 |
1732 15863186 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | $20 | |
16 | Jerry Cupat | bye | bye | bye | bye | B 18 | W 24 | W 14 | B 17 | Tie U1800 |
1749 12679240 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $20 | |
12 | Felipe Camacho | bye | bye | bye | bye | bye | B 13 | B 7 | W 9 | |
1920 12495660 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
18 | Crisanto Carig | bye | bye | bye | bye | W 16 | B 17 | W 19 | B 13 | |
1722 16204602 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
15 | Chuck Ensey | bye | bye | bye | bye | W 13 | B 14 | B 10 | ---- | |
1812 10487188 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | U 4 | ||
14 | Hongyi Niu | bye | bye | bye | bye | B 11 | W 15 | B 16 | W 20 | |
1822 14847342 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 3½ | ||
22 | Alex Backues | ---- | ---- | ---- | ---- | W 25 | B 21 | W 24 | B 19 | 1st U1400 |
1270 15929695 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $30 | |
20 | Andrew Wang | ---- | ---- | ---- | ---- | W 17 | B 23 | W 21 | B 14 | U1600 |
1505 15773390 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | $30 | |
24 | Mark Vargas | ---- | ---- | ---- | ---- | W 21 | B 16 | B 22 | bye | 2nd U1400 |
1087 12466346 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $20 | |
19 | Ildefonso Mamaradlo | ---- | ---- | ---- | ---- | W 23 | B 25 | B 18 | W 22 | |
1596 12975870 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
25 | Gregor Ghazarian | ---- | ---- | ---- | ---- | B 22 | W 19 | ---- | ---- | ---- |
849 15742553 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | U 1 | U 1 | ||
23 | Janna Ghazarian | ---- | ---- | ---- | ---- | B 19 | W 20 | ---- | ---- | ---- |
1144 15267492 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | ||
21 | Cesar Gutierrez | ---- | ---- | ---- | ---- | B 24 | W 22 | B 20 | ---- | ---- |
1362 16251392 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.