SwissSys Wall Chart. Gambito 801: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 6 | W 3 | B 1 | W 7 | 1st Overall |
2492 13557810 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | $100 | |
1 | IM Cy Lakdawala | bye | bye | bye | bye | W 5 | B 4 | W 2 | W 3 | 2nd Overall |
2525 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | $60 | |
3 | Xiexin Wang | bye | bye | bye | bye | W 7 | B 2 | W 6 | B 1 | U2400 |
2261 13737943 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 6½ | $40 | |
5 | Thomas Diem | bye | bye | bye | bye | B 1 | W 8 | B 12 | B 6 | U2200 |
2124 14382934 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6½ | $50 | |
7 | Nick Lita | bye | bye | bye | bye | B 3 | W 9 | B 8 | B 2 | 2nd U2200 |
2089 12701855 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | $30 | |
12 | Orry Marciano | bye | bye | bye | bye | W 10 | B 14 | W 5 | B 8 | U2000 |
1844 15639065 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $50 | |
16 | Hongyi Niu | bye | bye | bye | bye | B 15 | W 18 | B 19 | W 10 | U1800 |
1771 14847342 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $50 | |
6 | James Humphrey | bye | bye | bye | bye | W 2 | B 11 | B 3 | W 5 | |
2114 11351298 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | ||
8 | Leonard Sussman | bye | bye | bye | bye | bye | B 5 | W 7 | W 12 | |
2002 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
11 | Ben Keltner | bye | bye | bye | bye | B 14 | W 6 | B 15 | ---- | |
1908 14005153 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | U 5 | ||
4 | Bruce Baker | bye | bye | bye | bye | B 9 | W 1 | ---- | ---- | |
2239 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | U 5 | U 5 | ||
13 | Ken Green | bye | bye | bye | bye | bye | bye | bye | W 18 | |
1839 15208138 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | ||
15 | Chris Laguna | bye | bye | bye | bye | W 16 | B 10 | W 11 | W 25 | |
1800 16396957 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4½ | ||
14 | Luke Wang | bye | bye | bye | bye | W 11 | W 12 | B 22 | B 19 | |
1800 14250470 | 1 | 2 | 2½ | 3 | 3 | 3 | 3½ | 4½ | ||
25 | Peter Liang | bye | bye | ---- | ---- | B 24 | W 23 | W 21 | B 15 | U1600 |
1532 14755344 | ½ | 1 | U 1 | U 1 | 2 | 3 | 4 | 4½ | $50 | |
22 | Anthony Harbone | bye | bye | bye | bye | bye | B 20 | W 14 | B 17 | 2nd U1800 |
1628 10468086 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | $30 | |
10 | Datris Robinson | bye | bye | bye | bye | B 12 | W 15 | B 18 | B 16 | |
1917 12796177 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 4 | ||
18 | Tygan Zeng | bye | bye | bye | bye | W 20 | B 16 | W 10 | B 13 | |
1735 13983645 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4 | ||
9 | Danny Soong | bye | bye | bye | bye | W 4 | B 7 | ---- | ---- | |
2000 15121936 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | U 4 | ||
20 | Shivam Desai | bye | bye | bye | bye | B 18 | W 22 | W 17 | B 21 | |
1657 14803300 | ½ | 1 | 1½ | 2 | 2 | 2½ | 2½ | 3½ | ||
19 | Brian Kelly | bye | bye | bye | bye | bye | B 17 | W 16 | W 14 | |
1707 12699442 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
17 | Chuck Ensey | bye | bye | bye | bye | bye | W 19 | B 20 | W 22 | |
1741 10487188 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
27 | Fabian Gonzalez | ---- | ---- | ---- | ---- | bye | B 31 | B 26 | W 23 | U1400 |
1315 16393895 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | $30 | |
23 | Zhanyu Lin | bye | bye | ---- | ---- | W 21 | B 25 | W 24 | B 27 | |
1582 15458892 | ½ | 1 | U 1 | U 1 | 2 | 2 | 3 | 3 | ||
24 | Andrew Wang | bye | bye | ---- | ---- | W 25 | B 30 | B 23 | W 28 | |
1561 15773390 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 3 | ||
21 | Santiago Rubio-Fernaz | bye | bye | bye | bye | B 23 | W 26 | B 25 | W 20 | |
1654 12478169 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
29 | Arch Huang | ---- | ---- | ---- | ---- | W 31 | B 33 | W 30 | B 26 | |
1204 15491571 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2½ | ||
26 | Roger Wathen | bye | bye | ---- | ---- | - 28 | B 21 | W 27 | W 29 | |
1507 12899772 | ½ | 1 | U 1 | U 1 | X 2 | 2 | 2 | 2½ | ||
31 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 29 | W 27 | B 28 | W 33 | Tie U1200 |
1148 15867221 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $20 | |
30 | Fabio Arciniegas | ---- | ---- | ---- | ---- | B 33 | W 24 | B 29 | W 32 | Tie U1200 |
1195 16067042 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $20 | |
28 | Fausto Robles | ---- | ---- | ---- | ---- | - 26 | B 32 | W 31 | B 24 | |
1240 14071397 | U 0 | U 0 | U 0 | U 0 | F 0 | 1 | 2 | 2 | ||
32 | David Terr | ---- | ---- | ---- | ---- | bye | W 28 | W 33 | B 30 | |
1051 13785138 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
33 | Dayan Lopez | ---- | ---- | ---- | ---- | W 30 | W 29 | B 32 | B 31 | |
540 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.