SwissSys Wall Chart. Gambito 800: OPEN (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
3 | IM Dionisio Aldama | B 11 | W 6 | W 16 | B 1 | Tie 1st & 2nd |
2489 13557810 | 1 | 2 | 3 | 3½ | $137 | |
2 | IM Keaton Kiewra | W 10 | B 5 | W 8 | B 4 | Tie 1st & 2nd |
2500 12642647 | 1 | 1½ | 2½ | 3½ | $137 | |
6 | Varun Krishnan | W 15 | B 3 | W 13 | B 16 | 1st U2400 |
2352 12908029 | 1 | 1 | 2 | 3 | $75 | |
1 | IM Cy Lakdawala | B 9 | W 12 | B 5 | W 3 | 3rd |
2525 11486738 | ½ | 1½ | 2½ | 3 | $50 | |
15 | Steven Miller | B 6 | bye | W 7 | W 5 | 2nd U2400 |
2190 15441844 | 0 | 1 | 2 | 2½ | $50 | |
16 | Gordon McNeill | W 7 | W 4 | B 3 | W 6 | |
2171 14758653 | 1 | 2 | 2 | 2 | ||
5 | Stevan Djordjevic | B 14 | W 2 | W 1 | B 15 | |
2385 15467125 | 1 | 1½ | 1½ | 2 | ||
7 | Kevin Yang | B 16 | W 17 | B 15 | B 14 | |
2281 14715374 | 0 | 1 | 1 | 2 | ||
4 | Lokesh Palani | W 13 | B 16 | W 14 | W 2 | |
2405 15906754 | 1 | 1 | 2 | 2 | ||
17 | Bryan Tangtar | bye | B 7 | W 9 | B 10 | |
2094 14450721 | ½ | ½ | 1 | 2 | ||
9 | Xiexin Wang | W 1 | B 8 | B 17 | W 13 | |
2267 13737943 | ½ | ½ | 1 | 1½ | ||
13 | Alex Costello | B 4 | W 11 | B 6 | B 9 | |
2241 14702870 | 0 | 1 | 1 | 1½ | ||
8 | Braulio Cuarta | bye | W 9 | B 2 | ---- | |
2269 15262913 | ½ | 1½ | 1½ | U 1½ | ||
14 | Peter Hodges | W 5 | B 10 | B 4 | W 7 | |
2211 11218873 | 0 | 1 | 1 | 1 | ||
10 | Nikolay Arutyunov | B 2 | W 14 | B 18 | W 17 | |
2253 13290338 | 0 | 0 | 1 | 1 | ||
12 | Adam Corper | bye | B 1 | ---- | ---- | ---- |
2244 12877778 | ½ | ½ | U ½ | U ½ | ||
11 | Bruce Baker | W 3 | B 13 | ---- | ---- | |
2250 11323634 | 0 | 0 | U 0 | U 0 | ||
18 | Semen Filatov | ---- | ---- | W 10 | ---- | |
1836 13643556 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 800: U2200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Dimitry Kishinevsky | bye | W 21 | B 23 | W 7 | 1st U2200 |
2119 12804661 | ½ | 1½ | 2½ | 3½ | $125 | |
7 | Adrian Azzi | W 17 | B 22 | W 6 | B 3 | Tie 2nd & 3rd U2200 |
2101 13657170 | 1 | 2 | 3 | 3 | $58 | |
13 | Nick Lita | B 2 | W 5 | B 9 | W 6 | Tie 2nd & 3rd U2200 |
2058 12701855 | 1 | 2 | 2½ | 3 | $58 | |
5 | Santi Pinon | W 15 | B 13 | W 20 | B 14 | Tie 2nd & 3rd U2200 |
2113 12937175 | 1 | 1 | 2 | 3 | $58 | |
21 | Rianne Ke | W 10 | B 3 | W 11 | W 9 | |
1997 15179208 | 1 | 1 | 2 | 2½ | ||
6 | Raoul Crisologo | B 16 | W 12 | B 7 | B 13 | |
2112 12925427 | 1 | 2 | 2 | 2½ | ||
9 | Justin Ballard | W 19 | B 23 | W 13 | B 21 | |
2091 11381120 | 1 | 1½ | 2 | 2½ | ||
10 | Sridhar Ramanujam | B 21 | W 16 | B 15 | W 18 | |
2079 12851455 | 0 | 1 | 2 | 2½ | ||
22 | Leonard Vu | B 11 | W 7 | B 12 | W 23 | |
1986 15005368 | 1 | 1 | 1½ | 2½ | ||
18 | Eric Phares | W 8 | B 4 | bye | B 10 | |
2024 15235358 | ½ | 1½ | 2 | 2½ | ||
19 | Gerardo Santiago | B 9 | W 11 | W 4 | B 12 | |
2017 15493211 | 0 | ½ | 1½ | 2½ | ||
16 | Ming Lu | W 6 | B 10 | W 25 | B 15 | |
2036 15211462 | 0 | 0 | 1 | 2 | ||
14 | Lennart Mathe | W 4 | B 20 | B 2 | W 5 | |
2053 13333232 | ½ | 1 | 2 | 2 | ||
23 | James Mahooti | B 26 | W 9 | W 3 | B 22 | |
1969 12621393 | 1 | 1½ | 1½ | 1½ | ||
12 | Avinaya Subedi | W 1 | B 6 | W 22 | W 19 | |
2067 14146695 | 1 | 1 | 1½ | 1½ | ||
2 | James Humphrey | W 13 | B 17 | W 14 | B 20 | |
2135 11351298 | 0 | 1 | 1 | 1½ | ||
4 | Alex Jampier Silvestre | B 14 | W 18 | B 19 | - 24 | |
2116 15446526 | ½ | ½ | ½ | X 1½ | ||
20 | Leonard Sussman | bye | W 14 | B 5 | W 2 | |
2005 10113814 | ½ | 1 | 1 | 1½ | ||
15 | Nathan Weber | B 5 | B 1 | W 10 | W 16 | |
2045 15199505 | 0 | 1 | 1 | 1 | ||
11 | Andrew Higgins | W 22 | B 19 | B 21 | ---- | |
2076 15849601 | 0 | ½ | ½ | U ½ | ||
8 | Chanin Bryan Tangtar | B 18 | ---- | ---- | ---- | |
2094 14450721 | ½ | U ½ | U ½ | U ½ | ||
17 | Richard Gimeno | B 7 | W 2 | ---- | ---- | |
2033 12842072 | 0 | 0 | U 0 | U 0 | ||
1 | Thomas Diem | B 12 | W 15 | ---- | ---- | |
2155 14382934 | 0 | 0 | U 0 | U 0 | ||
25 | John Donahoo | ---- | ---- | B 16 | ---- | |
1815 12610809 | U 0 | U 0 | 0 | U 0 | ||
26 | Charles H Ensey | W 23 | ---- | ---- | ---- | |
1744 10487188 | 0 | U 0 | U 0 | U 0 | ||
24 | Jason Arbeiter | ---- | ---- | ---- | - 4 | |
1862 13734901 | U 0 | U 0 | U 0 | F 0 |
SwissSys Wall Chart. Gambito 800: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Alejandrino Baluran | B 7 | W 10 | B 2 | W 4 | Tie 1st & 2nd U2200 |
1980 12218060 | 1 | 1½ | 2 | 3 | $62 | |
4 | Ramil Macaspac | W 11 | B 6 | W 8 | B 1 | Tie 1st & 2nd U2200 |
1895 15184868 | 1 | 2 | 3 | 3 | $62 | |
2 | Datris Robinson | W 8 | B 9 | W 1 | B 12 | Tie 3rd U2200 |
1918 12796177 | 0 | 1 | 1½ | 2½ | $12 | |
3 | Dennis Saccuzzo | B 10 | W 12 | B 5 | B 8 | Tie 3rd U2200 |
1906 10489296 | 0 | ½ | 1½ | 2½ | $12 | |
8 | Ken Green | B 2 | W 5 | B 4 | W 3 | |
1828 15208138 | 1 | 2 | 2 | 2 | ||
6 | Justin Cha | B 12 | W 4 | bye | B 7 | |
1837 15521937 | 1 | 1 | 1½ | 2 | ||
12 | Luke Wang | W 6 | B 3 | B 10 | W 2 | |
1705 14250470 | 0 | ½ | 1½ | 1½ | ||
7 | Semen Filatov | W 1 | B 11 | bye | W 6 | |
1836 13643356 | 0 | 0 | 1 | 1½ | ||
10 | Shaun Sweitzer | W 3 | B 1 | W 12 | ---- | |
1805 12791027 | 1 | 1½ | 1½ | U 1½ | ||
5 | Jason Arbeiter | bye | B 8 | W 3 | bye | |
1862 13734901 | ½ | ½ | ½ | 1½ | ||
11 | David Delgadillo | B 4 | W 7 | ---- | ---- | |
1800 10457475 | 0 | 1 | U 1 | U 1 | ||
9 | John Donahoo | bye | W 2 | ---- | ---- | |
1815 12610809 | ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. Gambito 800: U1800 & U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
10 | Ariadne Dodd | W 1 | B 5 | B 2 | W 6 | 1st U1800 |
1570 14392774 | 1 | 2 | 3 | 3½ | $75 | |
2 | Hongyi Niu | W 11 | B 7 | W 10 | W 9 | 2nd & 3rd U1800 |
1761 14847342 | 1 | 2 | 2 | 3 | $25 | |
6 | Vincent Roberts | W 13 | B 3 | W 1 | B 10 | 2nd & 3rd U1800 |
1688 15863186 | 1 | 1½ | 2½ | 3 | $25 | |
3 | Chuck Ensey | bye | W 6 | B 9 | B 7 | 2nd & 3rd U1800 |
1744 10487188 | 1 | 1½ | 2 | 3 | $25 | |
7 | Santiago Rubio-fernaz | B 14 | W 2 | B 11 | W 3 | |
1658 12478169 | 1 | 1 | 2 | 2 | ||
9 | Anthony Harbone | bye | W 4 | W 3 | B 2 | |
1608 10468086 | ½ | 1½ | 2 | 2 | ||
14 | Yousheng Wang | W 7 | bye | B 5 | W 11 | Tie 1st & 2nd U1600 |
1464 15818085 | 0 | 1 | 2 | 2 | $62 | |
11 | Andrew Wang | B 2 | W 13 | W 7 | B 14 | Tie 1st & 2nd U1600 |
1560 15773390 | 0 | 1 | 1 | 2 | $62 | |
5 | Shivam Desai | B 12 | W 10 | W 14 | B 13 | |
1689 14803300 | 1 | 1 | 1 | 2 | ||
4 | Brian Kelly | bye | B 9 | W 12 | ---- | |
1728 12699442 | ½ | ½ | 1½ | U 1½ | ||
1 | Jim Krooskos | B 10 | W 12 | B 6 | ---- | |
1776 13247098 | 0 | 1 | 1 | U 1 | ||
13 | Ved Priyadarshi | B 6 | B 11 | W 8 | W 5 | 3rd U1600 |
1474 15613570 | 0 | 0 | ½ | ½ | $25 | |
8 | Rani Hermiz | ---- | ---- | B 13 | ---- | |
1628 14887710 | U 0 | U 0 | ½ | U ½ | ||
12 | Juvi Allen | W 5 | B 1 | B 4 | ---- | |
1484 15623911 | 0 | 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 800: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Dhruv Wadhwa | W 1 | B 3 | W 6 | B 2 | 1st U1400 |
1280 15211702 | 1 | 1½ | 2½ | 3½ | $75 | |
3 | Jonathan Frye | B 6 | W 4 | B 2 | W 5 | 2nd U1400 |
1287 13580953 | 1 | 1½ | 2 | 3 | $50 | |
2 | Andrew Ma | W 5 | B 1 | W 3 | W 4 | 3rd U1400 |
1375 15487862 | ½ | 1½ | 2 | 2 | $25 | |
6 | Fabian Gonzalez | W 3 | B 5 | B 4 | W 1 | |
unr. 16393895 | 0 | 1 | 1 | 2 | ||
1 | Mark Negus | B 4 | W 2 | W 5 | B 6 | |
1395 13973853 | 0 | 0 | 1 | 1 | ||
5 | Jim Harrell | B 2 | W 6 | B 1 | B 3 | |
1220 15059276 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito 800: U1200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
16 | Eric Szeto | W 9 | B 4 | W 14 | B 3 | |
unr. 20070198 | 1 | 2 | 2½ | 3½ | ||
1 | Sam Weber | B 11 | W 5 | W 2 | B 14 | 1st U1200 |
1172 15199511 | 1 | 1½ | 2½ | 3½ | $50 | |
4 | Tom Schmidt | B 12 | W 16 | B 13 | W 6 | Tie 2nd & 3rd U1200 |
1140 12810408 | 1 | 1 | 2 | 3 | $25 | |
7 | Evan Han | W 15 | B 2 | W 9 | B 5 | Tie 2nd & 3rd U1200 |
1045 16096892 | 1 | 1 | 2 | 3 | $25 | |
14 | Arthur Basquetti | W 6 | W 3 | B 16 | W 1 | |
unr. 16393900 | 1 | 2 | 2½ | 2½ | ||
2 | Ian Carlo Velez | bye | W 7 | B 1 | B 9 | |
1167 15867221 | ½ | 1½ | 1½ | 2 | ||
3 | Alex Backues | W 10 | B 14 | B 5 | W 16 | |
1140 15929695 | 1 | 1 | 2 | 2 | ||
6 | David Terr | B 14 | W 8 | B 11 | B 4 | |
1055 13785138 | 0 | 1 | 2 | 2 | ||
13 | Nathan Szeto | B 5 | B 10 | W 4 | W 11 | |
unr. 16393978 | 0 | 1 | 1 | 2 | ||
5 | Ross Blum | W 13 | B 1 | W 3 | W 7 | |
1108 14509568 | 1 | 1½ | 1½ | 1½ | ||
9 | Circe Dodd | B 16 | W 12 | B 7 | W 2 | |
932 15078790 | 0 | 1 | 1 | 1½ | ||
10 | Curtis Weber | B 3 | W 13 | B 8 | W 12 | |
751 16245885 | 0 | 0 | 1 | 1½ | ||
12 | Dayan Castro | W 4 | B 9 | W 15 | B 10 | |
447 16321541 | 0 | 0 | 1 | 1½ | ||
8 | Juan Carlos Velez | bye | B 6 | W 10 | B 15 | |
961 16310404 | ½ | ½ | ½ | 1½ | ||
11 | Gordon Negus | W 1 | B 15 | W 6 | B 13 | |
452 15172514 | 0 | 1 | 1 | 1 | ||
15 | Andrew Szeto | B 7 | W 11 | B 12 | W 8 | |
unr. 16393957 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.