SwissSys Wall Chart. Gambito 799: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cy Lakdawala | bye | bye | bye | bye | W 4 | B 2 | B 3 | W 9 | 1st |
2524 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | $80 | |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 6 | W 1 | B 9 | W 3 | 2nd |
2492 13557810 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | 7 | $50 | |
5 | Steven Miller | bye | bye | bye | bye | bye | W 3 | B 12 | W 10 | U2200 |
2174 15441844 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6½ | $50 | |
3 | Alex Costello | bye | bye | bye | bye | W 8 | B 5 | W 1 | B 2 | Tie U2400 |
2234 14702870 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | $10 | |
9 | James Humphrey | bye | bye | bye | bye | B 11 | W 7 | W 2 | B 1 | Tie U2400 |
2124 11351298 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | $10 | |
4 | Alec Andersen | bye | bye | bye | bye | B 1 | W 10 | B 7 | B 6 | Tie U2400 |
2208 13512754 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6 | $10 | |
6 | Thomas Diem | bye | bye | bye | bye | W 2 | B 8 | B 10 | W 4 | Tie U2400 |
2151 14382934 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | 6 | $10 | |
10 | Leonard Sussman | bye | bye | bye | bye | bye | B 4 | W 6 | B 5 | |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | 5½ | ||
11 | Datris Robinson | bye | bye | ---- | ---- | W 9 | B 16 | W 14 | B 7 | U2000 |
1916 12796177 | 1 | 2 | U 2 | U 2 | 2½ | 3 | 4 | 5 | $40 | |
16 | Brian Kelly | bye | bye | ---- | ---- | bye | W 11 | B 13 | W 12 | U1800 |
1642 12699442 | 1 | 2 | U 2 | U 2 | 2½ | 3 | 4 | 5 | $40 | |
7 | Raoul Crisologo | bye | bye | bye | bye | bye | B 9 | W 4 | W 11 | |
2147 12925427 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 4½ | ||
12 | Chuck Ensey | bye | bye | ---- | ---- | W 14 | B 13 | W 5 | B 16 | |
1734 10487188 | 1 | 2 | U 2 | U 2 | 3 | 4 | 4 | 4 | ||
14 | Vincent Roberts | bye | bye | ---- | ---- | B 12 | W 17 | B 11 | W 13 | |
1681 15863186 | 1 | 2 | U 2 | U 2 | 2 | 3 | 3 | 4 | ||
8 | Alex Silvestre | bye | bye | bye | bye | B 3 | W 6 | ---- | ---- | ---- |
2133 15446526 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | U 4 | ||
19 | Zhanyu Lin | ---- | ---- | ---- | ---- | W 22 | B 21 | B 17 | W 15 | U1600 |
1526 15458892 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 3½ | $40 | |
18 | Glenn Rich | bye | bye | bye | ---- | ---- | ---- | B 23 | W 17 | |
1601 12482031 | ½ | 1 | 1½ | U 1½ | U 1½ | U 1½ | 2½ | 3½ | ||
13 | James Clark | bye | bye | ---- | ---- | B 17 | W 12 | W 16 | B 14 | |
1691 12532811 | 1 | 2 | U 2 | U 2 | 3 | 3 | 3 | 3 | ||
17 | Tom Kuhn | bye | bye | ---- | ---- | W 13 | B 14 | W 19 | B 18 | |
1610 13035497 | 1 | 2 | U 2 | U 2 | 2 | 2 | 2½ | 2½ | ||
20 | Yousheng Wang | ---- | ---- | ---- | ---- | B 23 | W 24 | W 21 | B 22 | |
1501 15818085 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2½ | ||
15 | Rani Hermiz | bye | bye | bye | bye | bye | ---- | ---- | B 19 | |
1659 14887710 | ½ | 1 | 1½ | 2 | 2½ | U 2½ | U 2½ | 2½ | ||
21 | Pedro Valdes | ---- | ---- | ---- | ---- | W 24 | W 19 | B 20 | W 23 | |
1363 16290154 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
22 | Fausto Robles | ---- | ---- | ---- | ---- | B 19 | W 23 | B 24 | W 20 | Tie U1400 |
1242 14071397 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 2 | $10 | |
23 | Tomoki Oda | ---- | ---- | ---- | ---- | W 20 | B 22 | W 18 | B 21 | Tie U1400 |
981 14381218 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 1½ | $10 | |
24 | Dayan Lopez | ---- | ---- | ---- | ---- | B 21 | B 20 | W 22 | bye | |
448 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.