SwissSys Wall Chart. Gambito #798: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 |
1 | Dionisio Aldama | bye | bye | bye | bye | B 9 | W 6 | B 4 | W 2 | 1st |
2490 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | $100 | |
12 | Christian Silvestre | bye | bye | bye | bye | bye | W 16 | B 3 | W 4 | 2nd |
2020 15467517 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 7½ | $75 | |
6 | Brandon Xia | bye | bye | bye | bye | W 13 | B 1 | W 10 | B 9 | 1st U2400 |
2149 14883805 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | $75 | |
2 | Alexander Costello | bye | bye | bye | bye | bye | B 10 | W 7 | B 1 | 2nd U2400 |
2228 14702870 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | 6½ | $50 | |
5 | Thomas Diem | bye | bye | bye | bye | bye | W 7 | B 15 | W 19 | U2200 |
2153 14382934 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 6½ | $75 | |
4 | James Humphrey | bye | bye | bye | bye | B 11 | W 15 | W 1 | B 12 | |
2169 11351298 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | ||
9 | Sridhar Ramanujam | bye | bye | bye | bye | W 1 | B 13 | W 11 | W 6 | |
2070 12851455 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | ||
3 | Steven Miller | bye | bye | bye | bye | W 10 | B 14 | W 12 | B 7 | |
2188 15441844 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | ||
15 | Rianne Ke | bye | bye | bye | bye | W 8 | B 4 | W 5 | B 11 | |
2000 15179208 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | ||
10 | Ming Lu | bye | bye | bye | bye | B 3 | W 2 | B 6 | W 13 | |
2048 15211462 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5½ | ||
13 | Gerardo Santiago | bye | bye | bye | bye | B 6 | W 9 | B 16 | B 10 | |
2018 15493211 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 5½ | ||
7 | Alex Silvestre | bye | bye | bye | bye | bye | B 5 | B 2 | W 3 | |
2140 15446526 | 1 | 2 | 3 | 4 | 4½ | 5½ | 5½ | 5½ | ||
19 | Jason Arbeiter | bye | bye | bye | bye | bye | W 17 | W 14 | B 5 | U2000 |
1811 13734901 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 5½ | $50 | |
11 | Eric Phares | bye | bye | bye | bye | W 4 | B 8 | B 9 | W 15 | |
2045 15235358 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | ||
14 | Leonard Sussman | bye | bye | bye | bye | bye | W 3 | B 19 | B 18 | |
2000 10113814 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 5 | ||
17 | Bernard Bednarz | bye | bye | bye | bye | bye | B 19 | W 18 | W 16 | |
1888 12602173 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 5 | ||
20 | William Wijaya | bye | bye | bye | bye | B 21 | W 25 | W 22 | B 24 | Tie U1800 |
1767 12515561 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | $25 | |
22 | Andrew Wang | bye | bye | bye | bye | W 23 | B 18 | B 20 | W 25 | Tie U1800 |
1600 15773390 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4½ | $25 | |
18 | Justin Cha | bye | bye | bye | bye | B 16 | W 22 | B 17 | W 14 | |
1853 15521937 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4 | 4½ | ||
16 | Datris Robinson | bye | bye | bye | bye | W 18 | B 12 | W 13 | B 17 | |
1940 12796177 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4 | ||
8 | Justin Ballard | bye | bye | bye | bye | B 15 | W 11 | ---- | ---- | ---- |
2120 11381120 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | U 4 | ||
21 | Chuck Ensey | bye | bye | bye | bye | W 20 | B 26 | bye | ---- | ---- |
1752 10487188 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | U 3½ | ||
23 | Andrew Ma | ---- | ---- | ---- | ---- | B 22 | W 27 | B 30 | B 26 | |
1378 15487862 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 2½ | ||
25 | James Cha | ---- | ---- | ---- | ---- | W 29 | B 20 | W 24 | B 22 | Tie BU1600, BU1400, BU1200 |
1270 15770598 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 2½ | $25 | |
27 | Arch Huang | ---- | ---- | ---- | ---- | W 24 | B 23 | W 26 | B 29 | Tie BU1600, BU1400, BU1200 |
1125 15491571 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 1½ | 2½ | $25 | |
28 | David Terr | ---- | ---- | ---- | ---- | bye | B 24 | W 29 | W 30 | Tie BU1600, BU1400, BU1200 |
1041 13785138 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $25 | |
24 | Pedro Valdes | ---- | ---- | ---- | ---- | B 27 | W 28 | B 25 | W 20 | Tie BU1600, BU1400, BU1200 |
1375 16290154 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2 | 2 | $25 | |
26 | James Rader | ---- | ---- | ---- | ---- | B 30 | W 21 | B 27 | W 23 | |
1260 12680527 | U 0 | U 0 | U 0 | U 0 | 1 | 1½ | 2 | 2 | ||
29 | Juan Carlos Velez | ---- | ---- | ---- | ---- | B 25 | W 30 | B 28 | W 27 | |
1028 16310404 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ | ||
30 | Dayan Castro | ---- | ---- | ---- | ---- | W 26 | B 29 | W 23 | B 28 | |
337 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.