SwissSys Wall Chart. Gambito 795: Open (Standings (no tiebrk))
# | Name/Rtng/ID | McM | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 6 | B 2 | W 3 | B 4 | 1st Overall |
2483 13557810 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 7.5 | $90 | |
2 | Stevan Djordjevic | bye | bye | bye | bye | B 14 | W 1 | B 12 | W 3 | 2nd Overall |
2378 15467125 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 6.5 | 7.0 | $70 | |
3 | IM Cy Lakdawala | bye | bye | bye | bye | B 5 | W 9 | B 1 | B 2 | |
2524 11486738 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.5 | ||
4 | Braulio Cuarta | bye | bye | bye | bye | bye | W 12 | B 7 | W 1 | Tie 1st/2nd U2400+U2200+1st U2000 |
2270 15262913 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 6.0 | $40 | |
5 | Brandon Xia | bye | bye | bye | bye | W 3 | B 15 | B 9 | W 6 | Tie 1st/2nd U2400+U2200+1st U2000 |
2161 14883805 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | 6.0 | $40 | |
6 | Thomas Diem | bye | bye | bye | bye | B 1 | W 8 | B 14 | B 5 | Tie 1st/2nd U2400+U2200+1st U2000 |
2132 14382934 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.5 | 6.0 | $40 | |
7 | Nick Lita | bye | bye | bye | bye | B 9 | W 10 | W 4 | B 15 | Tie 1st/2nd U2400+U2200+1st U2000 |
2067 12701855 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | $40 | |
8 | Rianne Ke | bye | bye | bye | bye | W 18 | B 6 | W 15 | B 10 | Tie 1st/2nd U2400+U2200+1st U2000 |
1911 15179208 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.5 | 6.0 | $40 | |
9 | Bob Richard | bye | bye | bye | bye | W 7 | B 3 | W 5 | ---- | ---- |
2200 10061393 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.5 | U5.5 | ||
10 | Ben Keltner | bye | bye | bye | bye | bye | B 7 | W 13 | W 8 | 2nd U2000 |
1874 14005153 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | $20 | |
11 | Ken Green | bye | bye | bye | bye | W 21 | B 19 | W 18 | W 14 | U1800 |
1726 15208138 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | $40 | |
12 | Bruce Baker | bye | bye | bye | bye | bye | B 4 | W 2 | ---- | ---- |
2248 11323634 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | U5.0 | ||
13 | Fidel Gonzalez | bye | bye | bye | bye | B 17 | W 14 | B 10 | W 16 | |
1924 11113826 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 4.5 | 5.0 | ||
14 | Ming Lu | bye | bye | bye | bye | W 2 | B 13 | W 6 | B 11 | |
2079 15211462 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | 4.5 | ||
15 | Leonard Sussman | bye | bye | bye | bye | bye | W 5 | B 8 | W 7 | |
2000 10113814 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | ||
16 | Tygan Zeng | bye | bye | bye | bye | W 19 | B 21 | W 23 | B 13 | 2nd U1800 |
1725 13983645 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.5 | $20 | |
17 | Daniel Aycock | bye | bye | bye | bye | W 13 | B 18 | W 19 | ---- | ---- |
1850 11488757 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 4.0 | U4.0 | ||
18 | John Donahoo | bye | bye | bye | bye | B 8 | W 17 | B 11 | ---- | |
1806 12610809 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.0 | U4.0 | ||
19 | Hongyi Niu | bye | bye | bye | bye | B 16 | W 11 | B 17 | W 23 | |
1763 14847342 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
20 | Vincent Roberts | bye | bye | ---- | ---- | W 23 | B 22 | W 25 | B 21 | 1st U1600 |
1577 15863186 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 4.0 | $30 | |
21 | James Clark | bye | bye | bye | bye | B 11 | W 16 | B 22 | W 20 | |
1714 12532811 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | ||
22 | Andrew Wang | bye | bye | ---- | ---- | B 28 | W 20 | W 21 | B 24 | 2nd U1600 |
1435 15773390 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.5 | 2.5 | 3.5 | $20 | |
23 | John Wickersham | bye | bye | bye | bye | B 20 | W 24 | B 16 | B 19 | |
1671 12544883 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
24 | Yousheng Wang | bye | bye | ---- | ---- | B 25 | B 23 | W 26 | W 22 | |
1507 15818085 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
25 | Juvi Allen | bye | bye | ---- | ---- | W 24 | B 30 | B 20 | W 31 | |
1477 15623911 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
26 | James Rader | ---- | ---- | ---- | ---- | B 27 | W 29 | B 24 | W 28 | U1400 |
1263 12680527 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 3.0 | $20 | |
27 | Juan Velez | ---- | ---- | ---- | ---- | W 26 | B 33 | W 30 | B 29 | 1st U1200 |
967 16310404 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 2.5 | $30 | |
28 | Ved Priyadarshi | ---- | ---- | ---- | ---- | W 22 | W 31 | B 29 | B 26 | |
1348 15613570 | U0.0 | U0.0 | U0.0 | U0.0 | 0.5 | 1.5 | 2.0 | 2.0 | ||
29 | Ross Blum | ---- | ---- | ---- | ---- | W 33 | B 26 | W 28 | W 27 | Tie 2nd U1200 |
1152 14509568 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.5 | 2.0 | $5 | |
30 | Mark A Vargas | ---- | ---- | ---- | ---- | B 32 | W 25 | B 27 | W 34 | Tie 2nd U1200 |
1121 12466346 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 2.0 | $5 | |
31 | David Terr | ---- | ---- | ---- | ---- | W 34 | B 28 | W 32 | B 25 | Tie 2nd U1200 |
1051 13785138 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | $5 | |
32 | Anthony Mokhov | ---- | ---- | ---- | ---- | W 30 | B 34 | B 31 | W 33 | Tie 2nd U1200 |
410 16196162 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 2.0 | $5 | |
33 | Diego Tiznado | ---- | ---- | ---- | ---- | B 29 | W 27 | B 34 | B 32 | |
605 16246680 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.5 | 0.5 | ||
34 | Dayan Lopez | ---- | ---- | ---- | ---- | B 31 | W 32 | W 33 | B 30 | |
181 16321541 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.