SwissSys Wall Chart. Gambito 794: Open (Standings (no tiebrk))
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | Dionisio Aldama | bye | bye | bye | bye | W 7 | B 9 | W 2 | B 4 | 1st Overall |
2484 13557810 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | $110 | |
2 | Alex Silvestre | bye | bye | bye | bye | W 4 | B 3 | B 1 | W 5 | 2nd Overall |
2106 15446526 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | $80 | |
3 | Brandon Yang Xia | bye | bye | bye | bye | B 5 | W 2 | W 9 | B 7 | 1st U2200 |
2161 14883805 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 5.5 | 6.5 | $60 | |
4 | Nick Lita | bye | bye | bye | bye | B 2 | W 13 | B 5 | W 1 | Tie 2nd U2200 |
2063 12701855 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | $15 | |
5 | Sridhar Ramanujam | bye | bye | bye | bye | W 3 | B 8 | W 4 | B 2 | Tie 2nd U2200 |
2060 12851455 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | 6.0 | $15 | |
6 | James J Mahooti | bye | bye | bye | bye | W 19 | B 7 | W 8 | B 9 | 1st U2000 |
1957 12621393 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.5 | 5.5 | 6.0 | $40 | |
7 | Ming Lu | bye | bye | bye | bye | B 1 | W 6 | B 10 | W 3 | |
2087 15211462 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.5 | 5.5 | ||
8 | Leo Vu | bye | bye | bye | bye | bye | W 5 | B 6 | B 15 | |
2011 15005368 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | 5.5 | ||
9 | Leonard Sussman | bye | bye | bye | bye | B 11 | W 1 | B 3 | W 6 | |
2000 10113814 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.5 | ||
10 | Dennis Saccuzzo | bye | bye | bye | bye | W 15 | B 12 | W 7 | B 14 | 2nd U2000 |
1900 10489296 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 4.5 | 5.5 | $20 | |
11 | Rianne Ke | bye | bye | bye | bye | W 9 | B 15 | W 14 | B 12 | |
1924 15179208 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.5 | 5.0 | ||
12 | Ramon Rodriguez | bye | bye | bye | bye | bye | W 10 | B 13 | W 11 | Tie U1800 |
1712 15462794 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 4.5 | 5.0 | $20 | |
13 | Ken Green | bye | bye | bye | bye | W 14 | B 4 | W 12 | B 17 | Tie U1800 |
1711 15208138 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | $20 | |
14 | Ben Keltner | bye | bye | bye | bye | B 13 | W 19 | B 11 | W 10 | |
1898 14005153 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | ||
15 | James Clark | bye | bye | bye | bye | B 10 | W 11 | B 19 | W 8 | |
1698 12532811 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | ||
16 | Shivam Desai | bye | bye | ---- | ---- | W 17 | B 27 | W 21 | B 19 | Tie 1st+2nd U1600 |
1560 14803300 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 3.0 | 4.0 | $45 | |
17 | Vincent Roberts | bye | bye | ---- | ---- | B 16 | W 20 | B 18 | W 13 | Tie 1st+2nd U1600 |
1474 15863186 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 3.0 | 4.0 | 4.0 | $45 | |
18 | Ankit Bisain | bye | bye | ---- | ---- | B 22 | W 21 | W 17 | B 20 | |
1539 15212230 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.5 | 2.5 | 3.5 | ||
19 | Hongyi Niu | bye | bye | bye | bye | B 6 | B 14 | W 15 | W 16 | |
1827 14847342 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
20 | Yousheng Wang | bye | bye | ---- | ---- | W 26 | B 17 | W 22 | W 18 | |
1510 15818085 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
21 | Lawrence Li | bye | bye | ---- | ---- | W 23 | B 18 | B 16 | W 27 | |
1464 15707710 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.0 | 2.0 | 3.0 | ||
22 | Andrew Wang | bye | bye | ---- | ---- | W 18 | B 26 | B 20 | W 31 | |
1445 15773390 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.0 | 2.0 | 3.0 | ||
23 | Ved Priyadarshi | ---- | ---- | ---- | ---- | B 21 | W 32 | W 31 | B 25 | Tie 1st+2nd U1400 |
1350 15613570 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | $30 | |
24 | Andrew Ma | ---- | ---- | ---- | ---- | B 28 | W 25 | W 30 | B 26 | Tie 1st+2nd U1400 |
1326 15487862 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 3.0 | $30 | |
25 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 29 | B 24 | W 26 | W 23 | 1st U1200 |
999 15867221 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.5 | 2.5 | $20 | |
26 | Sonsea Agonoy | bye | bye | ---- | ---- | B 20 | W 22 | B 25 | W 24 | |
1509 16215356 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 1.5 | 2.0 | 2.0 | ||
27 | Arch Huang | ---- | ---- | ---- | ---- | B 31 | W 16 | B 32 | B 21 | Tie 2nd U1200 |
1128 15491571 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | $5 | |
28 | Juan Carlos Velez | ---- | ---- | ---- | ---- | W 24 | B 31 | B 29 | W 32 | Tie 2nd U1200 |
1035 16310404 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 2.0 | $5 | |
29 | Ross Blum | ---- | ---- | ---- | ---- | W 25 | B 30 | W 28 | bye | |
1258 14509568 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||
30 | Bikram Priyadarshi | ---- | ---- | ---- | ---- | ---- | W 29 | B 24 | ---- | |
914 16189762 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | U1.0 | ||
31 | Emma Hong | ---- | ---- | ---- | ---- | W 27 | W 28 | B 23 | B 22 | |
724 14562523 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.0 | 1.0 | ||
32 | Daytan Castro | ---- | ---- | ---- | ---- | bye | B 23 | W 27 | B 28 | |
181 16321541 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.