SwissSys Wall Chart. Gambito 790: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
3 | Stevan Djordjevic | bye | bye | bye | bye | bye | W 7 | B 2 | W 4 | W 1 | Tie 1st & 2nd Overall + 1st U2400 |
2368 15467125 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | 8 | $78 | |
1 | IM Cy Lakdawala | bye | bye | bye | bye | bye | W 5 | B 4 | W 2 | B 3 | Tie 1st & 2nd Overall + 1st U2400 |
2522 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7½ | 8 | $78 | |
2 | IM Keaton Kiewra | bye | bye | bye | bye | bye | B 6 | W 3 | B 1 | W 5 | Tie 1st & 2nd Overall + 1st U2400 |
2498 12642647 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | 8 | $78 | |
7 | Alex Costello | bye | bye | bye | bye | bye | B 3 | W 11 | B 13 | W 6 | 2nd U2400 |
2217 14702870 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | 7½ | $40 | |
13 | Ming Lu | bye | bye | bye | bye | bye | W 10 | B 12 | W 7 | W 15 | Tie 1st & 2nd U2200 |
2083 15211462 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | 6 | 7 | $47 | |
10 | Steven Miller | bye | bye | bye | bye | bye | B 13 | W 9 | B 11 | W 4 | Tie 1st & 2nd U2200 |
2131 15441844 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | 6½ | 7 | $47 | |
4 | Ali Morshedi | bye | bye | bye | bye | bye | B 8 | W 1 | B 3 | B 10 | |
2356 12661123 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6½ | ||
6 | Nikolay Arutyunov | bye | bye | bye | bye | bye | W 2 | B 15 | W 5 | B 7 | |
2258 13290338 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | 6½ | ||
5 | Bruce Baker | bye | bye | bye | bye | bye | B 1 | W 8 | B 6 | B 2 | |
2285 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | 6½ | ||
9 | Brandon Xia | bye | bye | bye | bye | bye | W 12 | B 10 | B 16 | W 11 | |
2156 14883805 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | 5½ | 6½ | ||
15 | Nick Lita | bye | bye | bye | bye | bye | B 17 | W 6 | W 14 | B 13 | |
2027 12701855 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | 6 | 6 | ||
14 | Gerardo Santiago | bye | bye | bye | bye | bye | B 11 | W 16 | B 15 | B 12 | |
2082 15493211 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | 5 | 6 | ||
12 | Justin Ballard | bye | bye | bye | bye | bye | B 9 | W 13 | B 18 | W 14 | |
2104 11381120 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | 5½ | 5½ | ||
16 | Leonard Sussman | bye | bye | bye | bye | bye | bye | B 14 | W 9 | W 22 | |
2003 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | 4½ | 5½ | ||
11 | James Humphrey | bye | bye | bye | bye | bye | W 14 | B 7 | W 10 | B 9 | |
2116 11351298 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | 5 | 5 | ||
19 | Alan Aycock | bye | bye | bye | bye | bye | B 18 | W 22 | B 20 | W 23 | 1st U2000 |
1860 11488757 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3½ | 4 | 5 | $40 | |
24 | Hongyi Niu | bye | bye | bye | bye | ---- | B 26 | W 17 | B 22 | W 20 | 1st U1800 |
1732 14847342 | ½ | 1 | 1½ | 2 | U 2 | 3 | 4 | 4 | 5 | $40 | |
8 | Bob Richard | bye | bye | bye | bye | bye | W 4 | B 5 | ---- | ---- | |
2202 10061393 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | U 5 | U 5 | ||
22 | Chuck Ensey | bye | bye | bye | bye | ---- | W 20 | B 19 | W 24 | B 16 | 2nd U1800 |
1770 10487188 | ½ | 1 | 1½ | 2 | U 2 | 3 | 3½ | 4½ | 4½ | $20 | |
18 | James Mahooti | bye | bye | bye | bye | bye | W 19 | B 20 | W 12 | ---- | 2nd U2000 |
1881 12621393 | 1 | 1½ | 2 | 2½ | 3 | 4 | 4½ | 4½ | U 4½ | $20 | |
20 | Sonsea Agonoy | bye | bye | bye | bye | bye | B 22 | W 18 | W 19 | B 24 | |
1850 16215356 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3½ | 4 | 4 | ||
26 | Ken Green | bye | bye | bye | bye | ---- | W 24 | B 28 | B 23 | W 25 | |
1704 15208138 | ½ | 1 | 1½ | 2 | U 2 | 2 | 3 | 3 | 4 | ||
25 | John Wickersham | bye | bye | bye | bye | ---- | B 23 | W 21 | W 27 | B 26 | |
1719 12544883 | ½ | 1 | 1½ | 2 | U 2 | 3 | 3 | 4 | 4 | ||
23 | Santiago Rubio-fernaz | bye | bye | bye | bye | ---- | W 25 | B 27 | W 26 | B 19 | |
1735 12478169 | ½ | 1 | 1½ | 2 | U 2 | 2 | 3 | 4 | 4 | ||
33 | Leo Cedeno | ---- | ---- | ---- | ---- | ---- | B 31 | B 30 | W 28 | W 32 | 1st U1600 |
1147 15930644 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 3½ | $40 | |
27 | Anthony Harbone | bye | bye | bye | bye | ---- | bye | W 23 | B 25 | W 31 | |
1609 10468086 | ½ | 1 | 1½ | 2 | U 2 | 2½ | 2½ | 2½ | 3½ | ||
21 | John Donahoo | bye | bye | bye | bye | ---- | bye | B 25 | ---- | ---- | |
1787 12610809 | ½ | 1 | 1½ | 2 | U 2 | 2½ | 3½ | U 3½ | U 3½ | ||
30 | Peter Liang | ---- | ---- | ---- | ---- | ---- | B 32 | W 33 | B 31 | W 28 | 2nd U1600 |
1292 14755344 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $25 | |
17 | Ramil Macaspac | bye | bye | bye | bye | bye | W 15 | B 24 | ---- | ---- | ---- |
1893 15184868 | 1 | 1½ | 2 | 2½ | 3 | 3 | 3 | U 3 | U 3 | ||
29 | Andrew Ma | ---- | ---- | ---- | ---- | ---- | B 28 | W 34 | W 32 | ---- | |
1354 15487862 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | U 2 | ||
28 | Yousheng Wang | ---- | ---- | ---- | ---- | ---- | W 29 | W 26 | B 33 | B 30 | |
1533 15818085 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 1½ | ||
31 | Ross Blum | ---- | ---- | ---- | ---- | ---- | W 33 | B 32 | W 30 | B 27 | |
1225 14509568 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
34 | Harsha Jaisankar Gnanam | ---- | ---- | ---- | ---- | ---- | bye | B 29 | ---- | ---- | ---- |
unr. 16341832 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | U ½ | U ½ | ||
32 | Mark Vargas | ---- | ---- | ---- | ---- | ---- | W 30 | W 31 | B 29 | B 33 | |
1179 12466346 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.