SwissSys Wall Chart. Gambito 788: Open (Standings (no tiebrk))
# | Name/Rtng/ID | Mc M | Mc M | Mc M | Mc M | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 3 | B 2 | W 4 | B 8 | 1st Overall |
2477 13557810 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | $110 | |
2 | IM Cy Lakdawala | bye | bye | bye | bye | B 10 | W 1 | B 7 | W 4 | 2nd Overall |
2523 11486738 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 | $70 | |
3 | Gerardo Santiago | bye | bye | bye | bye | B 1 | W 9 | B 11 | W 7 | 1st U2200 |
2053 15493211 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | $70 | |
4 | Brandon Xia | bye | bye | bye | bye | B 11 | W 14 | B 1 | B 2 | Tie 2nd U2200 |
2182 14883805 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | $20 | |
5 | Leonard Sussman | bye | bye | bye | bye | bye | W 7 | B 10 | W 11 | Tie 2nd U2200 |
2033 10113814 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 5.0 | 6.0 | $20 | |
6 | Felipe, Jr Camacho | bye | bye | bye | bye | B 13 | W 19 | B 12 | W 10 | 1st U2000 |
1875 12495660 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 6.0 | $50 | |
7 | Hercules Madriaga | bye | bye | bye | bye | bye | B 5 | W 2 | B 3 | |
2046 12878113 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 5.5 | 5.5 | ||
8 | David Rupel | bye | bye | bye | bye | B 9 | W 10 | B 14 | W 1 | |
2008 10509173 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.5 | 5.5 | ||
9 | Ramil Macaspac | bye | bye | bye | bye | W 8 | B 3 | W 15 | W 12 | 2nd U2000 |
1891 15184868 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 5.0 | 5.5 | $30 | |
10 | Ming Lu | bye | bye | bye | bye | W 2 | B 8 | W 5 | B 6 | |
2119 15211462 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | ||
11 | Nick Lita | bye | bye | bye | bye | W 4 | B 15 | W 3 | B 5 | |
2027 12701855 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
12 | James Mahooti | bye | bye | bye | bye | B 15 | W 13 | W 6 | B 9 | |
1885 12621393 | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 | 4.5 | 5.0 | ||
13 | Rogelio Jose | bye | bye | bye | bye | W 6 | B 12 | W 17 | B 15 | |
1881 12557529 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 | 4.5 | 5.0 | ||
14 | Raoul Crisologo | bye | bye | bye | bye | bye | B 4 | W 8 | ---- | ---- |
2073 12925427 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | U4.5 | ||
15 | Leonard Vu | bye | bye | bye | bye | W 12 | W 11 | B 9 | W 13 | |
1879 15005368 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | ||
16 | Crisanto Carig | bye | bye | bye | bye | B 19 | W 20 | B 24 | W 21 | Tie U1800 |
1741 16204602 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | $45 | |
17 | Santiago Rubio-Fernaz | bye | bye | bye | bye | B 20 | W 18 | B 13 | W 19 | Tie U1800 |
1715 12478169 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | $45 | |
18 | Ken Green | bye | bye | bye | bye | W 23 | B 17 | W 25 | B 24 | |
1722 15208138 | 0.5 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | ||
19 | John Wickersham | bye | bye | bye | bye | W 16 | B 6 | W 20 | B 17 | |
1706 12544883 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
20 | Charles H Ensey | bye | bye | bye | bye | W 17 | B 16 | B 19 | W 27 | |
1760 10487188 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | ||
21 | Juvi Allen | bye | bye | ---- | ---- | B 25 | W 24 | B 27 | B 16 | Tie U1600 |
1472 15623911 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.5 | 3.5 | 3.5 | $30 | |
22 | Andrew Wang | bye | bye | ---- | ---- | W 27 | B 25 | B 29 | W 28 | Tie U1600 |
1459 15773390 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 1.5 | 2.5 | 3.5 | $30 | |
23 | Hongyi Niu | bye | bye | bye | bye | B 18 | ---- | ---- | ---- | ---- |
1798 14847342 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | U3.0 | U3.0 | U3.0 | ||
24 | Ved Priyadarshi | bye | bye | ---- | ---- | B 28 | B 21 | W 16 | W 18 | |
1451 15613570 | 0.5 | 1.0 | U1.0 | U1.0 | 2.0 | 2.5 | 3.0 | 3.0 | ||
25 | Andrew Ma | bye | bye | ---- | ---- | W 21 | W 22 | B 18 | W 29 | |
1340 15487862 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
26 | Bandith Phommounivong | ---- | ---- | ---- | ---- | B 32 | W 34 | B 31 | W 30 | 1st U1200 |
970 16072791 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | $40 | |
27 | Cesar Gutierrez | bye | bye | ---- | ---- | B 22 | W 28 | W 21 | B 20 | |
1270 16251392 | 0.5 | 1.0 | U1.0 | U1.0 | 1.5 | 2.5 | 2.5 | 2.5 | ||
28 | Mark Vargas | bye | bye | ---- | ---- | W 24 | B 27 | W 32 | B 22 | |
1214 12466346 | 0.5 | 1.0 | U1.0 | U1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
29 | Ian Carlo Velez | ---- | ---- | ---- | ---- | W 30 | B 32 | W 22 | B 25 | |
Tie 2nd U1200 | 969 15867221 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 2.0 | 2.0 | $15 |
30 | Grace Bajarias | ---- | ---- | ---- | ---- | B 29 | W 31 | B 34 | B 26 | Tie 2nd U1200 |
504 15926062 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 2.0 | $15 | |
31 | Diego Tiznado | ---- | ---- | ---- | ---- | B 34 | B 30 | W 26 | W 32 | |
690 16246680 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.5 | ||
32 | Edmund Bajarias | ---- | ---- | ---- | ---- | W 26 | W 29 | B 28 | B 31 | |
648 15926056 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 1.5 | ||
33 | Bikram Priyadarshi | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 34 | |
914 16189762 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
34 | Dayan Lopez Castro | ---- | ---- | ---- | ---- | W 31 | B 26 | W 30 | B 33 | |
unr. 16321541 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.