SwissSys Wall Chart. Gambito 785: Open (Standings (no tiebrk))
# | Name/Rtng/ID | McMann1 | McMann2 | McMann3 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Stevan Djordjevic | bye | bye | bye | B 11 | W 12 | B 7 | W 3 | 1st |
2360 15467125 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | $120 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | B 5 | W 9 | B 3 | W 7 | Tie 2nd |
2523 11486738 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | $35 | |
3 | IM Dionisio Aldama | bye | bye | bye | W 17 | B 4 | W 2 | B 1 | Tie 2nd |
2478 13557810 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | $35 | |
4 | Kevin Yang | bye | bye | bye | B 22 | W 3 | B 11 | W 9 | 1st U2400 |
2245 14715374 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | $60 | |
5 | Raoul Crisologo | bye | bye | bye | W 2 | B 6 | B 13 | W 11 | Tie 2nd U2400+1st U2200 |
2085 12925427 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | $50 | |
6 | Sridhar Ramanujam | bye | bye | bye | B 12 | W 5 | W 24 | B 14 | Tie 2nd U2400+1st U2200 |
2008 12851455 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 5.5 | $50 | |
7 | Nikolay Arutyunov | bye | bye | bye | W 13 | B 14 | W 1 | B 2 | |
2259 13290338 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
8 | Thomas Diem | bye | bye | bye | B 14 | W 13 | B 18 | W 19 | Tie 2nd U2200 |
2145 14382934 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | $7 | |
9 | Ming Lu | bye | bye | bye | W 26 | B 2 | W 17 | B 4 | Tie 2nd U2200 |
2100 15211462 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | $7 | |
10 | Leonard Sussman | bye | bye | bye | bye | W 11 | B 19 | B 17 | Tie 2nd U2200 |
2051 10113814 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | 5.0 | $7 | |
11 | Gerardo Santiago | bye | bye | bye | W 1 | B 10 | W 4 | B 5 | Tie 2nd U2200 |
2024 15493211 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 | 5.0 | $7 | |
12 | Brandon Xia | bye | bye | bye | W 6 | B 1 | W 14 | B 13 | |
2177 14883805 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.5 | ||
13 | Richard Gimeno | bye | bye | bye | B 7 | B 8 | W 5 | W 12 | |
2009 12842072 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.5 | ||
14 | Nathan Weber | bye | bye | bye | W 8 | W 7 | B 12 | W 6 | |
2007 15199505 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.5 | 4.5 | ||
15 | Rogelio Jose | bye | bye | bye | W 19 | B 24 | W 30 | B 22 | Tie 1st+2nd U2000 |
1829 12557529 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 | $45 | |
16 | Jason Arbeiter | bye | bye | bye | bye | B 20 | W 22 | B 24 | Tie 1st+2nd U2000 |
1827 13734901 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | $45 | |
17 | Hercules Madriaga | bye | bye | bye | B 3 | W 22 | B 9 | W 10 | |
2061 12878113 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | ||
18 | Ramil Macaspac | bye | bye | bye | W 20 | B 23 | W 8 | B 25 | |
1928 15184868 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | ||
19 | Rianne Ke | bye | bye | bye | B 15 | W 31 | W 10 | B 8 | |
1885 15179208 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 4.0 | 4.0 | ||
20 | Felipe Camacho | bye | bye | bye | B 18 | W 16 | B 21 | W 27 | |
1850 12495660 | 1.0 | 1.5 | 2.0 | 2.0 | 2.5 | 3.0 | 4.0 | ||
21 | Tygan Zeng | bye | bye | ---- | W 27 | B 25 | W 20 | B 28 | 1st U1800 |
1644 13983645 | 0.5 | 1.0 | U1.0 | 2.0 | 2.5 | 3.0 | 4.0 | $50 | |
22 | Nick Lita | bye | bye | bye | W 4 | B 17 | B 16 | W 15 | |
2008 12701855 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 3.5 | ||
23 | Larry Acierto | bye | bye | bye | bye | W 18 | ---- | ||
1989 12842070 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | U3.5 | U3.5 | ||
24 | James Mahooti | bye | bye | bye | bye | W 15 | B 6 | W 16 | |
1898 12621393 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | ||
25 | Hongyi Niu | bye | bye | ---- | B 36 | W 21 | B 31 | W 18 | 2nd U1800 |
1669 14847342 | 0.5 | 1.0 | U1.0 | 2.0 | 2.5 | 3.5 | 3.5 | $30 | |
26 | Chuck Ensey | bye | bye | ---- | B 9 | W 34 | B 27 | B 33 | |
1777 10487188 | 0.5 | 1.0 | U1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
27 | Jerry Cupat | bye | bye | ---- | B 21 | W 39 | W 26 | B 20 | |
1708 12679240 | 0.5 | 1.0 | U1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
28 | Andrew Wang | ---- | ---- | ---- | B 38 | W 35 | B 36 | W 21 | U1600 |
1452 15773390 | U0.0 | U0.0 | U0.0 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
29 | Pedro Valdes | ---- | ---- | ---- | W 33 | B 41 | B 39 | W 34 | |
unr. New | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 2.0 | 3.0 | ||
30 | Bud Morris | bye | bye | bye | bye | ---- | B 15 | ---- | |
1909 12425168 | 1.0 | 1.5 | 2.0 | 2.5 | U2.5 | 2.5 | U2.5 | ||
31 | Ben Keltner | bye | bye | bye | bye | B 19 | W 25 | ---- | |
1908 14005153 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | 2.5 | U2.5 | ||
32 | Alec Chen | ---- | ---- | ---- | bye | B 37 | W 33 | W 38 | |
1586 14873704 | U0.0 | U0.0 | U0.0 | 0.5 | 1.5 | 1.5 | 2.5 | ||
33 | Cesar Gutierrez | ---- | ---- | ---- | B 29 | W 36 | B 32 | W 26 | U1400 |
1106 16251392 | U0.0 | U0.0 | U0.0 | 1.0 | 1.5 | 2.5 | 2.5 | $50 | |
34 | Vincent Roberts | ---- | ---- | ---- | W 41 | B 26 | W 35 | B 29 | |
1426 15863186 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
35 | John Velez Suaza | ---- | ---- | ---- | W 37 | B 28 | B 34 | W 40 | |
unr. New | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
36 | Ryan Milkovits | bye | bye | ---- | W 25 | B 33 | W 28 | ---- | |
1750 15826257 | 0.5 | 1.0 | U1.0 | 1.0 | 1.5 | 1.5 | U1.5 | ||
37 | Andrew Ma | ---- | ---- | ---- | B 35 | W 32 | B 38 | W 41 | |
1391 15487862 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.5 | 1.5 | ||
38 | David Terr | ---- | ---- | ---- | W 28 | B 40 | W 37 | B 32 | |
1036 13785138 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | 1.5 | 1.5 | ||
39 | Daniel Kim | ---- | ---- | ---- | W 40 | B 27 | W 29 | ---- | |
1159 14478736 | U0.0 | U0.0 | U0.0 | 1.0 | 1.0 | 1.0 | U1.0 | ||
40 | Curtis Weber | ---- | ---- | ---- | B 39 | W 38 | W 41 | B 35 | |
unr. 16245885 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
41 | Diego Tiznado | ---- | ---- | ---- | B 34 | W 29 | B 40 | B 37 | |
762 16246680 | U0.0 | U0.0 | U0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.