SwissSys Wall Chart. Gambito 779: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
3 | Lennart Mathe | bye | bye | W 7 | B 1 | B 6 | 1st |
2107 13333232 | 1 | 1½ | 2½ | 3 | 4 | $80 | |
2 | Adam Corper | bye | B 6 | W 5 | B 7 | W 1 | Tie 2nd+U2200 |
2211 12877778 | 1 | 1 | 2 | 2½ | 3½ | $40 | |
4 | Nick Lita | bye | W 1 | B 9 | W 6 | W 7 | Tie 2nd+U2200 |
2103 12701855 | 1 | 1 | 2 | 2½ | 3½ | $40 | |
5 | Aaron Householder | bye | bye | B 2 | W 10 | W 11 | Tie 2nd+U2200 |
2078 13487640 | 1 | 1½ | 1½ | 2½ | 3½ | $40 | |
1 | Alexander Costello | bye | B 4 | W 6 | W 3 | B 2 | |
2254 14702870 | 1 | 2 | 2½ | 3 | 3 | ||
6 | Ming Lu | bye | W 2 | B 1 | B 4 | W 3 | |
2006 15211462 | 1 | 2 | 2½ | 3 | 3 | ||
7 | Nathan Weber | bye | W 8 | B 3 | W 2 | B 4 | |
2000 15199505 | 1 | 2 | 2 | 2½ | 2½ | ||
9 | Tzvi Bar | ---- | B 12 | W 4 | B 14 | B 10 | Tie U2000 |
1864 15616282 | U 0 | 1 | 1 | 2 | 2½ | $25 | |
11 | Chuck Ensey | ---- | B 16 | bye | W 8 | B 5 | Tie U2000 |
1811 10487188 | U 0 | 1 | 1½ | 2½ | 2½ | $25 | |
10 | Jason Arbeiter | ---- | W 14 | B 15 | B 5 | W 9 | |
1846 13734901 | U 0 | 1 | 1½ | 1½ | 2 | ||
14 | Hongyi Niu | ---- | B 10 | W 12 | W 9 | B 16 | Tie U1800 |
1701 14847342 | U 0 | 0 | 1 | 1 | 2 | $25 | |
12 | Pejman Sagart | ---- | W 9 | B 14 | B 16 | W 13 | Tie U1800 |
1799 12536658 | U 0 | 0 | 0 | 1 | 2 | $25 | |
8 | James Mahooti | ---- | B 7 | W 16 | B 11 | W 15 | |
1914 12621393 | U 0 | 0 | 1 | 1 | 2 | ||
15 | Scott Householder | ---- | bye | W 10 | B 13 | B 8 | |
1610 13596092 | U 0 | ½ | 1 | 1½ | 1½ | ||
13 | Ken Green | ---- | bye | ---- | W 15 | B 12 | |
1701 15208138 | U 0 | ½ | U ½ | 1 | 1 | ||
16 | Arch Huang | ---- | W 11 | B 8 | W 12 | W 14 | |
891 15491571 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.