SwissSys Wall Chart. December Blitz #1: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Prizes |
2 | Peter Hodges | bye | bye | B 6 | W 3 | W 1 | B 4 | B 9 | W 8 | W 5 | B 11 | W 23 | ---- | 1st |
2207 11218873 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | 8½ | 9½ | 10½ | U10½ | $40 | |
1 | Adam Corper | bye | bye | W 5 | W 8 | B 2 | B 11 | W 3 | W 9 | B 4 | B 10 | W 20 | W 7 | 2nd |
2211 12877778 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | 5½ | 6½ | 6½ | 7½ | 8½ | 9 | $30 | |
3 | Thomas Diem | bye | bye | W 7 | B 2 | B 9 | W 8 | B 1 | W 4 | W 11 | B 20 | W 5 | B 18 | U2200 |
2108 14382934 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | $30 | |
8 | Alejandrino Baluran | bye | bye | W 4 | B 1 | W 7 | B 3 | W 5 | B 2 | W 20 | B 6 | B 9 | W 11 | 2nd U2200 |
2024 12218060 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5½ | 6½ | 7½ | 8½ | $20 | |
9 | Sergio Gimutao | bye | bye | W 10 | B 5 | W 3 | B 7 | W 2 | B 1 | W 23 | B 4 | W 8 | B 21 | |
2005 12593864 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | 5 | 5 | 6 | 7 | 7 | 8 | ||
4 | Lennart Mathe | bye | bye | B 8 | W 12 | B 21 | W 2 | B 6 | B 3 | W 1 | W 9 | B 11 | B 5 | |
2087 13333232 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | ||
7 | Edgar Lopez | bye | bye | B 3 | W 14 | B 8 | W 9 | W 11 | B 23 | W 12 | B 13 | W 10 | B 1 | |
2025 13462091 | 1 | 2 | 2 | 3 | 3 | 3 | 3½ | 3½ | 4½ | 5½ | 6½ | 7 | ||
23 | Antonio Martinez | ---- | ---- | B 27 | W 16 | B 14 | W 18 | B 10 | W 7 | B 9 | W 19 | B 2 | W 20 | U2000 |
1488 12850212 | U 0 | U 0 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | $30 | |
14 | Buddy Morris | bye | bye | W 19 | B 7 | W 23 | B 22 | W 12 | B 13 | W 10 | B 16 | W 24 | B 25 | Tie 2nd U2000 |
1908 12425168 | ½ | 1 | 2 | 2 | 2 | 2½ | 3½ | 4½ | 4½ | 4½ | 5½ | 6½ | $10 | |
10 | Richard Gimeno | bye | bye | B 9 | W 21 | B 20 | W 12 | W 23 | B 5 | B 14 | W 1 | B 7 | W 28 | Tie 2nd U2000 |
1995 12842072 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | 4½ | 4½ | 5½ | 5½ | 5½ | 6½ | $10 | |
5 | Andrew Higgins | bye | bye | B 1 | W 9 | B 12 | W 6 | B 8 | W 10 | B 2 | W 21 | B 3 | W 4 | |
2074 15849601 | 1 | 2 | 2½ | 2½ | 3½ | 4 | 4 | 5 | 5 | 6 | 6 | 6 | ||
11 | Hercules Madriaga | bye | bye | B 16 | W 20 | B 6 | W 1 | B 7 | W 21 | B 3 | W 2 | W 4 | B 8 | |
1944 12878113 | ½ | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | 6 | 6 | 6 | 6 | ||
21 | Eduardo Gutierrez | bye | bye | W 22 | B 10 | W 4 | W 17 | B 18 | B 11 | W 24 | B 5 | W 16 | W 9 | Tie U1800 |
1700 new | ½ | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | $7 | |
12 | Dayne Freitag | bye | bye | W 17 | B 4 | W 5 | B 10 | B 14 | W 22 | B 7 | W 29 | B 19 | W 15 | |
1920 12655657 | ½ | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | ||
18 | Pejman Sagart | bye | bye | W 13 | B 26 | W 15 | B 23 | W 21 | B 19 | W 29 | B 24 | W 6 | W 3 | Tie U1800 |
1799 12536658 | ½ | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | $7 | |
19 | Mark Lawless | bye | bye | B 14 | B 15 | W 28 | B 26 | W 22 | W 18 | B 6 | B 23 | W 12 | B 24 | Tie U1800 |
1748 13146688 | ½ | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | $7 | |
13 | Bruce Charnov | bye | bye | B 18 | W 6 | B 17 | W 20 | B 16 | W 14 | B 25 | W 7 | B 28 | W 29 | |
1920 14453255 | ½ | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | ||
16 | Scott White | bye | bye | W 11 | B 23 | W 26 | B 28 | W 13 | B 29 | W 15 | W 14 | B 21 | B 22 | |
1889 12471494 | ½ | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | ||
20 | Ken Green | bye | bye | W 15 | B 11 | W 10 | B 13 | W 25 | W 6 | B 8 | W 3 | B 1 | B 23 | |
1701 15208138 | ½ | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5½ | 5½ | 5½ | 5½ | ||
6 | Jeffrey Turner | bye | bye | W 2 | B 13 | W 11 | B 5 | W 4 | B 20 | W 19 | W 8 | B 18 | ---- | ---- |
2057 11457525 | 1 | 2 | 2 | 3 | 3½ | 4 | 4 | 4 | 5 | 5 | 5 | U 5 | ||
25 | Rudolf Shteynberg | ---- | ---- | bye | bye | B 29 | W 15 | B 20 | B 24 | W 13 | B 28 | W 22 | W 14 | U1600 |
1433 12791515 | U 0 | U 0 | ½ | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | $20 | |
17 | Chuck Ensey | bye | bye | B 12 | W 24 | W 13 | B 21 | bye | bye | ---- | ---- | ---- | ---- | ---- |
1816 10487188 | ½ | 1 | 1 | 2 | 3 | 4 | 4½ | 5 | U 5 | U 5 | U 5 | U 5 | ||
22 | Robert Henderson | ---- | ---- | B 21 | W 29 | B 24 | W 14 | B 19 | B 12 | W 28 | B 15 | B 25 | W 16 | |
1561 12472307 | U 0 | U 0 | 0 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | 4½ | 4½ | 4½ | ||
15 | Thomas Fries | bye | bye | B 20 | W 19 | B 18 | B 25 | W 24 | W 28 | B 16 | W 22 | B 29 | B 12 | |
1900 10459451 | ½ | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | ||
24 | David Palmer | ---- | ---- | W 28 | B 17 | W 22 | B 29 | B 15 | W 25 | B 21 | W 18 | B 14 | W 19 | |
1443 12695790 | U 0 | U 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | ||
26 | Dwight Bean | ---- | ---- | B 29 | W 18 | B 16 | W 19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1402 15911047 | U 0 | U 0 | 1 | 1 | 2 | 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | ||
29 | Freeman Donloe | ---- | ---- | W 26 | B 22 | W 25 | W 24 | B 28 | W 16 | B 18 | B 12 | W 15 | B 13 | |
unr. new | U 0 | U 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
28 | Bill Downes | ---- | ---- | B 24 | W 27 | B 19 | W 16 | W 29 | B 15 | B 22 | W 25 | W 13 | B 10 | |
unr. new | U 0 | U 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
27 | Chris Kahler | ---- | ---- | W 23 | B 28 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
559 15767327 | U 0 | U 0 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.