SwissSys Wall Chart. Gambito 771: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cy Lakdawala | bye | bye | bye | W 7 | B 5 | W 2 | B 6 | 1st |
2526 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $90 | |
4 | Alex Costello | bye | bye | bye | W 9 | B 2 | W 6 | B 5 | 2nd |
2237 14702870 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | $50 | |
6 | Brandon Xia | bye | bye | bye | W 12 | B 3 | B 4 | W 1 | U2400 |
2162 14883805 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | $40 | |
5 | Kevin S Yang | bye | bye | bye | B 10 | W 1 | B 11 | W 4 | |
2226 14715374 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
7 | James Humphrey | bye | bye | bye | B 1 | W 11 | B 9 | W 3 | Tie U2200 |
2144 11351298 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | $35 | |
14 | Ben Duong | bye | bye | bye | B 16 | W 15 | W 17 | B 11 | U2000 |
1910 14901358 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $40 | |
8 | Steven Miller | bye | bye | bye | W 2 | B 12 | W 3 | ---- | Tie U2200 |
2106 15441844 | 1 | 2 | 3 | 3 | 4 | 5 | U 5 | $35 | |
2 | Bruce Baker | bye | bye | bye | B 8 | W 4 | B 1 | ---- | |
2287 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | ||
3 | Braulio Cuarta | bye | bye | bye | bye | W 6 | B 8 | B 7 | |
2264 15262913 | 1 | 2 | 3 | 3½ | 4 | 4 | 4½ | ||
12 | Nathan Weber | bye | bye | bye | B 6 | W 8 | B 16 | W 13 | |
2000 15199505 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
19 | Daniel Fawcett | bye | bye | ---- | B 18 | W 21 | B 22 | W 20 | U1800 |
1697 15476642 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $30 | |
11 | Leonard Sussman | bye | bye | bye | bye | B 7 | W 5 | W 14 | |
2019 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
13 | Bud Morris | bye | bye | bye | ---- | ---- | B 15 | B 12 | |
1982 12425168 | 1 | 1½ | 2 | U 2 | U 2 | 3 | 4 | ||
9 | Thomas Diem | bye | bye | bye | B 4 | W 16 | W 7 | ---- | |
2094 14382934 | 1 | 2 | 3 | 3 | 3½ | 3½ | U 3½ | ||
17 | Jason Arbeiter | bye | bye | bye | ---- | W 18 | B 14 | W 15 | 2nd U1800 |
1796 13734901 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | 3½ | $20 | |
16 | Chuck Ensey | bye | bye | bye | W 14 | B 9 | W 12 | ---- | |
1800 10487188 | 1 | 1½ | 2 | 3 | 3½ | 3½ | U 3½ | ||
18 | Ken Green | bye | bye | ---- | W 19 | B 17 | W 20 | B 23 | |
1719 15208138 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | ||
20 | Hongyi Niu | bye | bye | ---- | B 21 | W 24 | B 18 | B 19 | |
1618 14847342 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
21 | Alec Chen | ---- | ---- | ---- | W 20 | B 19 | W 25 | B 24 | U1600 |
1474 14873704 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $20 | |
10 | Jeffrey Turner | bye | bye | bye | W 5 | ---- | ---- | ---- | |
2061 11457525 | 1 | 2 | 3 | 3 | U 3 | U 3 | U 3 | ||
15 | Hector Gonzalez | bye | bye | bye | bye | B 14 | W 13 | B 17 | |
1842 12577118 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 2½ | ||
23 | Ved Priyadarshi | ---- | ---- | ---- | B 25 | W 22 | B 24 | W 18 | Tied 2nd U1600 |
1171 15613570 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $5 | |
25 | Arthur Xu | ---- | ---- | ---- | W 23 | bye | B 21 | W 22 | Tied 2nd U1600 |
730 15776960 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | $5 | |
24 | Alex Li | ---- | ---- | ---- | B 22 | B 20 | W 23 | W 21 | |
1125 16128251 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
22 | David Terr | ---- | ---- | ---- | W 24 | B 23 | W 19 | B 25 | |
1217 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.