SwissSys Wall Chart. Keith Wetterer Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
3 | Peter Hodges | B 17 | W 9 | W 1 | B 13 | W 6 | 1st |
2144 11218873 | 1 | 2 | 3 | 3½ | 4½ | $80 | |
1 | Todd Smith | B 12 | W 6 | B 3 | W 19 | W 8 | Tie 2nd |
2270 10455715 | 1 | 2 | 2 | 3 | 4 | $30 | |
4 | George Zeigler | W 18 | B 11 | W 20 | B 10 | W 13 | Tie 2nd |
2127 10185050 | 1 | 1 | 2 | 3 | 4 | $30 | |
2 | Adam Corper | bye | W 13 | B 19 | W 21 | B 11 | |
2194 12877778 | ½ | 1 | 1½ | 2½ | 3½ | ||
13 | Fidel Gonzalez | bye | B 2 | W 24 | W 3 | B 4 | Tie 1st, 2nd, 3rd U2100 |
1986 11113826 | 1 | 1½ | 2½ | 3 | 3 | $40 | |
6 | Raoul Crisologo | B 21 | B 1 | W 25 | W 23 | B 3 | Tie 1st, 2nd, 3rd U2100 |
2056 12925427 | 1 | 1 | 2 | 3 | 3 | $40 | |
8 | Edgar Lopez | W 22 | B 27 | W 11 | bye | B 1 | Tie 1st, 2nd, 3rd U2100 |
2035 13462091 | ½ | 1½ | 2½ | 3 | 3 | $40 | |
5 | Alejandrino Baluran | bye | W 19 | B 21 | B 24 | W 22 | Tie 1st, 2nd, 3rd U2100 |
2089 12218060 | ½ | ½ | 1 | 2 | 3 | $40 | |
19 | James J Mahooti | bye | B 5 | W 2 | B 1 | W 10 | |
1920 12621393 | ½ | 1½ | 2 | 2 | 2½ | ||
22 | Thomas Fries | B 8 | W 10 | - 7 | B 15 | B 5 | |
1900 10459451 | ½ | ½ | X 1½ | 2½ | 2½ | ||
10 | Ming Lu | B 23 | B 22 | W 26 | W 4 | B 19 | |
2025 15211462 | 0 | 1 | 2 | 2 | 2½ | ||
11 | Michael Nagaran | B 26 | W 4 | B 8 | bye | W 2 | |
2022 10458803 | 1 | 2 | 2 | 2½ | 2½ | ||
18 | Buddy Morris | B 4 | W 21 | B 17 | W 20 | B 12 | |
1934 12425168 | 0 | 0 | 1 | 2 | 2½ | ||
12 | David Saponara | W 1 | B 20 | W 27 | B 25 | W 18 | |
1998 10455073 | 0 | 0 | 1 | 2 | 2½ | ||
24 | Ramil Macaspac | bye | W 7 | B 13 | W 5 | B 17 | |
1893 15184868 | ½ | 1½ | 1½ | 1½ | 2½ | ||
21 | Alfredo de Leon | W 6 | B 18 | W 5 | B 2 | B 23 | |
1901 12291870 | 0 | 1 | 1½ | 1½ | 2 | ||
20 | Bruce Charnov | B 14 | W 12 | B 4 | B 18 | W 25 | |
1905 14453255 | 0 | 1 | 1 | 1 | 2 | ||
23 | Ted Roth | W 10 | bye | ---- | B 6 | W 21 | |
1900 11366929 | 1 | 1½ | U 1½ | 1½ | 2 | ||
9 | Gerardo Santiago | W 25 | B 3 | bye | bye | ---- | |
2032 15493211 | 1 | 1 | 1½ | 2 | U 2 | ||
27 | Alex Zhu | bye | W 8 | B 12 | W 17 | B 26 | |
1850 14683218 | ½ | ½ | ½ | ½ | 1½ | ||
16 | Andrew Peraino | bye | ---- | ---- | B 26 | ---- | |
1940 14876903 | ½ | U ½ | U ½ | 1½ | U 1½ | ||
25 | Fawsi Jose Murra | B 9 | W 17 | B 6 | W 12 | B 20 | |
1872 12880268 | 0 | 1 | 1 | 1 | 1 | ||
17 | Tzvi Bar | W 3 | B 25 | W 18 | B 27 | W 24 | |
1935 15616282 | 0 | 0 | 0 | 1 | 1 | ||
26 | Troy Franklin | W 11 | bye | B 10 | W 16 | W 27 | |
1861 10029121 | 0 | 1 | 1 | 1 | 1 | ||
14 | Don Beyer | W 20 | ---- | ---- | ---- | ---- | |
1983 12398835 | 1 | U 1 | U 1 | U 1 | U 1 | ||
15 | Mario Amodeo | ---- | ---- | B 28 | W 22 | ---- | |
1976 12523359 | U 0 | U 0 | ½ | ½ | U ½ | ||
7 | Andrew Higgins | bye | B 24 | - 22 | ---- | ---- | |
2040 15849601 | ½ | ½ | F ½ | U ½ | U ½ | ||
28 | Pejman Sagart | ---- | ---- | W 15 | ---- | ---- | |
1741 12536658 | U 0 | U 0 | ½ | U ½ | U ½ |
SwissSys Wall Chart. Keith Wetterer Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
7 | Shaun Sweitzer | W 18 | B 14 | W 10 | B 8 | W 16 | 1st U1900 |
1812 12791027 | 1 | 2 | 3 | 4 | 5 | $70 | |
16 | Santiago Rubio-Fernaz | W 6 | B 2 | W 22 | B 10 | B 7 | Tie 2nd, 3rd U1900 |
1716 12478169 | 1 | 1½ | 2½ | 3½ | 3½ | $40 | |
17 | Eliza Eggert | bye | B 23 | ---- | W 12 | W 8 | Tie 2nd, 3rd U1900 |
1707 14466080 | ½ | 1½ | U 1½ | 2½ | 3½ | $40 | |
2 | David Delgadillo | B 11 | W 16 | bye | B 6 | W 20 | |
1868 10457475 | ½ | 1 | 1½ | 2½ | 3 | ||
6 | James Dubois | B 16 | W 19 | B 3 | W 2 | W 21 | |
1829 12338130 | 0 | 1 | 2 | 2 | 3 | ||
20 | Roberto Mercado | bye | W 11 | B 8 | W 15 | B 2 | BU 1700 |
1684 12657125 | ½ | 1½ | 1½ | 2½ | 3 | $60 | |
8 | Randall Fair | B 19 | bye | W 20 | W 7 | B 17 | |
1810 15366894 | 1 | 1½ | 2½ | 2½ | 2½ | ||
10 | Chuck Ensey | W 22 | W 4 | B 7 | W 16 | B 15 | |
1810 10487188 | ½ | 1½ | 1½ | 1½ | 2½ | ||
14 | Steve Perry | B 4 | W 7 | B 12 | W 3 | B 22 | |
1724 10966841 | 1 | 1 | 1 | 2 | 2½ | ||
12 | Erik Marquis | bye | B 21 | W 14 | B 17 | W 23 | |
1741 12908529 | ½ | ½ | 1½ | 1½ | 2½ | ||
22 | Robert K Henderson | B 10 | W 15 | B 16 | bye | W 14 | 2nd U1700 |
1626 12472307 | ½ | 1½ | 1½ | 2 | 2½ | $40 | |
11 | Hector Gonzalez | W 2 | B 20 | bye | B 19 | ---- | |
1796 12577118 | ½ | ½ | 1 | 2 | U 2 | ||
21 | Tom Webb | bye | W 12 | ---- | bye | B 6 | |
1650 12651152 | ½ | 1½ | U 1½ | 2 | 2 | ||
19 | Anthony Harbone | W 8 | B 6 | B 18 | W 11 | B 3 | |
1688 10468086 | 0 | 0 | 1 | 1 | 1½ | ||
15 | Damani Fair | bye | B 22 | W 23 | B 20 | W 10 | |
1717 11508618 | ½ | ½ | 1½ | 1½ | 1½ | ||
23 | David Palmer | bye | W 17 | B 15 | W 4 | B 12 | |
1473 12695790 | ½ | ½ | ½ | 1½ | 1½ | ||
3 | Joel Batchelor | bye | bye | W 6 | B 14 | W 19 | |
1858 10422086 | ½ | 1 | 1 | 1 | 1½ | ||
13 | Pejman Sagart | ---- | ---- | ---- | W 9 | B 1 | |
1741 12536658 | U 0 | U 0 | U 0 | 1 | 1½ | ||
5 | Charles Pole | ---- | ---- | ---- | ---- | W 18 | |
1850 | U 0 | U 0 | U 0 | U 0 | 1 | ||
18 | Thomas Kuhn | B 7 | ---- | W 19 | bye | B 5 | |
1689 13035497 | 0 | U 0 | 0 | ½ | ½ | ||
4 | William Wijaya | W 14 | B 10 | bye | B 23 | ---- | |
1854 12515561 (UNPAID) | 0 | 0 | ½ | ½ | U ½ | ||
1 | Charles Rossello | ---- | ---- | ---- | ---- | W 13 | |
1877 12369830 | U 0 | U 0 | U 0 | U 0 | ½ | ||
9 | Jerry Cupat | ---- | ---- | ---- | B 13 | ---- | |
1810 12679240 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Keith Wetterer Open: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
9 | Dan Macie | B 3 | W 14 | B 12 | W 13 | W 4 | 1st U1600 |
1362 16044473 | 0 | 1 | 2 | 3 | 4 | $60 | |
4 | Karen Kaufman | B 11 | W 5 | B 2 | W 3 | B 9 | Tie 2nd U1600 |
1524 12682629 | 1 | 2 | 3 | 3½ | 3½ | $13 | |
3 | Morgan Fox | W 9 | bye | B 5 | B 4 | W 11 | Tie 2nd U1600 |
1530 13199827 | 1 | 1½ | 2 | 2½ | 3½ | $13 | |
5 | Mark Lawless | W 12 | B 4 | W 3 | B 2 | B 13 | Tie 2nd U1600 |
1500 13146688 | 1 | 1 | 1½ | 2½ | 3½ | $13 | |
12 | Jim Harrell | B 5 | W 8 | W 9 | - 10 | B 15 | 1st U1300 |
1170 15059276 | 0 | 1 | 1 | X 2 | 3 | $30 | |
11 | Patrick Edwards | W 4 | B 15 | W 16 | B 14 | B 3 | 2nd U1300 |
1208 12663915 | 0 | ½ | 1½ | 2½ | 2½ | $20 | |
8 | Damontrae Butler | W 2 | B 12 | W 15 | bye | W 14 | |
1400 16063871 | 0 | 0 | 1 | 1½ | 2½ | ||
13 | Mehul Sheth | bye | B 6 | W 10 | B 9 | W 5 | |
1048 15771770 | ½ | 1 | 2 | 2 | 2 | ||
6 | Anna Reilly | B 14 | W 13 | bye | ---- | ---- | |
1473 16069892 | 1 | 1½ | 2 | U 2 | U 2 | ||
2 | Glenn Rich | B 8 | bye | W 4 | W 5 | ---- | |
1581 12482031 | 1 | 1½ | 1½ | 1½ | U 1½ | ||
14 | Keith Wetterer | W 6 | B 9 | bye | W 11 | B 8 | |
1004 12570263 | 0 | 0 | 1 | 1 | 1 | ||
16 | Chris Kahler | bye | ---- | B 11 | bye | ---- | |
499 15767327 | ½ | U ½ | ½ | 1 | U 1 | ||
1 | Charles Rossello | ---- | ---- | ---- | W 15 | ---- | |
1877 12369830 | U 0 | U 0 | U 0 | 1 | U 1 | ||
7 | David Palmer | W 15 | ---- | ---- | ---- | ---- | |
1473 12695790 | 1 | U 1 | U 1 | U 1 | U 1 | ||
15 | Roger Pedersen | B 7 | W 11 | B 8 | B 1 | W 12 | |
994 14590360 | 0 | ½ | ½ | ½ | ½ | ||
10 | Tyler Lee | bye | ---- | B 13 | - 12 | ---- | |
1300 16069906 | ½ | U ½ | ½ | F ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.