SwissSys Wall Chart. Gambito 764: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 8 | B 3 | W 5 | B 4 | Tie 1st+2nd Overall |
2524 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $75 | |
3 | Stevan Djordjevic | bye | bye | bye | B 9 | W 1 | B 11 | W 6 | Tie 1st+2nd Overall |
2356 15467125 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $75 | |
13 | Thomas Diem | bye | bye | bye | W 5 | B 10 | W 8 | B 7 | Tie 1st+2nd U2400 |
2047 14382934 | 1 | 2 | 3 | 3½ | 4 | 5 | 5½ | $40 | |
7 | Peter Hodges | bye | bye | bye | bye | B 16 | W 4 | W 13 | Tie 1st+2nd U2400 |
2154 11218873 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5½ | $40 | |
2 | IM Dionisio Aldama | bye | bye | bye | bye | ---- | B 15 | W 11 | |
2505 13557810 | 1 | 2 | 3 | 3½ | U 3½ | 4½ | 5½ | ||
4 | Bruce Baker | bye | bye | bye | W 11 | B 14 | B 7 | W 1 | |
2310 11323634 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | ||
5 | Alex Costello | bye | bye | bye | B 13 | W 12 | B 1 | W 14 | |
2240 14702870 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5 | ||
8 | Brandon Xia | bye | bye | bye | B 1 | W 19 | B 13 | W 12 | Tie U2200 |
2107 14883805 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | $20 | |
6 | Jim Humphrey | bye | bye | bye | W 14 | B 9 | W 21 | B 3 | Tie U2200 |
2162 11351298 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | $20 | |
14 | Andrew Higgins | bye | bye | bye | B 6 | W 4 | W 10 | B 5 | Tie U2200 |
2025 15849601 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | $20 | |
16 | Nathan Weber | bye | bye | bye | B 17 | W 7 | B 12 | W 19 | Tie U2200 |
2000 15199505 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | $20 | |
10 | Leonard Sussman | bye | bye | bye | bye | W 13 | B 14 | W 18 | Tie U2200 |
2071 10113814 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5 | $20 | |
18 | Bud Morris | bye | bye | bye | bye | B 20 | W 9 | B 10 | U2000 |
1948 12425168 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | $50 | |
11 | Daniel Grazian | bye | bye | bye | B 4 | W 15 | W 3 | B 2 | |
2068 12911045 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
21 | Leonard Vu | bye | bye | bye | B 23 | W 17 | B 6 | W 15 | |
1854 15005368 | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | ||
19 | Datris Robinson | bye | bye | bye | W 20 | B 8 | W 23 | B 16 | |
1876 12796177 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
20 | Mauricio Fernandez | bye | bye | bye | B 19 | W 18 | B 24 | W 9 | |
1863 16091502 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
15 | James Mahooti | bye | bye | bye | bye | B 11 | W 2 | B 21 | |
2000 12621393 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4 | ||
12 | Aaron Householder | bye | bye | bye | bye | B 5 | W 16 | B 8 | |
2055 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4 | 4 | ||
25 | Scott Householder | bye | bye | ---- | bye | B 22 | W 28 | B 29 | U1800 |
1600 13596092 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 3½ | $40 | |
9 | Gerardo Santiago | bye | bye | bye | W 3 | W 6 | B 18 | B 20 | |
2095 15493211 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | ||
23 | Santiago Rubio-Fernaz | bye | bye | ---- | W 21 | B 26 | B 19 | W 27 | |
1784 12478169 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
24 | Charles Ensey | bye | bye | ---- | W 26 | B 27 | W 20 | B 28 | |
1770 10487188 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | ||
17 | Ben Keltner | bye | bye | bye | W 16 | B 21 | bye | ---- | |
1951 14005153 | 1 | 1½ | 2 | 2½ | 2½ | 3 | U 3 | ||
22 | Ken Green | bye | bye | bye | ---- | W 25 | ---- | ---- | |
1794 15208138 | ½ | 1 | 1½ | U 1½ | 2½ | U 2½ | U 2½ | ||
27 | Andrew Ma | ---- | ---- | ---- | B 28 | W 24 | W 29 | B 23 | U1600 |
1459 15487862 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $20 | |
26 | Hongyi Niu | ---- | ---- | ---- | B 24 | W 23 | bye | ---- | |
1518 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | U 1½ | ||
28 | Ved Priyadarshi | ---- | ---- | ---- | W 27 | B 29 | B 25 | W 24 | |
1242 15613570 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
29 | David Terr | bye | ---- | ---- | ---- | W 28 | B 27 | W 25 | |
1031 13785138 | ½ | U ½ | U ½ | U ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.