SwissSys Wall Chart. Gambito 763: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 6 | B 10 | W 2 | B 13 | 1st |
2524 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $100 | |
10 | Gerardo Santiago | bye | bye | bye | B 3 | W 1 | B 5 | W 8 | 1st U2200 |
2031 15493211 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $60 | |
2 | Bruce Baker | bye | bye | bye | B 9 | W 5 | B 1 | W 11 | 2nd |
2306 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $60 | |
4 | James Humphrey | bye | bye | bye | B 11 | W 8 | B 18 | W 7 | Tie 3rd+2nd U2200 |
2169 11351298 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $20 | |
13 | Ming Lu | bye | bye | bye | W 7 | B 6 | B 11 | W 1 | Tie 3rd+2nd U2200 |
2000 15211462 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5½ | $20 | |
16 | Bud Morris | bye | bye | bye | bye | B 17 | W 6 | W 18 | U2000 |
1882 12425168 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $60 | |
11 | Sridhar Ramanujam | bye | bye | bye | W 4 | B 7 | W 13 | B 2 | |
2027 12851455 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | ||
3 | Alex Costello | bye | bye | bye | W 10 | B 12 | B 8 | W 5 | |
2255 14702870 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
8 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 3 | B 10 | |
2061 10113814 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | ||
7 | Aaron Householder | bye | bye | bye | B 13 | W 11 | W 14 | B 4 | |
2070 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
18 | Randall Fair | bye | bye | bye | W 21 | B 19 | W 4 | B 16 | |
1812 15366894 | 1 | 1½ | 2 | 3 | 4 | 4½ | 4½ | ||
14 | John Benjamin Keltner | bye | bye | bye | bye | W 15 | B 7 | B 12 | |
1937 14005153 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | ||
5 | Brandon Xia | bye | bye | bye | W 12 | B 2 | W 10 | B 3 | |
2126 14883805 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | ||
12 | James J Mahooti | bye | bye | bye | B 5 | W 3 | B 15 | W 14 | |
2000 12621393 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
20 | Ken Green | bye | bye | ---- | W 19 | B 21 | W 17 | W 15 | U1800 |
1733 15208138 | ½ | 1 | U 1 | 1½ | 2½ | 3 | 4 | $50 | |
17 | Jason Arbeiter | bye | bye | bye | B 15 | W 16 | B 20 | W 25 | |
1820 13734901 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
15 | Datris Robinson | bye | bye | bye | W 17 | B 14 | W 12 | B 20 | |
1909 12796177 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
21 | Tygan Zeng | bye | bye | ---- | B 18 | W 20 | W 24 | B 22 | |
1728 13983645 | ½ | 1 | U 1 | 1 | 1 | 2 | 3 | ||
6 | Thomas Diem | bye | bye | bye | B 1 | W 13 | B 16 | ---- | ---- |
2078 14382934 | 1 | 2 | 3 | 3 | 3 | 3 | U 3 | ||
25 | Mauricio Fernandez | ---- | ---- | ---- | B 23 | B 22 | W 19 | B 17 | |
unr. 16091502 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | ||
9 | Jeffrey Turner | bye | bye | bye | W 2 | ---- | ---- | ---- | |
2058 11457525 | 1 | 2 | 3 | 3 | U 3 | U 3 | U 3 | ||
19 | Chuck Ensey | bye | bye | ---- | B 20 | W 18 | B 25 | W 23 | |
1788 10487188 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
24 | Juvi Allen | ---- | ---- | ---- | W 22 | W 23 | B 21 | bye | U1600 |
1430 15623911 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | $20 | |
22 | David Narevsky | ---- | ---- | ---- | B 24 | W 25 | B 23 | W 21 | |
1584 12329150 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
23 | Rudolf Shteynberg | ---- | ---- | ---- | W 25 | B 24 | W 22 | B 19 | |
1548 12791515 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.