SwissSys Wall Chart. JulyBlitz: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
4 | Edgar Lopez | W 10 | B 8 | W 7 | B 9 | W 1 | W 2 | B 12 | W 6 | W 5 | 1st |
2035 13462091 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | $30 | |
2 | Raoul Crisologo | W 8 | B 10 | W 6 | B 1 | W 5 | B 4 | W 7 | B 11 | W 12 | 2nd |
2056 12925427 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $15 | |
6 | Ming Lu | W 12 | B 3 | B 2 | W 8 | W 9 | B 1 | W 11 | B 4 | B 10 | 1st U2000 |
1937 15211462 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $25 | |
3 | Andrew Higgins | B 9 | W 6 | W 1 | B 5 | W 7 | B 10 | W 8 | B 12 | W 11 | |
2049 15849601 | 1 | 2 | 2½ | 2½ | 2½ | 2½ | 3½ | 4½ | 5½ | ||
5 | Gerardo Santiago | B 11 | B 1 | W 8 | W 3 | B 2 | B 7 | W 10 | W 9 | B 4 | |
2032 15493211 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | ||
7 | Tzvi Bar | W 1 | B 11 | B 4 | W 12 | B 3 | W 5 | B 2 | W 8 | B 9 | 2nd U2000 |
1935 15616282 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | $10 | |
8 | Buddy Morris | B 2 | W 4 | B 5 | B 6 | W 11 | W 12 | B 3 | B 7 | W 1 | |
1921 12425168 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | ||
9 | Bruce Charnov | W 3 | B 12 | W 10 | W 4 | B 6 | B 11 | W 1 | B 5 | W 7 | |
1905 14453255 | 0 | 1 | 2 | 2 | 2 | 2½ | 3 | 3 | 4 | ||
1 | Lennart Mathe | B 7 | W 5 | B 3 | W 2 | B 4 | W 6 | B 9 | W 10 | B 8 | |
2111 13333232 | 1 | 2 | 2½ | 2½ | 2½ | 2½ | 3 | 3½ | 3½ | ||
10 | William Wijaya | B 4 | W 2 | B 9 | W 11 | B 12 | W 3 | B 5 | B 1 | W 6 | |
1854 12515561 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3½ | 3½ | ||
11 | James Dubois | W 5 | W 7 | B 12 | B 10 | B 8 | W 9 | B 6 | W 2 | B 3 | |
1829 12338130 | 0 | 0 | 0 | 0 | 1 | 1½ | 1½ | 1½ | 1½ | ||
12 | Randall Fair | B 6 | W 9 | W 11 | B 7 | W 10 | B 8 | W 4 | W 3 | B 2 | |
1810 15366894 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
SwissSys Wall Chart. JulyBlitz: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Prizes |
3 | Ken Green | B 9 | W 6 | B 4 | W 1 | B 8 | W 5 | B 13 | B 2 | W 7 | U1800 |
1703 15208138 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | $20 | |
6 | Mark Lawless | W 12 | B 3 | W 5 | B 7 | W 2 | B 4 | W 8 | B 1 | W 13 | U1600 |
1500 13146688 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | $20 | |
1 | Hector Gonzalez | W 8 | B 5 | W 13 | B 3 | W 4 | B 2 | W 10 | W 6 | B 9 | |
1796 12577118 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | ||
4 | Anthony Harbone | W 10 | B 13 | W 3 | B 9 | B 1 | W 6 | B 5 | W 11 | B 8 | |
1688 10468086 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | ||
9 | Dan Macie | W 3 | B 12 | B 10 | W 4 | W 7 | B 8 | W 11 | B 13 | W 1 | |
1362 16044473 | 0 | 1 | 2 | 2 | 3 | 3½ | 4½ | 5 | 6 | ||
8 | David Palmer | B 1 | W 11 | W 7 | B 5 | W 3 | W 9 | B 6 | B 10 | W 4 | |
1473 12695790 | 0 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | 5½ | ||
5 | Roger Wathen | B 11 | W 1 | B 6 | W 8 | W 10 | B 3 | W 4 | B 7 | W 2 | |
1507 12899772 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | ||
13 | Damontrae Butler | W 7 | W 4 | B 1 | B 12 | W 11 | B 10 | W 3 | W 9 | B 6 | |
unr. 16063871 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
7 | Ananda Reilly | B 13 | W 10 | B 8 | W 6 | B 9 | B 11 | W 2 | W 5 | B 3 | |
1473 16069892 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | ||
2 | Chuck Ensey | bye | bye | bye | bye | B 6 | W 1 | B 7 | W 3 | B 5 | |
1792 10487188 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | 3 | ||
10 | Barry Berelowitz | B 4 | B 7 | W 9 | W 11 | B 5 | W 13 | B 1 | W 8 | bye | U1300 |
797 16057547 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1½ | $15 | |
12 | Chris Kahler | B 6 | W 9 | B 11 | W 13 | ---- | ---- | ---- | ---- | ---- | ---- |
499 15767327 | 0 | 0 | 1 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
11 | Marlene Berelowitz | W 5 | B 8 | W 12 | B 10 | B 13 | W 7 | B 9 | B 4 | bye | |
782 16062250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.