SwissSys Wall Chart. Gambito #758: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Cyrus Lakdawala | bye | bye | W 4 | W 3 | B 2 | W 5 | 1st |
2525 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | $100 | |
3 | Kevin Chor | bye | bye | W 7 | B 1 | W 4 | B 8 | 2nd |
2150 14646646 | 1 | 2 | 3 | 3 | 4 | 5 | $50 | |
5 | Aaron Householder | bye | bye | bye | W 9 | B 8 | B 1 | U2400 |
2061 13487640 | 1 | 2 | 2½ | 3½ | 4½ | 5 | $50 | |
2 | Kevin Yang | bye | bye | B 6 | W 8 | W 1 | B 9 | U2200 |
2197 14715374 | 1 | 2 | 3 | 3½ | 3½ | 4½ | $50 | |
4 | James Humphrey | bye | bye | B 1 | W 10 | B 3 | W 6 | |
2132 11351298 | 1 | 2 | 2 | 3 | 3 | 4 | ||
10 | Andrew Peraino | bye | bye | W 8 | B 4 | W 14 | B 7 | |
2000 14876903 | 1 | 2 | 2 | 2 | 3 | 4 | ||
8 | Ming Lu | bye | bye | B 10 | B 2 | W 5 | W 3 | |
2025 15211462 | 1 | 2 | 3 | 3½ | 3½ | 3½ | ||
6 | Andrew Higgins | bye | bye | W 2 | B 12 | W 7 | B 4 | |
2049 15849601 | 1 | 2 | 2 | 2½ | 3½ | 3½ | ||
9 | Leonard Sussman | bye | bye | bye | B 5 | W 12 | W 2 | |
2005 10113814 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | ||
12 | Buddy Morris | bye | bye | B 11 | W 6 | B 9 | W 15 | Tie U2000 |
1934 12425168 | ½ | 1 | 2 | 2½ | 2½ | 3½ | $25 | |
14 | Chuck Ensey | bye | bye | bye | W 15 | B 10 | B 11 | Tie U2000 |
1810 10487188 | ½ | 1 | 1½ | 2½ | 2½ | 3½ | $25 | |
11 | Ben Duong | bye | bye | W 12 | B 21 | B 13 | W 14 | |
1951 14901358 | ½ | 1 | 1 | 2 | 3 | 3 | ||
7 | Sridhar Ramanujam | bye | bye | B 3 | W 13 | B 6 | W 10 | |
2044 12851455 | 1 | 2 | 2 | 3 | 3 | 3 | ||
13 | Datris Robinson | bye | bye | B 17 | B 7 | W 11 | W 21 | |
1878 12796177 | ½ | 1 | 2 | 2 | 2 | 3 | ||
20 | Irina Nizmutdinova | ---- | ---- | B 23 | W 22 | B 15 | W 25 | U1800 |
1578 14451546 | U 0 | U 0 | 1 | 2 | 2 | 3 | $50 | |
15 | Pejman Sagart | bye | bye | bye | B 14 | W 20 | B 12 | |
1752 12536658 | ½ | 1 | 1½ | 1½ | 2½ | 2½ | ||
18 | Scott Householder | ---- | ---- | bye | W 16 | B 21 | W 22 | |
1600 13596092 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
22 | Curtis Mesmer | ---- | ---- | W 25 | B 20 | W 19 | B 18 | Tie U1600 |
1390 16066687 | U 0 | U 0 | 1 | 1 | 2 | 2 | $25 | |
25 | Alejandro Lucero | ---- | ---- | B 22 | W 17 | B 24 | B 20 | |
unr. | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
21 | Hongyi Niu | ---- | ---- | B 24 | W 11 | W 18 | B 13 | Tie U1600 |
1416 14847342 | U 0 | U 0 | 1 | 1 | 2 | 2 | $25 | |
17 | Santiago Rubio-Fernaz | ---- | ---- | W 13 | B 25 | W 23 | B 24 | |
1716 12478169 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
19 | Rudolf Shteynberg | ---- | ---- | ---- | bye | B 22 | W 23 | |
1597 12791515 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | ||
24 | David Terr | ---- | ---- | W 21 | B 23 | W 25 | W 17 | U1400 |
1018 13785138 | U 0 | U 0 | 0 | 1 | 1 | 1 | $50 | |
16 | Steve Perry | bye | ---- | ---- | B 18 | ---- | ---- | ---- |
1724 10966841 | ½ | U ½ | U ½ | ½ | U ½ | U ½ | ||
23 | Andrew Sung | ---- | ---- | W 20 | W 24 | B 17 | B 19 | |
1187 12524317 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.