SwissSys Wall Chart. Gambito 756: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 7 | W 5 | B 6 | 1st |
2527 11486738 | 1 | 2 | 3 | 3½ | 4 | 5 | 6 | $100 | |
7 | Andrew Higgins | bye | bye | bye | B 9 | W 1 | B 6 | B 2 | Tie 2nd + 1st/2nd U2200 |
2041 15849601 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | $46 | |
2 | Kevin Chor | bye | bye | bye | B 5 | W 6 | B 4 | W 7 | Tie 2nd + 1st/2nd U2200 |
2173 14646646 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | $46 | |
3 | James Humphrey | bye | bye | bye | W 6 | B 11 | B 8 | W 4 | Tie 2nd + 1st/2nd U2200 |
2108 11351298 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | $46 | |
6 | Thomas Diem | bye | bye | bye | B 3 | B 2 | W 7 | W 1 | |
2054 14382934 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | ||
4 | Bryan Tangtar | bye | bye | bye | B 1 | W 8 | W 2 | B 3 | |
2104 14450721 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5 | ||
9 | Ben Duong | bye | bye | bye | W 7 | B 10 | W 11 | B 5 | Tie U2000 |
1907 14901358 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $30 | |
12 | Bud Morris | bye | bye | bye | B 13 | W 5 | B 15 | W 8 | Tie U2000 |
1883 12425168 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $30 | |
5 | Sridhar Ramanujam | bye | bye | bye | W 2 | B 12 | B 1 | W 9 | |
2061 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
10 | Andrew Peraino | bye | bye | bye | W 11 | W 9 | B 20 | W 15 | |
1905 14876903 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
14 | Ryan Milkovits | bye | bye | ---- | W 15 | B 18 | W 19 | B 11 | U1800 |
1753 15826257 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $60 | |
11 | Joel Batchelor | bye | bye | bye | B 10 | W 3 | B 9 | W 14 | |
1901 10422086 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 3½ | ||
8 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 3 | B 12 | |
2034 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 3½ | ||
15 | Ken Green | bye | bye | ---- | B 14 | W 13 | W 12 | B 10 | |
1670 15208138 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | ||
20 | Dhruv Wadhwa | ---- | ---- | ---- | W 16 | B 23 | W 10 | W 17 | 1st U1600 |
1213 15211702 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $40 | |
13 | Chuck Ensey | bye | bye | ---- | W 12 | B 15 | W 21 | B 19 | |
1798 10487188 | ½ | 1 | U 1 | 1 | 1 | 2 | 2½ | ||
19 | Ankit Bisain | ---- | ---- | ---- | W 24 | W 17 | B 14 | W 13 | 2nd U1600 |
1444 15212230 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | $20 | |
17 | Alec Chen | ---- | ---- | ---- | W 21 | B 19 | W 18 | B 20 | |
1517 14873704 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
18 | Hongyi Victor Niu | ---- | ---- | ---- | B 22 | W 14 | B 17 | W 24 | |
1448 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
16 | Curtis Mesmer | ---- | ---- | ---- | B 20 | W 22 | W 23 | B 21 | |
1587 16066687 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 2 | ||
21 | Deepak Wadhwa | ---- | ---- | ---- | B 17 | W 24 | B 13 | W 16 | |
1211 15428761 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | ||
22 | Fabio Arciniegas | ---- | ---- | ---- | W 18 | B 16 | B 24 | W 23 | |
1169 16067042 | U 0 | U 0 | U 0 | 0 | ½ | ½ | 1½ | ||
24 | Tomoki Oda | ---- | ---- | ---- | B 19 | B 21 | W 22 | B 18 | |
915 14381218 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
23 | David Terr | ---- | ---- | ---- | bye | W 20 | B 16 | B 22 | |
1044 13785138 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.