SwissSys Wall Chart. Gambito #754: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 5 | W 4 | B 2 | W 9 | 1st |
2527 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $100 | |
2 | Bruce Baker | bye | bye | bye | W 6 | B 3 | W 1 | W 8 | 2nd |
2322 11323634 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $75 | |
5 | James Humphrey | bye | bye | bye | W 1 | B 9 | W 13 | B 6 | Tie U2400+U2200 |
2110 11351298 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | $60 | |
4 | Kevin Chor | bye | bye | bye | W 8 | B 1 | W 3 | ---- | Tie U2400+U2200 |
2181 14646646 | 1 | 2 | 3 | 4 | 4½ | 5½ | U 5½ | $60 | |
17 | Ben Duong | bye | bye | bye | B 20 | B 13 | W 19 | W 7 | Tie U2000 |
1845 14901358 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $45 | |
14 | Edgar Lopez | bye | bye | bye | B 18 | W 7 | B 15 | W 11 | Tie U2000 |
1923 13462091 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $45 | |
9 | Leonard Sussman | bye | bye | bye | bye | W 5 | B 7 | B 1 | |
2000 10113814 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | ||
6 | Peter Hodges | bye | bye | bye | B 2 | W 12 | B 8 | W 5 | |
2102 11218873 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
13 | Ming Lu | bye | bye | bye | B 11 | W 17 | B 5 | W 12 | |
1927 15211462 | 1 | 1½ | 2 | 3 | 4 | 4 | 4½ | ||
8 | Thomas Diem | bye | bye | bye | B 4 | W 15 | W 6 | B 2 | |
2043 14382934 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
12 | Ben Keltner | bye | bye | bye | W 16 | B 6 | W 18 | B 13 | |
1927 14005153 | 1 | 1½ | 2 | 3 | 3 | 4 | 4½ | ||
7 | Sridhar Ramanujam | bye | bye | bye | W 3 | B 14 | W 9 | B 17 | |
2090 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
18 | Anthony Liu | bye | bye | bye | W 14 | B 23 | B 12 | W 25 | |
1845 14372263 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
16 | Datris Robinson | bye | bye | bye | B 12 | W 10 | B 11 | W 15 | |
1869 12796177 | 1 | 1½ | 2 | 2 | 3 | 3½ | 4 | ||
3 | Alexander Costello | bye | bye | bye | B 7 | W 2 | B 4 | ---- | ---- |
2243 14702870 | 1 | 2 | 3 | 4 | 4 | 4 | U 4 | ||
11 | Buddy Morris | bye | bye | bye | W 13 | B 22 | W 16 | B 14 | |
1928 12425168 | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
15 | Leonard Vu | bye | bye | bye | B 10 | B 8 | W 14 | B 16 | |
1874 15005368 | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | ||
20 | Chuck Ensey | bye | bye | ---- | W 17 | B 26 | W 23 | W 10 | U1800 |
1768 10487188 | ½ | 1 | U 1 | 1 | 2 | 3 | 3½ | $55 | |
10 | Andrew Peraino | bye | bye | bye | W 15 | B 16 | W 22 | B 20 | |
1933 14876903 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
28 | Juvi Allen | ---- | ---- | ---- | B 33 | W 29 | bye | B 22 | U1600/U1800 |
1312 15623911 | U 0 | U 0 | U 0 | 1 | 2 | 2½ | 3½ | $55 | |
19 | John Donahoo | bye | bye | bye | bye | ---- | B 17 | W 27 | |
1820 12610809 | 1 | 1½ | 2 | 2½ | U 2½ | 2½ | 3½ | ||
25 | David Narevsky | ---- | ---- | ---- | W 30 | B 34 | W 24 | B 18 | |
1535 12329150 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | ||
34 | Curtis Mesmer | ---- | ---- | ---- | B 29 | W 25 | B 33 | B 23 | Best UNR |
unr. 16066687 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | Book prize | |
24 | Alec Chen | bye | bye | ---- | W 22 | B 27 | B 25 | W 26 | |
1539 14873704 | ½ | 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
27 | Zhanyu Lin | ---- | ---- | ---- | W 32 | W 24 | B 31 | B 19 | U1400 |
1371 15458892 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 2½ | $40 | |
23 | Mike Ma | bye | bye | ---- | B 21 | W 18 | B 20 | W 34 | |
1651 15986632 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
22 | Ken Green | bye | bye | ---- | B 24 | W 11 | B 10 | W 28 | |
1694 15208138 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
26 | Hongyi Niu | ---- | ---- | ---- | B 31 | W 20 | B 29 | B 24 | |
1457 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
31 | Fabio Arciniegas | ---- | ---- | ---- | W 26 | B 32 | W 27 | B 30 | |
unr. 16067042 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | ||
29 | Andrew Ma | ---- | ---- | ---- | W 34 | B 28 | W 26 | W 32 | |
1162 15487862 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
30 | David Terr | ---- | ---- | ---- | B 25 | W 33 | B 32 | W 31 | |
1076 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
33 | Joshua Livingston | ---- | ---- | ---- | W 28 | B 30 | W 34 | ---- | ---- |
unr. 15729401 | U 0 | U 0 | U 0 | 0 | 1 | 1 | U 1 | ||
21 | Jared Weiss | bye | bye | ---- | W 23 | ---- | ---- | ---- | ---- |
1704 | ½ | 1 | U 1 | 1 | U 1 | U 1 | U 1 | ||
32 | Frank Frank | ---- | ---- | ---- | B 27 | W 31 | W 30 | B 29 | |
unr. 16068663 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.