SwissSys Wall Chart. Gambito 753: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Dionisio Aldama | W 9 | B 1 | W 7 | B 3 | 1st |
2525 13557810 | 1 | 1½ | 2½ | 3½ | $120 | |
1 | IM Cyrus Lakdawala | B 8 | W 2 | B 4 | W 12 | Tie 2nd+3rd |
2528 11486738 | 1 | 1½ | 2 | 3 | $60 | |
4 | Venkat Iyer | bye | B 11 | W 1 | B 5 | Tie 2nd+3rd |
2200 12907690 | ½ | 1½ | 2 | 3 | $60 | |
3 | Braulio Cuarta | bye | W 10 | B 6 | W 2 | |
2287 15262913 | ½ | 1½ | 2½ | 2½ | ||
7 | Brandon Xia | B 12 | W 14 | B 2 | W 10 | Tie U2200 |
2100 14883805 | ½ | 1½ | 1½ | 2½ | $60 | |
6 | James Humphrey | W 11 | B 13 | W 3 | B 14 | Tie U2200 |
2105 11351298 | ½ | 1½ | 1½ | 2½ | $60 | |
12 | Andrew Higgins | W 7 | B 5 | W 11 | B 1 | |
2014 15849601 | ½ | 1 | 2 | 2 | ||
5 | Kevin Chor | B 10 | W 12 | B 9 | W 4 | |
2191 14646646 | ½ | 1 | 2 | 2 | ||
11 | Aaryan Deshpande | B 6 | W 4 | B 12 | W 9 | |
2038 14245381 | ½ | ½ | ½ | 1½ | ||
10 | Thomas Diem | W 5 | B 3 | W 13 | B 7 | |
2043 14382934 | ½ | ½ | 1½ | 1½ | ||
14 | James J Mahooti | bye | B 7 | W 8 | W 6 | |
1934 12621393 | ½ | ½ | 1½ | 1½ | ||
15 | Bud Morris | bye | ---- | ---- | B 13 | |
1910 12425168 | ½ | U ½ | U ½ | 1½ | ||
9 | Alex Silvestre | B 2 | W 8 | W 5 | B 11 | |
2051 15446526 | 0 | 1 | 1 | 1 | ||
13 | Leonard Sussman | bye | W 6 | B 10 | W 15 | |
2012 10113814 | ½ | ½ | ½ | ½ | ||
8 | Aaron Householder | W 1 | B 9 | B 14 | ---- | ---- |
2088 13487640 | 0 | 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 753: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Joel Batchelor | W 8 | B 14 | W 5 | B 2 | U2000 |
1933 10422086 | 1 | 2 | 3 | 3½ | $60 | |
8 | Chuck Ensey | B 3 | W 12 | B 1 | W 13 | U1800 |
1749 10487188 | 0 | 1 | 2 | 3 | $45 | |
6 | Datris Robinson | B 1 | W 11 | B 7 | W 5 | 2nd U2000 |
1850 12796177 | 0 | 1 | 2 | 3 | $30 | |
2 | Andrew Peraino | B 7 | W 13 | B 10 | W 3 | |
1933 14876903 | 0 | 1 | 2 | 2½ | ||
4 | Ben Keltner | B 11 | W 7 | bye | ---- | |
1914 14005153 | 1 | 2 | 2½ | U 2½ | ||
7 | Ben Duong | W 2 | B 4 | W 6 | B 10 | |
1847 14901358 | 1 | 1 | 1 | 2 | ||
5 | Anthony Liu | W 12 | W 1 | B 3 | B 6 | |
1850 14372263 | 1 | 2 | 2 | 2 | ||
1 | Ming Lu | W 6 | B 5 | W 8 | B 12 | |
1952 15211462 | 1 | 1 | 1 | 2 | ||
13 | Yousheng Wang | bye | B 2 | W 14 | B 8 | U1600 |
1220 15818085 | ½ | ½ | 1½ | 1½ | $45 | |
12 | Shivam Desai | B 5 | B 8 | W 11 | W 1 | |
1245 14803300 | 0 | 0 | 1 | 1 | ||
11 | Luis Santana | W 4 | B 6 | B 12 | W 14 | |
1429 16041054 | 0 | 0 | 0 | 1 | ||
10 | Anthony Harbone | bye | B 9 | W 2 | W 7 | |
1600 10468086 | ½ | 1 | 1 | 1 | ||
14 | Tomoki Oda | bye | W 3 | B 13 | B 11 | |
927 14381218 | 1 | 1 | 1 | 1 | ||
9 | Steve Perry | bye | W 10 | ---- | ---- | |
1678 10966841 | ½ | 1 | U 1 | U 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.