SwissSys Wall Chart. Damani Fair Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
6 | Peter Hodges | W 14 | - 1 | B 3 | W 5 | B 11 | W 8 |
2102 11218873 | 1 | X 2 | 2½ | 3½ | 4½ | 5½ | |
4 | George Zeigler | W 12 | bye | B 11 | W 15 | B 8 | W 3 |
2119 10185050 | ½ | 1 | 1½ | 2½ | 3 | 4 | |
3 | Adam Corper | B 11 | W 7 | W 6 | B 2 | bye | B 4 |
2155 12877778 | 1 | 2 | 2½ | 3 | 3½ | 3½ | |
7 | Lennart Mathe | B 15 | B 3 | W 12 | W 8 | B 5 | W 16 |
2094 13333232 | 1 | 1 | 2 | 2 | 3 | 3½ | |
16 | Troy Franklin | bye | bye | ---- | B 13 | W 10 | B 7 |
1807 10029121 | ½ | 1 | U 1 | 2 | 3 | 3½ | |
8 | Raoul Crisologo | W 1 | B 12 | W 10 | B 7 | W 4 | B 6 |
2091 12925427 | 0 | ½ | 1½ | 2½ | 3 | 3 | |
11 | Gerardo Santiago | W 3 | B 14 | W 4 | B 12 | W 6 | B 15 |
2028 15493211 | 0 | 1 | 1½ | 2½ | 2½ | 3 | |
15 | James Mahooti | W 7 | W 13 | B 18 | B 4 | W 12 | W 11 |
1868 12621393 | 0 | ½ | 1½ | 1½ | 2½ | 3 | |
5 | Aaron Wooten | B 13 | bye | W 2 | B 6 | W 7 | - 10 |
2118 12465013 | 1 | 1½ | 2 | 2 | 2 | X 3 | |
2 | Todd Smith | W 9 | B 10 | B 5 | W 3 | bye | ---- |
2279 10455715 | ½ | 1½ | 2 | 2½ | 3 | U 3 | |
13 | Andrew Higgins | W 5 | B 15 | bye | W 16 | bye | B 12 |
2014 15849601 | 0 | ½ | 1 | 1 | 1½ | 2½ | |
10 | Ming Lu | bye | W 2 | B 8 | W 17 | B 16 | - 5 |
2030 15211462 | ½ | ½ | ½ | 1½ | 1½ | F 1½ | |
12 | Mario Amodeo | B 4 | W 8 | B 7 | W 11 | B 15 | W 13 |
2015 12523359 | ½ | 1 | 1 | 1 | 1 | 1 | |
14 | Robert Defore | B 6 | W 11 | bye | bye | ---- | ---- |
2013 12544882 | 0 | 0 | ½ | 1 | U 1 | U 1 | |
1 | Bruce Baker | B 8 | - 6 | ---- | ---- | ---- | ---- |
2322 11323634 (Unpaid) | 1 | F 1 | U 1 | U 1 | U 1 | U 1 | |
9 | Tianlu Peng | B 2 | ---- | ---- | ---- | ---- | ---- |
2075 14508963 (House) | ½ | U ½ | U ½ | U ½ | U ½ | U ½ | |
18 | Ken Green | bye | ---- | W 15 | ---- | ---- | ---- |
1694 15208138 (House) | ½ | U ½ | ½ | U ½ | U ½ | U ½ | |
17 | Roberto E Mercado | bye | ---- | ---- | B 10 | ---- | ---- |
1726 12657125 (House) | ½ | U ½ | U ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. Damani Fair Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
13 | Bruce Charnov | B 4 | bye | W 21 | B 23 | B 14 | W 9 |
1792 14453255 | 1 | 1½ | 2½ | 3½ | 4½ | 5½ | |
2 | Alfredo De Leon | W 10 | B 17 | W 23 | W 22 | B 3 | B 14 |
1901 12291870 | 0 | 1 | 1 | 2 | 3 | 4 | |
14 | Robert Draper | W 6 | B 10 | bye | B 3 | W 13 | W 2 |
1789 12555944 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | |
10 | James Dubois | B 2 | W 14 | B 4 | W 9 | W 5 | B 1 |
1809 12338130 | 1 | 1 | 2 | 2 | 2½ | 3½ | |
6 | Fawsi Murra | B 14 | W 25 | B 11 | W 19 | B 18 | W 23 |
1890 12880268 | 0 | ½ | 1 | 1½ | 2½ | 3½ | |
22 | Steve Perry | W 17 | B 3 | W 7 | B 2 | B 26 | W 4 |
1678 10966841 | 1 | 1 | 1½ | 1½ | 2½ | 3½ | |
3 | Ted Roth | B 11 | W 22 | B 9 | W 14 | W 2 | B 7 |
1900 11366929 | ½ | 1½ | 2½ | 2½ | 2½ | 3 | |
23 | Anthony Harbone | B 18 | W 11 | B 2 | W 13 | bye | B 6 |
1668 10468086 | ½ | 1½ | 2½ | 2½ | 3 | 3 | |
7 | Martyn Lower | W 15 | bye | B 22 | W 21 | B 16 | W 3 |
1869 12580456 | ½ | 1 | 1½ | 2½ | 2½ | 3 | |
5 | David Delgadillo | bye | W 18 | B 19 | W 20 | B 10 | W 21 |
1897 10457475 | ½ | 1 | 1½ | 2 | 2½ | 3 | |
1 | Joel Batchelor | B 9 | W 4 | B 17 | W 26 | W 24 | W 10 |
1988 10422086 | 1 | 1 | 1½ | 2 | 3 | 3 | |
21 | Eliza Eggert | bye | W 24 | B 13 | B 7 | W 17 | B 5 |
1689 14466080 | ½ | 1½ | 1½ | 1½ | 2½ | 3 | |
4 | Thomas Fries | W 13 | B 1 | W 10 | B 24 | W 19 | B 22 |
1900 10459451 | 0 | 1 | 1 | 2 | 2½ | 2½ | |
9 | Randall Fair | W 1 | B 19 | W 3 | B 10 | bye | B 13 |
1820 15366894 | 0 | 1 | 1 | 2 | 2½ | 2½ | |
18 | Santiago Rubio-Fernaz | W 23 | B 5 | bye | bye | W 6 | B 15 |
1718 12478169 | ½ | 1 | 1½ | 2 | 2 | 2½ | |
19 | Damani Fair | B 24 | W 9 | W 5 | B 6 | B 4 | ---- |
1696 11508618 | 1 | 1 | 1½ | 2 | 2½ | U 2½ | |
26 | David Palmer | W 12 | bye | bye | B 1 | W 22 | B 24 |
1425 12695790 | 0 | ½ | 1 | 1½ | 1½ | 2½ | |
16 | Erik Marquis | bye | bye | ---- | ---- | W 7 | W 8 |
1730 12908529 (House) | ½ | 1 | U 1 | U 1 | 2 | 2 | |
8 | Pejman Sagart | bye | bye | ---- | ---- | ---- | B 16 |
1825 12536658 | ½ | 1 | U 1 | U 1 | U 1 | 2 | |
20 | Ken Green | bye | bye | bye | B 5 | ---- | ---- |
1694 15208138 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | |
17 | Roberto Mercado | B 22 | W 2 | W 1 | bye | B 21 | ---- |
1726 12657125 | 0 | 0 | ½ | 1½ | 1½ | U 1½ | |
15 | Chuck Ensey | B 7 | bye | ---- | ---- | ---- | W 18 |
1752 10487188 (House) | ½ | 1 | U 1 | U 1 | U 1 | 1½ | |
24 | Bruce Gall | W 19 | B 21 | W 27 | W 4 | B 1 | W 26 |
1635 15451128 | 0 | 0 | 1 | 1 | 1 | 1 | |
11 | Troy Franklin | W 3 | B 23 | W 6 | ---- | ---- | ---- |
1807 10029121 | ½ | ½ | 1 | U 1 | U 1 | U 1 | |
25 | Glenn Rich | bye | B 6 | ---- | ---- | ---- | ---- |
1579 12482031 (House) | ½ | 1 | U 1 | U 1 | U 1 | U 1 | |
12 | Philip Skiba | B 26 | ---- | ---- | ---- | ---- | ---- |
1800 12720827 (House) | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |
27 | Barry Berelowitz | ---- | ---- | B 24 | ---- | ---- | ---- |
928 16057547 (House) | U 0 | U 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Damani Fair Open: Double Header Over 1599 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 |
6 | Edgar Lopez | bye | bye | bye | bye | B 9 | W 9 | W 2 | B 2 | B 3 | W 3 | W 7 | B 7 |
1923 13462091 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | |
3 | Fidel Gonzalez | bye | bye | W 12 | B 12 | W 2 | B 2 | W 8 | B 8 | W 6 | B 6 | W 11 | B 11 |
1980 11113826 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | 5½ | 6½ | 6½ | 7½ | 8½ | |
7 | Buddy Morris | B 1 | W 1 | B 11 | W 11 | B 14 | W 14 | B 12 | W 12 | B 2 | W 2 | B 6 | W 6 |
1902 12425168 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | |
2 | Dayne Freitag | B 10 | W 10 | B 9 | W 9 | B 3 | W 3 | B 6 | W 6 | W 7 | B 7 | W 14 | B 14 |
1988 12655657 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 4½ | 4½ | 4½ | 5½ | 6½ | |
10 | Shaun Sweitzer | W 2 | B 2 | W 14 | B 14 | W 8 | B 8 | W 5 | B 5 | W 9 | B 9 | W 13 | B 13 |
1830 12791027 | 0 | 0 | 1 | 2 | 2 | 2 | 2½ | 2½ | 3 | 4 | 5 | 6 | |
8 | William Wijaya | bye | bye | bye | bye | B 10 | W 10 | B 3 | W 3 | ---- | ---- | W 9 | B 9 |
1883 12515561 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 5 | U 5 | U 5 | 6 | 6 | |
11 | Hector Gonzalez | B 4 | W 4 | W 7 | B 7 | W 12 | B 12 | W 13 | B 13 | W 14 | B 14 | B 3 | W 3 |
1829 12577118 | 0 | 0 | 1 | 1 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | 5 | |
9 | Anthony Liu | W 14 | B 14 | W 2 | B 2 | W 6 | B 6 | bye | bye | B 10 | W 10 | B 8 | W 8 |
1861 14372263 | 1 | 2 | 2 | 2 | 2 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | 4½ | |
12 | Chuck Ensey | bye | bye | B 3 | W 3 | B 11 | W 11 | W 7 | B 7 | bye | bye | ---- | ---- |
1736 10487188 | ½ | 1 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4 | 4½ | U 4½ | U 4½ | |
5 | Justin Liang | bye | bye | bye | bye | ---- | ---- | B 10 | W 10 | ---- | ---- | ---- | ---- |
1936 12933609 (House Exp) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 2½ | 3½ | U 3½ | U 3½ | U 3½ | U 3½ | |
13 | Glenn Rich | bye | bye | bye | bye | ---- | ---- | B 11 | W 11 | ---- | ---- | B 10 | W 10 |
1579 12482031 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 2½ | 2½ | U 2½ | U 2½ | 2½ | 2½ | |
14 | Mark Lawless | B 9 | W 9 | B 10 | W 10 | W 7 | B 7 | W 15 | B 15 | B 11 | W 11 | B 2 | W 2 |
1517 13146688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | |
1 | Alejandrino Baluran | W 7 | B 7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
2075 12218060 (House) | 1 | 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | |
4 | Ming Lu | W 11 | B 11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
1971 15211462 (House) | 1 | 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | U 2 | |
15 | Tyler Lee | bye | bye | bye | bye | ---- | ---- | B 14 | W 14 | ---- | ---- | ---- | ---- |
1100 16069906 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 2 | 2 | U 2 | U 2 | U 2 | U 2 |
SwissSys Wall Chart. Damani Fair Open: DoubleHeaderUnder1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 |
2 | Dan Macie | W 6 | B 6 | W 5 | W 5 | B 9 | W 9 | B 3 | W 3 | B 10 | W 10 | B 4 | W 4 |
1226 16044473 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | |
10 | Anna Reilly | bye | bye | bye | bye | W 7 | B 7 | B 5 | W 5 | W 2 | B 2 | B 3 | W 3 |
unr. 16069892 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | |
3 | Patrick Edwards | B 7 | W 7 | bye | bye | B 4 | W 4 | W 2 | B 2 | W 8 | B 8 | W 10 | B 10 |
1180 12663915 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | |
4 | Jim Harrell | W 11 | B 11 | - 9 | - 9 | W 3 | B 3 | B 8 | W 8 | B 6 | W 6 | W 2 | B 2 |
1149 15059276 | 1 | 2 | F 2 | F 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | |
6 | Keith Wetterer | B 2 | W 2 | B 8 | B 8 | bye | bye | B 11 | W 11 | W 4 | B 4 | W 7 | B 7 |
1056 12570263 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | |
9 | Chris Kahler | bye | bye | - 4 | - 4 | W 2 | B 2 | bye | bye | B 11 | B 11 | - 1 | - 1 |
523 15767327 (Unpaid) | 1 | 2 | X 3 | X 4 | 4 | 4 | 4½ | 5 | 5 | 5 | F 5 | X 6 | |
7 | Roger Pedersen | W 3 | B 3 | W 11 | W 11 | B 10 | W 10 | bye | bye | B 1 | W 1 | B 6 | W 6 |
950 14590360 | 0 | 0 | 1 | 2 | 2 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | |
5 | Mehul Sheth | B 8 | W 8 | B 2 | B 2 | W 11 | B 11 | W 10 | B 10 | bye | bye | bye | bye |
1086 15771770 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3½ | 4 | 4½ | 5 | |
1 | Karen Kaufman | bye | bye | bye | bye | ---- | ---- | ---- | ---- | W 7 | B 7 | - 9 | - 9 |
1562 12682629 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | U 2 | U 2 | 2 | 3 | X 4 | F 4 | |
11 | Marlene Berelowitz | B 4 | W 4 | B 7 | B 7 | B 5 | W 5 | W 6 | B 6 | W 9 | W 9 | ---- | ---- |
unr. 16062250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | U 3 | U 3 | |
8 | Barry Berelowitz | W 5 | B 5 | W 6 | W 6 | bye | bye | W 4 | B 4 | B 3 | W 3 | ---- | ---- |
928 16057547 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | U 3 | U 3 |