SwissSys Wall Chart. Gambito #747: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | B 9 | W 7 | B 4 | W 1 | Tie 1st+2nd |
2522 13557810 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | $85 | |
3 | Stevan Djordjevic | bye | bye | bye | W 11 | B 5 | B 1 | W 8 | Tie 1st+2nd |
2363 15467125 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $85 | |
1 | IM Cyrus F Lakdawala | bye | bye | bye | W 8 | B 4 | W 3 | B 2 | 3rd |
2531 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 5½ | $60 | |
9 | Aaryan Deshpande | bye | bye | bye | W 2 | B 6 | W 5 | B 7 | Tie 1st+2nd U2200 |
2014 14245381 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $45 | |
5 | Brandon Xia | bye | bye | bye | W 12 | W 3 | B 9 | B 6 | Tie 1st+2nd U2200 |
2140 14883805 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | $45 | |
4 | Kevin S Yang | bye | bye | bye | B 13 | W 1 | W 2 | B 14 | |
2194 14715374 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | ||
8 | Jim Humphrey | bye | bye | bye | B 1 | W 10 | B 11 | B 3 | |
2088 11351298 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | ||
6 | Aaron Wooten | bye | bye | bye | bye | W 9 | B 14 | W 5 | |
2100 12465013 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5 | ||
15 | Datris Robinson | bye | bye | bye | W 14 | B 17 | W 12 | W 11 | U2000 |
1893 12796177 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $50 | |
7 | Aaron Householder | bye | bye | bye | bye | B 2 | W 10 | W 9 | |
2100 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 4½ | ||
10 | Leonard Sussman | bye | bye | bye | bye | B 8 | B 7 | W 20 | |
2012 10113814 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
19 | Ken Green | bye | bye | ---- | B 20 | W 25 | B 23 | W 27 | Tie 1st+2nd U1800 |
1691 15208138 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $35 | |
11 | Thomas Diem | bye | bye | bye | B 3 | W 13 | W 8 | B 15 | |
2002 14382934 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
20 | Andrew Peraino | bye | bye | ---- | W 19 | B 22 | W 17 | B 10 | Tie 1st+2nd U1800 |
1627 14876903 | ½ | 1 | U 1 | 2 | 3 | 4 | 4 | $35 | |
14 | Buddy Morris | bye | bye | bye | B 15 | B 12 | W 6 | W 4 | |
1938 12425168 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
23 | Victor Rodriguez | ---- | ---- | ---- | W 30 | B 24 | W 19 | B 26 | U1600 |
1428 15733770 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $30 | |
25 | Hongyi Niu | ---- | ---- | ---- | W 32 | B 19 | W 30 | B 24 | U1400 |
1379 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $30 | |
12 | James Mahooti | bye | bye | bye | B 5 | W 14 | B 15 | ---- | ---- |
2000 12621393 | 1 | 2 | 3 | 3 | 3 | 3 | U 3 | ||
13 | Ming Lu | bye | bye | bye | W 4 | B 11 | ---- | ---- | ---- |
2000 15211462 | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
27 | Zhanyu Lin | ---- | ---- | ---- | B 21 | W 34 | B 22 | B 19 | 2nd U1400 |
1314 15458892 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $20 | |
34 | Luis Santana | bye | ---- | ---- | ---- | B 27 | W 28 | B 32 | |
unr. | ½ | U ½ | U ½ | U ½ | ½ | 1½ | 2½ | ||
18 | Andrew Negus | bye | bye | ---- | ---- | bye | W 26 | ---- | |
1711 13445584 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | U 2½ | ||
22 | Ankit Bisain | ---- | ---- | ---- | B 29 | W 20 | W 27 | B 30 | |
1468 15212230 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
26 | Shivam Desai | ---- | ---- | ---- | B 33 | W 21 | B 18 | W 23 | |
1352 14803300 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | ||
24 | Mark Negus | ---- | ---- | ---- | B 31 | W 23 | B 29 | W 25 | |
1395 13973853 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
32 | Paul Flores | ---- | ---- | ---- | B 25 | W 31 | B 21 | W 34 | U1200 |
841 15002971 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $30 | |
17 | Chuck Ensey | bye | bye | ---- | B 16 | W 15 | B 20 | ---- | ---- |
1774 10487188 | ½ | 1 | U 1 | 2 | 2 | 2 | U 2 | ||
16 | John Donahoo | bye | bye | bye | W 17 | ---- | ---- | ---- | |
1840 12610809 | 1 | 1½ | 2 | 2 | U 2 | U 2 | U 2 | ||
29 | Andrew Ma | ---- | ---- | ---- | W 22 | B 28 | W 24 | B 33 | Tie 2nd U1200 |
1142 15487862 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | $10 | |
33 | Tomoki Oda | ---- | ---- | ---- | W 26 | B 30 | B 31 | W 29 | Tie 2nd U1200 |
833 14381218 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1½ | $10 | |
28 | Yousheng Wang | ---- | ---- | ---- | bye | W 29 | B 34 | W 31 | |
1239 15818085 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
30 | Dhruv Wadhwa | ---- | ---- | ---- | B 23 | W 33 | B 25 | W 22 | |
1076 15211702 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
21 | Christian Peralta | ---- | ---- | ---- | W 27 | B 26 | W 32 | ---- | ---- |
1500 | U 0 | U 0 | U 0 | ½ | ½ | ½ | U ½ | ||
31 | David Terr | ---- | ---- | ---- | W 24 | B 32 | W 33 | B 28 | |
1019 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.