SwissSys Wall Chart. Gambito 745: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 5 | B 4 | W 3 | B 2 | Tie 1st+2nd |
2527 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $87 | |
3 | IM Keaton Kiewra | bye | bye | bye | W 7 | B 2 | B 1 | W 4 | Tie 1st+2nd |
2520 12642647 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $87 | |
5 | Zach Bekkedahl | bye | bye | bye | B 1 | W 9 | B 11 | W 12 | U2400 |
2196 12805139 | 1 | 2 | 3 | 3 | 4 | 5 | 5½ | $50 | |
2 | IM Dionisio Aldama | bye | bye | bye | B 6 | W 3 | B 12 | W 1 | |
2525 13557810 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
4 | Stevan Djordjevic | bye | bye | bye | B 9 | W 1 | W 10 | B 3 | |
2366 15467125 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | ||
7 | Jim Humphrey | bye | bye | bye | B 3 | W 6 | B 14 | W 16 | Tie 1st+2nd U2200 |
2096 11351298 | 1 | 2 | 3 | 3 | 3½ | 4 | 5 | $23 | |
12 | Aaryan Deshpande | bye | bye | bye | W 15 | B 10 | W 2 | B 5 | Tie 1st+2nd U2200 |
2000 14245381 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | $23 | |
11 | Leonard Sussman | bye | bye | bye | bye | B 13 | W 5 | B 9 | Tie 1st+2nd U2200 |
2006 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $23 | |
16 | Thomas Diem | bye | bye | bye | B 18 | W 17 | W 13 | B 7 | Tie 1st+2nd U2000 |
1978 14382934 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 4½ | $17 | |
18 | Alan Aycock | bye | bye | bye | W 16 | B 19 | W 9 | B 21 | Tie 1st+2nd U2000 |
1822 11488757 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $17 | |
17 | Datris Robinson | bye | bye | bye | W 19 | B 16 | W 20 | B 13 | Tie 1st+2nd U2000 |
1898 12796177 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | $17 | |
10 | Gerardo Santiago | bye | bye | bye | bye | W 12 | B 4 | W 14 | |
2033 15493211 | 1 | 2 | 3 | 3½ | 4 | 4 | 4½ | ||
14 | Joel Batchelor | bye | bye | bye | bye | B 20 | W 7 | B 10 | Tie 1st+2nd U2000 |
1984 10422086 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4½ | $17 | |
8 | Aaron Wooten | bye | bye | bye | ---- | bye | B 6 | ---- | |
2095 12465013 | 1 | 2 | 3 | U 3 | 3½ | 4½ | U 4½ | ||
9 | Ajay Krishnan | bye | bye | bye | W 4 | B 5 | B 18 | W 11 | |
2057 14375346 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | ||
15 | Bud Morris | bye | bye | bye | B 12 | W 21 | B 23 | W 20 | |
1979 12425168 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
13 | James Mahooti | bye | bye | bye | bye | W 11 | B 16 | W 17 | |
2000 12621393 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
22 | Oscar Petrov | bye | bye | ---- | W 20 | B 26 | W 27 | B 28 | U1800 |
1740 14702968 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $30 | |
19 | Jason Arbeiter | bye | bye | bye | B 17 | W 18 | B 21 | B 27 | |
1818 13734901 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
6 | Aaron Householder | bye | bye | bye | W 2 | B 7 | W 8 | ---- | |
2101 13487640 | 1 | 2 | 3 | 3 | 3½ | 3½ | U 3½ | ||
21 | William Wijaya | bye | bye | ---- | bye | B 15 | W 19 | W 18 | |
1788 12515561 | ½ | 1 | U 1 | 1½ | 2½ | 3½ | 3½ | ||
20 | Chuck Ensey | bye | bye | bye | B 22 | W 14 | B 17 | B 15 | |
1803 10487188 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
23 | Ken Green | bye | bye | ---- | W 24 | B 25 | W 15 | W 26 | |
1732 15208138 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 2½ | ||
26 | David Narevsky | ---- | ---- | ---- | B 27 | W 22 | W 28 | B 23 | |
1537 12329150 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | ||
27 | Juvi Allen | ---- | ---- | ---- | W 26 | B 28 | B 22 | W 19 | |
1301 15623911 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 1½ | ||
24 | Steve Perry | bye | bye | ---- | B 23 | ---- | ---- | ---- | |
1706 10966841 | ½ | 1 | U 1 | 1½ | U 1½ | U 1½ | U 1½ | ||
25 | David Palmer | bye | bye | ---- | bye | W 23 | ---- | ---- | |
1600 12695790 | ½ | 1 | U 1 | 1½ | 1½ | U 1½ | U 1½ | ||
28 | Dereck Williams | ---- | ---- | ---- | bye | W 27 | B 26 | W 22 | |
1050 14359284 | U 0 | U 0 | U 0 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.