SwissSys Wall Chart. Gambito 739: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 4 | B 6 | W 7 | B 2 | 1st |
2530 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $80 | |
2 | IM Dionisio Aldama | bye | bye | bye | B 5 | W 3 | B 4 | W 1 | Tie 2nd+U2400 |
2525 13557810 | 1 | 2 | 3 | 3½ | 4 | 5 | 5½ | $45 | |
3 | Braulio Cuarta | bye | bye | bye | bye | B 2 | W 6 | B 7 | Tie 2nd+U2400 |
2263 15262913 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | $45 | |
6 | Alex Silvestre | bye | bye | bye | W 8 | W 1 | B 3 | B 9 | Tie U2200 |
2028 15446526 | 1 | 2 | 3 | 4 | 4 | 4½ | 5 | $20 | |
4 | Alex Costello | bye | bye | bye | B 1 | W 11 | W 2 | B 12 | |
2231 14702870 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
5 | Kevin S Yang | bye | bye | bye | W 2 | B 7 | W 9 | B 11 | Tie U2200 |
2158 14715374 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | $20 | |
9 | Thomas Diem | bye | bye | bye | B 12 | W 15 | B 5 | W 6 | U2000 |
1964 14382934 | 1 | 1½ | 2 | 3 | 4 | 4½ | 5 | $40 | |
7 | Leonard Sussman | bye | bye | bye | bye | W 5 | B 1 | W 3 | |
2012 10113814 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 4½ | ||
12 | Datris Robinson | bye | bye | bye | W 9 | B 14 | B 10 | W 4 | Tie 2nd U2000 |
1882 12796177 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | $7 | |
8 | Ming Lu | bye | bye | bye | B 6 | W 10 | W 13 | B 16 | Tie 2nd U2000 |
1996 15211462 | 1 | 1½ | 2 | 2 | 2½ | 3 | 4 | $7 | |
17 | Leshan Ogir | bye | bye | ---- | W 18 | B 13 | B 26 | W 15 | U1800 |
1743 12459375 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $40 | |
11 | Bud Morris | bye | bye | bye | W 13 | B 4 | B 15 | W 5 | Tie 2nd U2000 |
1925 12425168 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $7 | |
10 | Edgar Lopez | bye | bye | bye | bye | B 8 | W 12 | B 13 | Tie 2nd U2000 |
1962 13462091 | 1 | 1½ | 2 | 2½ | 3 | 3 | 4 | $7 | |
13 | Randall Fair | bye | bye | bye | B 11 | W 17 | B 8 | W 10 | |
1868 15366894 | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
15 | Chuck Ensey | bye | bye | bye | B 16 | B 9 | W 11 | B 17 | |
1835 10487188 | 1 | 1½ | 2 | 3 | 3 | 3 | 3 | ||
26 | Eric Sturhann | ---- | ---- | ---- | B 22 | B 19 | W 17 | B 21 | |
unr. new | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | ||
19 | Hongyi Victor Niu | ---- | ---- | ---- | B 23 | W 26 | B 18 | W 24 | U1600 |
1430 14847342 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $40 | |
16 | Ken Green | bye | bye | ---- | W 15 | B 21 | B 24 | W 8 | |
1763 15208138 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
18 | Irina Nizmutdinova | bye | bye | ---- | B 17 | bye | W 19 | W 25 | |
1616 14451546 | ½ | 1 | U 1 | 1 | 1½ | 1½ | 2½ | ||
21 | Zhanyu Lin | ---- | ---- | ---- | B 25 | W 16 | B 22 | W 26 | Tie 2nd U1600 |
1278 15458892 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $10 | |
24 | Garrett Lycett | ---- | ---- | ---- | B 20 | bye | W 16 | B 19 | Tie 2nd U1600 |
667 15765996 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | $10 | |
14 | John Donahoo | bye | bye | bye | bye | W 12 | ---- | ---- | |
1859 12610809 | ½ | 1 | 1½ | 2 | 2 | U 2 | U 2 | ||
22 | David Terr | ---- | ---- | ---- | W 26 | B 25 | W 21 | W 20 | |
1059 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1½ | ||
20 | Juvi Allen | ---- | ---- | ---- | W 24 | B 23 | W 25 | B 22 | |
1369 15623911 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 1½ | ||
23 | Joshua Lewis | ---- | ---- | ---- | W 19 | W 20 | ---- | ---- | ---- |
1054 15724817 | U 0 | U 0 | U 0 | 0 | 1 | U 1 | U 1 | ||
25 | Jon Lycett | ---- | ---- | ---- | W 21 | W 22 | B 20 | B 18 | |
unr. new | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.