SwissSys Wall Chart. Gambito #732: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
2 | Dionisio Aldama | W 7 | B 3 | W 1 | W 12 |
2530 13557810 | 1 | 2 | 3 | 3½ | |
3 | Stevan Djordjevic | B 8 | W 2 | B 4 | W 9 |
2363 15467125 | 1 | 1 | 2 | 3 | |
4 | Alexander Costello | W 10 | B 1 | W 3 | B 11 |
2187 14702870 | 1 | 1½ | 1½ | 2½ | |
12 | Aaryan Deshpande | B 11 | W 9 | W 6 | B 2 |
1977 14245381 | ½ | 1 | 2 | 2½ | |
10 | Ulric Aeria | B 4 | W 5 | B 8 | W 7 |
2035 12560185 | 0 | ½ | 1½ | 2 | |
5 | James Humphrey | W 1 | B 10 | W 7 | B 6 |
2148 11351298 | 0 | ½ | 1 | 2 | |
7 | Sridhar Ramanujam | B 2 | W 8 | B 5 | B 10 |
2083 12851455 | 0 | ½ | 1 | 1½ | |
11 | Brandon Xia | W 12 | B 6 | B 9 | W 4 |
2000 14883805 | ½ | 1 | 1½ | 1½ | |
1 | Cyrus Lakdawala | B 5 | W 4 | B 2 | ---- |
2536 11486738 | 1 | 1½ | 1½ | U 1½ | |
9 | Leonard Sussman | bye | B 12 | W 11 | B 3 |
2038 10113814 | ½ | 1 | 1½ | 1½ | |
6 | Peter Hodges | bye | W 11 | B 12 | W 5 |
2138 11218873 | ½ | 1 | 1 | 1 | |
8 | Jesse Orlowski | W 3 | B 7 | W 10 | ---- |
2054 12841890 | 0 | ½ | ½ | U ½ |
SwissSys Wall Chart. Gambito #732: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
2 | Thomas Diem | W 8 | B 5 | W 4 | B 1 |
1939 14382934 | ½ | 1½ | 2½ | 3 | |
1 | Alejandrino Baluran | W 6 | W 7 | B 11 | W 2 |
1998 12218060 | ½ | 1 | 2 | 2½ | |
7 | Pejman Sagart | W 9 | B 1 | B 3 | W 4 |
1769 12536658 | 1 | 1½ | 1½ | 2½ | |
3 | Jason Arbeiter | bye | B 8 | W 7 | ---- |
1859 13734901 | ½ | 1½ | 2½ | U 2½ | |
8 | Charles Ensey | B 2 | W 3 | W 5 | B 9 |
1742 10487188 | ½ | ½ | 1 | 2 | |
5 | Datris Robinson | bye | W 2 | B 8 | W 11 |
1798 12796177 | ½ | ½ | 1 | 2 | |
4 | Buddy Morris | bye | W 10 | B 2 | B 7 |
1855 12425168 | ½ | 1½ | 1½ | 1½ | |
11 | Anthony Harbone | bye | B 9 | W 1 | B 5 |
1600 10468086 | ½ | 1½ | 1½ | 1½ | |
6 | John Donahoo | B 1 | ---- | ---- | W 10 |
1789 12610809 | ½ | U ½ | U ½ | 1½ | |
9 | Ken Green | B 7 | W 11 | B 10 | W 8 |
1686 15208138 | 0 | 0 | 1 | 1 | |
10 | Robert Henderson | bye | B 4 | W 9 | B 6 |
1669 12472307 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Gambito #732: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Sam Roy | B 4 | W 2 | B 3 | W 5 |
1592 15911053 | 1 | 2 | 3 | 4 | |
3 | Shivam Master Desai | B 6 | W 4 | W 1 | B 2 |
1077 14803300 | 1 | 2 | 2 | 3 | |
2 | Yousheng Wang | W 5 | B 1 | W 6 | W 3 |
1495 15818085 | 1 | 1 | 2 | 2 | |
4 | Sahil Malhotra | W 1 | B 3 | W 5 | B 6 |
960 14759415 | 0 | 0 | 1 | 2 | |
5 | Arthur Xu | B 2 | W 6 | B 4 | B 1 |
496 15776960 | 0 | 1 | 1 | 1 | |
6 | Thomas M Rodriguez | W 3 | B 5 | B 2 | W 4 |
unr. 15887444 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.