SwissSys Wall Chart. Robert Henderson Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | David Hart | W 15 | B 7 | W 2 | B 16 | W 3 | B 4 | 1st Place |
2259 11219128 | 1 | 1½ | 2 | 3 | 4 | 4½ | $65 | |
3 | Aaron Wooten | W 17 | bye | B 18 | W 8 | B 1 | W 2 | Best U2200 |
2163 12465013 | 1 | 1½ | 2½ | 3½ | 3½ | 4½ | $65 | |
7 | Lennart Mathe | B 21 | W 1 | W 12 | B 4 | W 29 | W 5 | Tie 2nd U2200 |
2096 13333232 | 1 | 1½ | 2 | 2½ | 3½ | 4 | $28 | |
2 | Todd Smith | B 16 | W 20 | B 1 | W 5 | bye | B 3 | 2nd Place |
2243 10455715 | 1 | 2 | 2½ | 3½ | 4 | 4 | $28 | |
5 | George Zeigler | B 19 | W 24 | W 10 | B 2 | W 14 | B 7 | Tie 2nd U2200 |
2127 10185050 | ½ | 1½ | 2½ | 2½ | 3½ | 4 | $28 | |
4 | Peter Hodges | bye | W 13 | B 14 | W 7 | B 11 | W 1 | Tie 2nd U2200 |
2147 11218873 | ½ | 1½ | 2 | 2½ | 3½ | 4 | $28 | |
6 | Raoul Crisologo | W 20 | B 17 | W 19 | B 14 | B 21 | W 16 | Tie 2nd U2200 |
2121 12925427 | 0 | 1 | 2 | 2 | 3 | 4 | $28 | |
12 | Tzvi Bar | bye | W 30 | B 7 | bye | B 8 | W 23 | 1st U2000 |
1927 15616282 | ½ | 1½ | 2 | 2½ | 3 | 4 | $80 | |
8 | Alejandrino Baluran | W 23 | B 26 | W 29 | B 3 | W 12 | B 14 | |
2033 12218060 | ½ | 1½ | 2½ | 2½ | 3 | 3½ | ||
14 | Dayne Freitag | B 28 | bye | W 4 | W 6 | B 5 | W 8 | Tie 2nd & 3rd U2000 |
1900 12655657 | 1 | 1½ | 2 | 3 | 3 | 3½ | $50 | |
9 | Allan Virtue | B 24 | W 19 | B 20 | W 21 | B 15 | W 29 | Tie 2nd & 3rd U2000 |
1954 12543468 | ½ | 1 | 1½ | 1½ | 2½ | 3½ | $50 | |
20 | Fawsi Jose Murra | B 6 | B 2 | W 9 | B 23 | W 13 | W 11 | Tie 1st-3rd U1900 |
1867 12880268 | 1 | 1 | 1½ | 1½ | 2½ | 3 | $30 | |
16 | Edgar Lopez | W 2 | B 28 | W 22 | W 1 | B 24 | B 6 | Tie 1st-3rd U1900 |
1899 13462091 | 0 | 1 | 2 | 2 | 3 | 3 | $30 | |
23 | Shaun Sweitzer | B 8 | W 18 | B 13 | W 20 | bye | B 12 | Tie 1st-3rd U1900 |
1845 12791027 | ½ | ½ | 1½ | 2½ | 3 | 3 | $30 | |
11 | Phillip Roth | bye | B 29 | W 27 | B 10 | W 4 | B 20 | |
1928 10457238 | ½ | ½ | 1½ | 2½ | 2½ | 3 | ||
17 | Randall Fair | B 3 | W 6 | bye | W 28 | B 30 | W 21 | Tie 1st-3rd U1900 |
1897 15366894 | 0 | 0 | ½ | 1 | 2 | 3 | $30 | |
21 | Ming Lu | W 7 | B 15 | W 26 | B 9 | W 6 | B 17 | |
1861 15211462 | 0 | ½ | 1½ | 2½ | 2½ | 2½ | ||
24 | Bruce Charnov | W 9 | B 5 | W 15 | B 19 | W 16 | B 13 | |
1834 14453255 | ½ | ½ | 1 | 2 | 2 | 2½ | ||
29 | Pejman Sagart | bye | W 11 | B 8 | W 18 | B 7 | B 9 | |
1806 12536658 | ½ | 1½ | 1½ | 2½ | 2½ | 2½ | ||
15 | Thomas Fries | B 1 | W 21 | B 24 | B 27 | W 9 | W 28 | |
1900 10459451 | 0 | ½ | 1 | 1½ | 1½ | 2½ | ||
10 | Ramil Macaspac | bye | W 25 | B 5 | W 11 | B 27 | ---- | |
1929 15184848 | ½ | 1½ | 1½ | 1½ | 2½ | U 2½ | ||
19 | Hector Gonzalez | W 5 | B 9 | B 6 | W 24 | B 26 | W 22 | |
1876 12577118 | ½ | 1 | 1 | 1 | 1½ | 2 | ||
13 | Ted Roth | W 27 | B 4 | W 23 | B 22 | B 20 | W 24 | |
1926 11366929 | ½ | ½ | ½ | 1½ | 1½ | 2 | ||
18 | James Mahooti | bye | B 23 | W 3 | B 29 | bye | ---- | |
1877 12621393 | ½ | 1½ | 1½ | 1½ | 2 | U 2 | ||
25 | David Delgadillo | bye | B 10 | W 28 | bye | ---- | ---- | |
1824 10457475 | ½ | ½ | 1½ | 2 | U 2 | U 2 | ||
28 | Steve Perry | W 14 | W 16 | B 25 | B 17 | W 22 | B 15 | |
1807 10966841 | 0 | 0 | 0 | ½ | 1½ | 1½ | ||
27 | Chuck Ensey | B 13 | bye | B 11 | W 15 | W 10 | ---- | |
1813 10487188 | ½ | 1 | 1 | 1½ | 1½ | U 1½ | ||
22 | Buddy Morris | bye | bye | B 16 | W 13 | B 28 | B 19 | |
1845 12425168 | ½ | 1 | 1 | 1 | 1 | 1½ | ||
26 | Ron Rezendes | bye | W 8 | B 21 | bye | W 19 | ---- | |
1822 12397085 | ½ | ½ | ½ | 1 | 1½ | U 1½ | ||
30 | William Wijaya | bye | B 12 | bye | B 31 | W 17 | W 32 | |
1800 12515561 | ½ | ½ | 1 | 1 | 1 | 1 | ||
31 | Ken Green | ---- | ---- | ---- | W 30 | ---- | ---- | |
1674 15208138 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
32 | Andrew Higgins | ---- | ---- | ---- | ---- | ---- | B 30 | |
unr. | U 0 | U 0 | U 0 | U 0 | U 0 | 1 |
SwissSys Wall Chart. Robert Henderson Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
17 | Bruce Gall | B 4 | W 2 | B 1 | W 9 | B 3 | W 6 | BU 1800 |
1442 15451128 | 1 | 2 | 3 | 4 | 5 | 6 | $70 | |
9 | Roberto Mercado | W 22 | B 18 | W 5 | B 17 | B 1 | W 14 | 2nd U1800 |
1653 12657125 | 1 | 2 | 3 | 3 | 4 | 5 | $40 | |
3 | Robert Draper | B 16 | W 24 | B 12 | W 11 | W 17 | B 10 | Tie 3rd U1800 |
1762 12555944 | 0 | 1 | 2 | 3 | 3 | 4 | $10 | |
6 | Thomas Webb | bye | W 23 | B 11 | W 16 | B 18 | B 17 | Tie 3rd U1800 |
1700 12651152 | ½ | 1½ | 2 | 3 | 4 | 4 | $10 | |
1 | Damani Fair | B 12 | bye | W 17 | - 15 | W 9 | B 16 | Tie 3rd U1800 |
1777 11508618 | 1 | 2 | 2 | X 3 | 3 | 4 | $10 | |
18 | Juvi Allen | B 25 | W 9 | B 2 | B 5 | W 6 | bye | Tie 1st-2nd U1600 |
1404 15623911 | 1 | 1 | 2 | 3 | 3 | 3½ | $30 | |
14 | David Palmer | B 2 | bye | W 20 | B 4 | W 15 | B 9 | Tie 1st-2nd U1600 |
1542 12695790 | 0 | ½ | 1½ | 2½ | 3½ | 3½ | $30 | |
15 | Jake Coulston | bye | W 21 | B 7 | - 1 | B 14 | W 2 | Tie 1st-2nd U1600 |
1493 12907693 | ½ | 1½ | 2½ | F 2½ | 2½ | 3½ | $30 | |
16 | Morgan Fox | W 3 | B 5 | W 10 | B 6 | B 11 | W 1 | |
1483 13199827 | 1 | 1 | 2 | 2 | 3 | 3 | ||
5 | Erik Marquis | B 19 | W 16 | B 9 | W 18 | B 10 | W 23 | |
1701 12908529 | 1 | 2 | 2 | 2 | 2 | 3 | ||
10 | Anthony Harbone | B 23 | W 25 | B 16 | W 12 | W 5 | W 3 | |
1600 10468086 | 0 | 1 | 1 | 2 | 3 | 3 | ||
11 | Rocio Murra | W 26 | bye | W 6 | B 3 | W 16 | B 12 | |
1553 12880266 | 1 | 1½ | 2 | 2 | 2 | 3 | ||
2 | Robert Henderson | W 14 | B 17 | W 18 | bye | B 20 | B 15 | |
1775 12472307 | 1 | 1 | 1 | 1½ | 2½ | 2½ | ||
23 | Patrick Edwards | W 10 | B 6 | W 4 | B 19 | bye | B 5 | Tie 1st-2nd U1400 & U1200 |
1166 12663915 | 1 | 1 | 1 | 2 | 2½ | 2½ | $23 | |
19 | Karen Kaufman | W 5 | W 4 | B 24 | W 23 | bye | B 20 | Tie 1st-2nd U1400 & U1200 |
1369 12682629 | 0 | ½ | 1 | 1 | 1½ | 2½ | $23 | |
24 | Mehul Sheth | bye | B 3 | W 19 | bye | ---- | B 25 | Tie 1st-2nd U1400 & U1200 |
1000 15771770 | ½ | ½ | 1 | 1½ | U 1½ | 2½ | $23 | |
12 | Mark Lawless | W 1 | B 26 | W 3 | B 10 | W 25 | W 11 | |
1551 13146688 | 0 | 1 | 1 | 1 | 2 | 2 | ||
7 | Thomas Kuhn | bye | B 20 | W 15 | bye | ---- | ---- | |
1692 13035497 | ½ | 1½ | 1½ | 2 | U 2 | U 2 | ||
21 | Jachin Tyrell | bye | B 15 | bye | ---- | ---- | B 26 | |
1295 12944400 | ½ | ½ | 1 | U 1 | U 1 | 2 | ||
13 | David Whitten | bye | bye | ---- | ---- | W 26 | ---- | |
1550 12938712 | ½ | 1 | U 1 | U 1 | 2 | U 2 | ||
4 | Santiago Rubio-fernaz | W 17 | B 19 | B 23 | W 14 | B 8 | ---- | |
1747 12478169 | 0 | ½ | 1½ | 1½ | 1½ | U 1½ | ||
20 | Jim Harrell | bye | W 7 | B 14 | B 26 | W 2 | W 19 | |
1312 15059276 | ½ | ½ | ½ | 1½ | 1½ | 1½ | ||
25 | Keith Wetterer | W 18 | B 10 | W 26 | bye | B 12 | W 24 | |
954 12570263 | 0 | 0 | 1 | 1½ | 1½ | 1½ | ||
22 | Maria Murra | B 9 | bye | bye | ---- | ---- | ---- | |
1277 13309535 | 0 | ½ | 1 | U 1 | U 1 | U 1 | ||
8 | Ken Green | ---- | ---- | ---- | ---- | W 4 | ---- | |
1674 15208138 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
26 | Chris Kahler | B 11 | W 12 | B 25 | W 20 | B 13 | W 21 | |
473 15767327 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.