SwissSys Wall Chart. Gambito # 725: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Cyrus Lakdawala | B 8 | W 2 | B 5 | W 10 | 1st |
2534 11486738 | 1 | 2 | 3 | 4 | $120 | |
5 | Enrico Balmaceda | W 12 | B 3 | W 1 | B 11 | Tie 1st-2nd U2200 |
2060 12708635 | 1 | 2 | 2 | 2½ | $58 | |
4 | Brandon Xia | B 11 | W 7 | B 10 | W 3 | Tie 1st-2nd U2200 |
2064 14883805 | ½ | 1½ | 1½ | 2½ | $58 | |
11 | Tzvi Bar | W 4 | B 6 | W 3 | W 5 | Tie 1st-2nd U2200 |
1994 15616282 | ½ | 1½ | 2 | 2½ | $58 | |
10 | Justin Kang | B 2 | W 8 | W 4 | B 1 | |
2023 14554482 | 0 | 1 | 2 | 2 | ||
7 | Krishnakanth Rapaka | bye | B 4 | W 6 | B 9 | |
2042 15343534 | ½ | ½ | 1½ | 2 | ||
3 | Aaron Householder | bye | W 5 | B 11 | B 4 | |
2092 13487640 | ½ | ½ | 1 | 1 | ||
2 | Alex Costello | W 10 | B 1 | ---- | ---- | |
2180 14702870 | 1 | 1 | U 1 | U 1 | ||
8 | Aaryan Deshpande | W 1 | B 10 | bye | ---- | |
2037 14245381 | 0 | 0 | 1 | U 1 | ||
6 | Leonard Sussman | bye | W 11 | B 7 | ---- | |
2059 10113814 | ½ | ½ | ½ | U ½ | ||
9 | Alejandrino Baluran | ---- | ---- | ---- | W 7 | |
2027 12218060 | U 0 | U 0 | U 0 | ½ | ||
12 | Charles H Ensey | B 5 | ---- | ---- | ---- | |
1770 10487188 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito # 725: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
2 | Thomas Diem | B 14 | W 7 | B 3 | B 1 | 1st U2000 |
1906 14382934 | 1 | 2 | 3 | 4 | $50 | |
7 | Ken Green | W 17 | B 2 | W 12 | W 3 | Tie 2nd U2000 & 1st-2nd U1800 |
1674 15208138 | 1 | 1 | 2 | 3 | $46 | |
4 | Ming Lu | B 16 | W 1 | W 5 | B 9 | Tie 2nd U2000 & 1st-2nd U1800 |
1796 15211462 | 1 | 1½ | 2 | 3 | $46 | |
10 | Gustavo Aguayo | W 19 | W 3 | B 14 | B 5 | Tie 2nd U2000 & 1st-2nd U1800 |
1649 15664472 | 1 | 1 | 2 | 3 | $46 | |
1 | Edgar Lopez | W 12 | B 4 | B 11 | W 2 | |
1935 13462091 | 1 | 1½ | 2½ | 2½ | ||
6 | Damani Fair | bye | bye | ---- | W 8 | |
1754 11508618 | 1 | 1½ | U 1½ | 2½ | ||
3 | Datris Robinson | W 15 | B 10 | W 2 | B 7 | |
1879 12796177 | 1 | 2 | 2 | 2 | ||
14 | Zhanyu Lin | W 2 | B 19 | W 10 | B 17 | Tie 1st &2nd U1400 |
1235 15458892 | 0 | 1 | 1 | 2 | $35 | |
12 | Anthony Liu | B 1 | W 18 | B 7 | W 11 | U1600 |
1582 14372263 | 0 | 1 | 1 | 2 | $35 | |
9 | Scott Householder | bye | B 5 | W 15 | W 4 | |
1657 13596092 | ½ | 1 | 2 | 2 | ||
15 | John Yerman | B 3 | W 16 | B 9 | W 19 | Tie 1st & 2nd U1400 |
1158 15819073 | 0 | 1 | 1 | 2 | $35 | |
5 | Chuck Ensey | bye | W 9 | B 4 | W 10 | |
1770 10487188 | ½ | 1 | 1½ | 1½ | ||
11 | Anthony Harbone | bye | B 8 | W 1 | B 12 | |
1600 10468086 | ½ | 1½ | 1½ | 1½ | ||
8 | Ryan Milkovits | B 18 | W 11 | W 17 | B 6 | |
1663 15826257 | ½ | ½ | 1½ | 1½ | ||
17 | Shivam Desai | B 7 | W 13 | B 8 | W 14 | |
927 14803300 | 0 | 1 | 1 | 1 | ||
19 | Sho Starbuck | B 10 | W 14 | B 16 | B 15 | |
unr. 15853545 | 0 | 0 | 1 | 1 | ||
16 | David Terr | W 4 | B 15 | W 19 | B 18 | |
1047 13785138 | 0 | 0 | 0 | 1 | ||
13 | Jim Harrell | ---- | B 17 | W 18 | ---- | |
1278 15059276 | U 0 | 0 | 1 | U 1 | ||
18 | Arthur Xu | W 8 | B 12 | B 13 | W 16 | |
545 15776960 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.