SwissSys Wall Chart. Southern California Open 2015: Open (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | GM Alex Lenderman | NY | B 14 | W 26 | B 22 | W 1 | B 7 | W 2 | 1st |
2701 12787646 (2634) (2021285) | 1 | 2 | 3 | 4 | 5 | 5½ | $2,400 | ||
2 | GM Varuzhan Akobian | MO | W 21 | B 9 | W 8 | B 4 | W 11 | B 3 | Tie 2nd - 5th |
2721 12740522 (2635) (13300580) | 1 | 1½ | 2½ | 3 | 4 | 4½ | $1,075 | ||
1 | GM Yaruslav Zherebukh | TX | B 19 | W 4 | B 10 | B 3 | W 9 | W 13 | Tie 2nd - 5th |
2727 15105277 (2637) (14116804) | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | $1,075 | ||
4 | GM Melikset Khachiyan | B 20 | B 1 | W 9 | W 2 | B 6 | W 7 | Tie 2nd - 5th | |
2587 12827326 (2515) (13300512) | 1 | 1½ | 2½ | 3 | 4 | 4½ | $1,075 | ||
8 | IM John Daniel Bryant | W 25 | bye | B 2 | W 22 | B 12 | W 6 | Tie 2nd - 5th | |
2486 12796667 (2398) (2031280) | 1 | 1½ | 1½ | 2½ | 3½ | 4½ | $1,075 | ||
7 | IM Keaton Kiewra | B 24 | W 15 | B 13 | W 5 | W 3 | B 4 | Tie 6th - 7th | |
2523 12642647 (2421) (2019280) | ½ | 1½ | 2½ | 3½ | 3½ | 4 | $300 | ||
10 | Joshua Sheng | W 29 | B 23 | W 1 | B 18 | W 21 | B 14 | Tie 6th - 7th | |
2430 13974250 (2363) (2057360) | ½ | 1½ | 1½ | 2 | 3 | 4 | $300 | ||
11 | Craig Hilby | B 30 | W 24 | B 6 | W 15 | B 2 | W 25 | Tie 6th - 7th | |
2415 13744720 (2367) (2062674) | ½ | 1½ | 2 | 3 | 3 | 4 | $300 | ||
9 | WGM Tatev Abrahamyan | B 27 | W 2 | B 4 | W 26 | B 1 | W 15 | ||
2437 12851435 (2279) (13301918) | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | |||
13 | FM Michael Casella | bye | B 29 | W 7 | B 30 | W 5 | B 1 | ||
2339 12440626 (2235) (2008394) | ½ | 1½ | 1½ | 2½ | 3½ | 3½ | |||
6 | GM Enrico Sevillano | W 23 | B 17 | W 11 | B 21 | W 4 | B 8 | ||
2533 12650696 (2476) (5200156) | ½ | 1½ | 2 | 3 | 3 | 3 | |||
15 | Albert Lu | W 31 | B 7 | W 25 | B 11 | W 27 | B 9 | ||
2325 13919220 (2325) (2057000) | 1 | 1 | 2 | 2 | 3 | 3 | |||
25 | Xiexin Wang | AZ | B 8 | W 19 | B 15 | W 20 | W 18 | B 11 | Tie 1st - 2nd U2300 |
2193 13737943 (1878) (30909546) | 0 | 1 | 1 | 2 | 3 | 3 | $533 | ||
21 | Jianwen Wong | MAS | B 2 | W 27 | B 20 | W 6 | B 10 | W 17 | Tie 1st - 2nd U2300 |
2247 15782612 (2147) (5704715) | 0 | 1 | 2 | 2 | 2 | 3 | $533 | ||
14 | Ali Morshedi | W 3 | B 33 | B 5 | W 24 | B 28 | W 10 | ||
2328 12661123 (1983) (2021730) | 0 | 1 | 1 | 2 | 3 | 3 | |||
16 | WIM Annie Wang | B 34 | W 30 | B 23 | W 29 | B 26 | B 5 | Tie 1st - 2nd U2300 | |
2296 13919214 (2065) (2053900) | 0 | ½ | ½ | 1½ | 2½ | 3 | $533 | ||
5 | IM Dionisio Aldama | W 18 | B 12 | W 14 | B 7 | B 13 | W 16 | ||
2547 13557810 (2402) (3500268) | ½ | 1 | 2 | 2 | 2 | 2½ | |||
27 | WFM Agata Bykovtsev | W 9 | B 21 | W 31 | B 17 | B 15 | W 19 | ||
2180 13711887 (2066) (2046547) | 0 | 0 | 1 | 2 | 2 | 2½ | |||
19 | WGM Nadya Ortiz | NoCa | W 1 | B 25 | W 29 | W 28 | B 31 | B 27 | |
2256 12929750 (2219) (4401778) | 0 | 0 | 1 | 1 | 2 | 2½ | |||
23 | WIM Ashritha Eswaran | NoCa | B 6 | W 10 | W 16 | B 12 | B 22 | ---- | |
2222 14044705 (2180) (208788) | ½ | ½ | 1½ | 1½ | 2½ | U 2½ | |||
12 | FM Alexandre Kretchetov | B 22 | W 5 | B 26 | W 23 | W 8 | ---- | ||
2410 12833623 (2327) (4124588) | ½ | 1 | 1½ | 2½ | 2½ | U 2½ | |||
22 | Kevin Davidson | NoCa | W 12 | B 18 | W 3 | B 8 | W 23 | B 26 | |
2236 12939287 (2196) (2056810) | ½ | 1½ | 1½ | 1½ | 1½ | 2 | |||
26 | Gabriel Sam | bye | B 3 | W 12 | B 9 | W 16 | W 22 | ||
2192 14468457 (2003) (75000776) | 1 | 1 | 1½ | 1½ | 1½ | 2 | |||
18 | Nikolay Arutyunov | B 5 | W 22 | B 28 | W 10 | B 25 | ---- | ||
2281 13290338 (1978) (2077108) | ½ | ½ | 1½ | 2 | 2 | U 2 | |||
17 | Mike Y Zaloznyy | NV | bye | W 6 | B 24 | W 27 | W 30 | B 21 | |
2285 12842929 (2123) (2023075) | ½ | ½ | 1 | 1 | 2 | 2 | |||
28 | Vanessa A West | bye | bye | W 18 | B 19 | W 14 | ---- | ||
2175 12744619 (2104) (2021145) | ½ | 1 | 1 | 2 | 2 | U 2 | |||
29 | Craig Allen Faber | B 10 | W 13 | B 19 | B 16 | W 32 | W 31 | ||
2130 12417336 (2084) (2031523) | ½ | ½ | ½ | ½ | 1 | 1½ | |||
31 | Simon Rubenstein-Salzedo | NoCa | B 15 | W 20 | B 27 | W 33 | W 19 | B 29 | |
2075 12729811 (1981) (2067200) | 0 | 0 | 0 | 1 | 1 | 1½ | |||
30 | Dylan Quercia | W 11 | B 16 | bye | W 13 | B 17 | ---- | ||
2094 12857725 (1857) (2073781) | ½ | 1 | 1½ | 1½ | 1½ | U 1½ | |||
24 | Romeo Ignacio | W 7 | B 11 | W 17 | B 14 | ---- | ---- | ||
2200 12036530 (2015) (2022303) | ½ | ½ | 1 | 1 | U 1 | U 1 | |||
20 | Todd Smith | W 4 | B 31 | W 21 | B 25 | ---- | ---- | ||
2247 10455715 (2077094) | 0 | 1 | 1 | 1 | U 1 | U 1 | |||
34 | Antonio Gonzalez | W 16 | ---- | ---- | ---- | ---- | ---- | ||
2042 12836889 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | |||
32 | Sridhar Ramanujam | ---- | ---- | ---- | ---- | B 29 | ---- | ||
2050 12851455 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | |||
33 | Alejandrino Baluran | ---- | W 14 | ---- | B 31 | ---- | ---- | ||
2046 12218060 | U 0 | 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open 2015: U2200 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
9 | Bohan Li | AZ | B 17 | W 14 | B 10 | B 3 | W 5 | B 20 | Tie 1st - 4th |
2131 13832573 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $550 | ||
3 | Danial Asaria | B 23 | W 13 | B 2 | W 9 | B 29 | B 14 | Tie 1st - 4th | |
2169 14143035 | 1 | 1½ | 2½ | 2½ | 3½ | 4½ | $550 | ||
5 | Kevin S Yang | B 26 | W 20 | B 15 | W 29 | B 9 | W 6 | Tie 1st - 4th | |
2159 14715374 | 1 | 1½ | 2½ | 3½ | 4 | 4½ | $550 | ||
6 | Alex Costello | W 27 | B 29 | W 20 | B 30 | W 7 | B 5 | Tie 1st - 4th | |
2144 14702870 | 1 | 1½ | 2 | 3 | 4 | 4½ | $550 | ||
20 | Alex Lin | W 1 | B 5 | B 6 | W 10 | B 8 | W 9 | ||
2040 15196930 | 1 | 1½ | 2 | 2½ | 3½ | 4 | |||
10 | Aaron Chang | W 24 | B 11 | W 9 | B 20 | W 17 | W 25 | ||
2122 13954330 | 1 | 1½ | 2 | 2½ | 3 | 4 | |||
17 | Tony Kukavica | W 9 | B 22 | W 19 | W 2 | B 10 | B 7 | ||
2053 13853062 | 0 | 1 | 2 | 2½ | 3 | 4 | |||
13 | Lawrence Stevens | W 31 | B 3 | W 29 | B 27 | W 30 | B 1 | ||
2096 10187796 | 1 | 1½ | 1½ | 2 | 3 | 4 | |||
11 | Lennart Mathe | B 36 | W 10 | B 14 | W 32 | W 26 | B 24 | ||
2101 13333232 | 1 | 1½ | 2 | 2 | 3 | 4 | |||
14 | Bryan Leano | UT | W 39 | B 9 | W 11 | B 33 | B 2 | W 3 | |
2088 12973804 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | |||
2 | Andrew Lebovitz | AZ | W 21 | B 12 | W 3 | B 17 | W 14 | W 27 | |
2175 12747565 | 1 | 2 | 2 | 2½ | 2½ | 3½ | |||
31 | Bryson Gregory | AZ | B 13 | W 23 | B 4 | W 8 | B 16 | W 12 | |
1979 13233448 | 0 | 1 | 1½ | 1½ | 2½ | 3½ | |||
32 | Rachael Eng | AZ | W 15 | B 18 | W 12 | B 11 | W 1 | ---- | |
1898 13189664 | ½ | 1 | 2 | 3 | 3½ | U 3½ | |||
29 | Jeffrey Chou | B 8 | W 6 | B 13 | B 5 | W 3 | W 4 | ||
1999 14704730 | 1 | 1½ | 2½ | 2½ | 2½ | 3 | |||
27 | Mario F Amodeo | B 6 | W 8 | B 16 | W 13 | W 18 | B 2 | ||
2001 12523359 | 0 | ½ | 1½ | 2 | 3 | 3 | |||
8 | Joanna Liu | AZ | W 29 | B 27 | W 28 | B 31 | W 20 | B 23 | |
2133 14090307 | 0 | ½ | 1½ | 2½ | 2½ | 3 | |||
1 | Scott Roods | B 20 | W 26 | B 34 | W 15 | B 32 | W 13 | ||
2188 12455700 | 0 | ½ | 1½ | 2½ | 3 | 3 | |||
23 | Brandon Xia | W 3 | B 31 | W 21 | B 12 | W 15 | W 8 | ||
2029 14883805 | 0 | 0 | 1 | 1½ | 2½ | 3 | |||
4 | Peter Franz Hodges | W 25 | B 33 | W 31 | B 26 | W 24 | B 29 | ||
2162 11218873 | ½ | 1 | 1½ | 2 | 2½ | 3 | |||
24 | Ben Barquin | B 10 | W 36 | W 22 | bye | B 4 | W 11 | ||
2027 12682476 | 0 | 1 | 2 | 2½ | 3 | 3 | |||
21 | Alfredo Hernandez | MEX | B 2 | W 30 | B 23 | B 37 | W 33 | W 26 | |
2037 12416159 | 0 | 0 | 0 | 1 | 2 | 3 | |||
22 | Aaron Householder | bye | W 17 | B 24 | W 28 | B 12 | B 18 | ||
2029 13487640 | ½ | ½ | ½ | 1½ | 2 | 3 | |||
25 | Anthony Whitt | B 4 | bye | W 33 | bye | W 35 | B 10 | ||
2025 12877251 | ½ | 1 | 1½ | 2 | 3 | 3 | |||
39 | Thaer Joseph | B 14 | W 35 | B 36 | W 16 | B 34 | - 15 | ||
1757 12723020 | 0 | 0 | 1 | 1 | 2 | X 3 | |||
7 | Raoul Crisologo | B 28 | W 34 | bye | bye | B 6 | W 17 | ||
2143 12925427 | 1 | 2 | 2½ | 3 | 3 | 3 | |||
12 | Rick Aeria | B 30 | W 2 | B 32 | W 23 | W 22 | B 31 | ||
2100 12560185 | 1 | 1 | 1 | 1½ | 2 | 2 | |||
26 | Gabriel Eidelman | W 5 | B 1 | W 37 | W 4 | B 11 | B 21 | ||
2019 14949655 | 0 | ½ | 1½ | 2 | 2 | 2 | |||
18 | Justin Kang | B 37 | W 32 | B 30 | W 34 | B 27 | W 22 | ||
2048 14554482 | ½ | 1 | 1 | 2 | 2 | 2 | |||
30 | Darian Nguyen | AZ | W 12 | B 21 | W 18 | W 6 | B 13 | ---- | |
1988 14751121 | 0 | 1 | 2 | 2 | 2 | U 2 | |||
33 | Simone Sobel | bye | W 4 | B 25 | W 14 | B 21 | W 16 | ||
1898 12607573 | ½ | 1 | 1½ | 1½ | 1½ | 2 | |||
16 | Michael Nagaran | W 34 | B 28 | W 27 | B 39 | W 31 | B 33 | ||
2054 10458803 | 0 | ½ | ½ | 1½ | 1½ | 2 | |||
35 | Buddy Morris | ---- | B 39 | ---- | W 36 | B 25 | ---- | ||
1876 12425168 | U 0 | 1 | U 1 | 2 | 2 | U 2 | |||
15 | Esteban Escobedo | B 32 | W 37 | W 5 | B 1 | B 23 | - 39 | ||
2055 12748309 | ½ | 1½ | 1½ | 1½ | 1½ | F 1½ | |||
34 | Brian Glover | B 16 | B 7 | W 1 | B 18 | W 39 | ---- | ||
1881 10348404 | 1 | 1 | 1 | 1 | 1 | U 1 | |||
28 | Randall D Hough | W 7 | W 16 | B 8 | B 22 | W 36 | ---- | ||
2000 10461138 | 0 | ½ | ½ | ½ | 1 | U 1 | |||
19 | Alejandrino Baluran | bye | bye | B 17 | ---- | ---- | ---- | ||
2046 12218060 | ½ | 1 | 1 | U 1 | U 1 | U 1 | |||
38 | Ken Green | ---- | ---- | ---- | ---- | ---- | B 36 | ||
1779 15208138 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | |||
36 | Ray Wong | W 11 | B 24 | W 39 | B 35 | B 28 | W 38 | ||
1868 12394555 | 0 | 0 | 0 | 0 | ½ | ½ | |||
37 | Aaryan Deshpande | W 18 | B 15 | B 26 | W 21 | ---- | ---- | ||
1862 14245381 | ½ | ½ | ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. Southern California Open 2015: U2000 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Joselito Quiba | W 7 | B 36 | W 35 | B 2 | B 13 | W 18 | Tie 1st - 2nd | |
1980 12882416 | 1 | 2 | 3 | 3 | 4 | 5 | $800 | ||
2 | Steven P. Miller | B 19 | W 14 | B 10 | W 1 | W 18 | B 22 | Tie 1st - 2nd | |
1979 15441844 | 1 | 2 | 3 | 4 | 4½ | 5 | $800 | ||
22 | James Gould | bye | B 13 | W 14 | W 3 | B 10 | W 2 | 3rd | |
1836 12334260 | 1 | 1 | 2 | 3 | 4 | 4½ | $400 | ||
18 | Brett Becker | ---- | W 3 | B 4 | W 13 | B 2 | B 1 | Tie 4th | |
1873 12865104 | X 1 | 2 | 3 | 3½ | 4 | 4 | $33 | ||
10 | Robert Shlyakhtenko | W 26 | B 24 | W 2 | B 23 | W 22 | W 34 | Tie 4th | |
1915 14951916 | 1 | 2 | 2 | 3 | 3 | 4 | $33 | ||
13 | Ramil Macaspac | B 29 | W 22 | bye | B 18 | W 1 | W 8 | Tie 4th | |
1908 15184868 | 1 | 2 | 2½ | 3 | 3 | 4 | $33 | ||
3 | Rick Dyberg | W 20 | B 18 | W 34 | B 22 | B 25 | W 6 | Tie 4th | |
1962 11002544 | 1 | 1 | 2 | 2 | 3 | 4 | $33 | ||
4 | Dominick Mazzotta | B 21 | W 25 | W 18 | B 27 | B 31 | W 26 | Tie 4th | |
1961 12457405 | ½ | 1½ | 1½ | 2½ | 3 | 4 | $33 | ||
5 | Luke D. Cheng | W 23 | B 28 | B 32 | W 21 | B 35 | W 31 | Tie 4th | |
1958 12501985 | ½ | ½ | 1½ | 2 | 3 | 4 | $33 | ||
21 | Datris Robinson | W 4 | B 34 | W 11 | B 5 | W 24 | B 9 | ||
1847 12796177 | ½ | ½ | 1½ | 2 | 3 | 3½ | |||
6 | Stephanie Shao | B 27 | W 7 | B 36 | W 31 | B 20 | B 3 | ||
1955 13970235 | 0 | 1 | 2 | 2½ | 3½ | 3½ | |||
36 | Joseph Wang | B 37 | W 1 | W 6 | B 15 | W 23 | B 16 | ||
1705 14314542 | 1 | 1 | 1 | 2 | 2½ | 3½ | |||
31 | Pejman Sagart | W 15 | B 11 | W 28 | B 6 | W 4 | B 5 | ||
1803 12536658 | ½ | 1½ | 2½ | 3 | 3½ | 3½ | |||
9 | Edgar Lopez | B 25 | W 29 | B 16 | W 28 | B 34 | W 21 | ||
1932 13462091 | 0 | ½ | 1½ | 2½ | 3 | 3½ | |||
34 | Chuck Ensey | B 16 | W 21 | B 3 | W 19 | W 9 | B 10 | ||
1747 10487188 | ½ | 1½ | 1½ | 2½ | 3 | 3 | |||
23 | Ethan Pau | B 5 | W 16 | bye | W 10 | B 36 | W 20 | ||
1836 14512404 | ½ | 1½ | 2 | 2 | 2½ | 3 | |||
20 | Kaitlyn Chu | B 3 | W 33 | B 8 | W 25 | W 6 | B 23 | ||
1848 14139724 | 0 | 1 | 2 | 2½ | 2½ | 3 | |||
8 | Carlos Alfredo Hernandez | W 24 | B 26 | W 20 | B 32 | W 27 | B 13 | ||
1942 13090066 | 0 | 1 | 1 | 2 | 3 | 3 | |||
24 | Joseph Warhula | B 8 | W 10 | B 19 | W 35 | B 21 | W 7 | ||
1833 10164486 | 1 | 1 | 1½ | 2 | 2 | 3 | |||
35 | Roshan Mandayam | bye | W 27 | B 1 | B 24 | W 5 | W 19 | ||
1735 14234836 | ½ | 1½ | 1½ | 2 | 2 | 3 | |||
26 | Rianne Ke | B 10 | W 8 | B 30 | B 12 | W 7 | B 4 | ||
1822 15179208 | 0 | 0 | 1 | 2 | 3 | 3 | |||
25 | Alexander Hemmat | CO | W 9 | B 4 | W 15 | B 20 | W 3 | ---- | |
1832 14034385 | 1 | 1 | 2 | 2½ | 2½ | U 2½ | |||
16 | Fawsi Jose Murra | W 34 | B 23 | W 9 | B 37 | B 28 | W 36 | ||
1881 12880268 | ½ | ½ | ½ | 1½ | 2½ | 2½ | |||
15 | Alfredo de Leon | B 31 | W 32 | B 25 | W 36 | W 37 | B 29 | ||
1889 12291870 | ½ | 1 | 1 | 1 | 1½ | 2½ | |||
7 | Thomas Diem | B 1 | B 6 | W 37 | W 29 | B 26 | B 24 | ||
1949 14382934 | 0 | 0 | 1 | 2 | 2 | 2 | |||
19 | Ming Lu | W 2 | B 30 | W 24 | B 34 | W 29 | B 35 | ||
1872 15211462 | 0 | 1 | 1½ | 1½ | 2 | 2 | |||
27 | D. Alan Aycock | W 6 | B 35 | W 12 | W 4 | B 8 | ---- | ||
1818 11488757 | 1 | 1 | 2 | 2 | 2 | U 2 | |||
29 | Steve Perry | W 13 | B 9 | W 33 | B 7 | B 19 | W 15 | ||
1805 10966841 | 0 | ½ | 1½ | 1½ | 2 | 2 | |||
28 | David Delgadillo | bye | W 5 | B 31 | B 9 | W 16 | B 37 | ||
1818 10457475 | ½ | 1½ | 1½ | 1½ | 1½ | 2 | |||
37 | Jonathan Chen | W 36 | bye | B 7 | W 16 | B 15 | W 28 | ||
1592 15268913 | 0 | 1 | 1 | 1 | 1½ | 2 | |||
32 | James M. Taylor | AZ | bye | B 15 | W 5 | W 8 | B 33 | ||
1802 14710068 | ½ | 1 | 1 | 1 | 2 | U 2 | |||
14 | Michelangelio Barozzi | NV | W 30 | B 2 | B 22 | bye | bye | ||
1895 14310376 | 1 | 1 | 1 | 1½ | 2 | U 2 | |||
12 | Hai Hoang* Le | bye | bye | B 27 | W 26 | ---- | ---- | ||
1914 12184690 | ½ | 1 | 1 | 1 | U 1 | U 1 | |||
11 | Hai Hoang Le | bye | W 31 | B 21 | ---- | ---- | ---- | ||
1914 12184690 | ½ | ½ | ½ | U ½ | U ½ | U ½ | |||
30 | Nicholas Mendez | B 14 | W 19 | W 26 | ---- | ---- | ---- | ||
1804 14813265 | 0 | 0 | 0 | U 0 | U 0 | U 0 | |||
33 | Ken Green | ---- | B 20 | B 29 | ---- | W 32 | ---- | ||
1779 15208138 | U 0 | 0 | 0 | U 0 | 0 | U 0 | |||
17 | Buddy Morris | ---- | ---- | ---- | ---- | ---- | ---- | ||
1876 12425168 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open 2015: U1800 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
6 | John Paul Baligad | NV | B 29 | W 19 | B 35 | W 18 | B 11 | W 12 | 1st |
1772 13320372 | 1 | 1½ | 2½ | 3 | 4 | 5 | $1,000 | ||
11 | Andrey Malkhasyan | W 40 | B 1 | W 14 | B 32 | W 6 | W 9 | Tie 2nd - 4th | |
1753 15496081 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $200 | ||
14 | Tzvi Bar | B 45 | W 3 | B 11 | W 33 | B 12 | W 13 | Tie 2nd - 4th | |
1716 15616282 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $200 | ||
12 | David Munoz | B 41 | W 5 | W 2 | B 27 | W 14 | B 6 | Tie 2nd - 4th | |
1748 12681969 | 1 | 2 | 3 | 4 | 4½ | 4½ | $200 | ||
18 | Manuel Mayo | B 33 | W 26 | B 24 | B 6 | W 1 | W 2 | Tie 2nd - 4th | |
1682 12744097 | ½ | 1½ | 2½ | 3 | 4 | 4½ | $200 | ||
23 | Teddie Wen | B 3 | W 9 | B 5 | W 8 | W 7 | B 32 | Tie 2nd - 4th | |
1666 15215643 | ½ | 1 | 2 | 2½ | 3½ | 4½ | $200 | ||
13 | Randall Fair | W 42 | B 2 | W 40 | B 38 | W 27 | B 14 | Tie 2nd - 4th | |
1727 15366894 | 1 | 1 | 2 | 3 | 4 | 4½ | $200 | ||
3 | William Wijaya | W 23 | B 14 | B 41 | W 24 | W 22 | B 25 | ||
1787 12515561 | ½ | ½ | 1½ | 2½ | 3 | 4 | |||
2 | Eliza Eggert | B 25 | W 13 | B 12 | W 34 | bye | B 18 | ||
1787 14466080 | 1 | 2 | 2 | 3 | 3½ | 4 | |||
1 | Scott Knight | AZ | B 20 | W 11 | B 25 | W 19 | B 18 | W 26 | |
1799 12476397 | 1 | 1 | 2 | 3 | 3 | 4 | |||
9 | Eric Lu | W 35 | B 23 | W 20 | B 22 | W 33 | B 11 | ||
1759 14370108 | ½ | 1 | 2 | 2½ | 3½ | 3½ | |||
32 | Reagan Pearl | B 17 | W 24 | B 15 | W 11 | B 8 | W 23 | ||
1631 15286114 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | |||
35 | Santiago Rubio-Fernaz | B 9 | B 10 | W 6 | W 15 | B 19 | B 20 | ||
1620 12478169 | ½ | 1½ | 1½ | 2 | 2½ | 3½ | |||
27 | Aaron Ibarra | W 7 | B 16 | W 38 | W 12 | B 13 | B 22 | ||
1650 12889177 | 1 | 2 | 3 | 3 | 3 | 3½ | |||
8 | Samuel Katagi | bye | W 37 | B 19 | B 23 | W 32 | B 38 | ||
1759 12207070 | ½ | 1½ | 2 | 2½ | 2½ | 3½ | |||
22 | Vinay Shukla | B 36 | W 38 | B 21 | W 9 | B 3 | W 27 | ||
1668 14362560 | 1 | 1 | 2 | 2½ | 3 | 3½ | |||
19 | Jonathan C. Martinez | AZ | W 46 | B 6 | W 8 | B 1 | W 35 | B 33 | |
1681 14701133 | 1 | 1½ | 2 | 2 | 2½ | 3 | |||
25 | Tommy Wen | W 2 | B 44 | W 1 | W 5 | B 36 | W 3 | ||
1662 15215658 | 0 | 1 | 1 | 2 | 3 | 3 | |||
33 | Aaron Sun | W 18 | B 30 | W 16 | B 14 | B 9 | W 19 | ||
1630 14732314 | ½ | 1½ | 2½ | 2½ | 2½ | 3 | |||
38 | Brian Huang | W 43 | B 22 | B 27 | W 13 | - 15 | W 8 | ||
1614 15187606 | 1 | 2 | 2 | 2 | X 3 | 3 | |||
41 | Nathan Weber | W 12 | B 28 | W 3 | B 20 | W 42 | B 7 | ||
1604 15199505 | 0 | 1 | 1 | 1½ | 2½ | 3 | |||
26 | Scott Householder | bye | B 18 | W 30 | B 10 | W 40 | B 1 | ||
1658 13596092 | ½ | ½ | 1½ | 2 | 3 | 3 | |||
10 | Leshan Ogir | B 37 | W 35 | B 29 | W 26 | B 34 | ---- | ||
1756 12459375 | ½ | ½ | 1½ | 2 | 3 | U 3 | |||
36 | Marcus Peng | W 22 | W 17 | B 34 | B 16 | W 25 | - 24 | ||
1617 14548247 | 0 | 1 | 1 | 2 | 2 | X 3 | |||
17 | Benji Deguzman | W 32 | B 36 | W 39 | B 31 | W 46 | W 34 | ||
1697 14725962 | 0 | 0 | 1 | 1 | 2 | 3 | |||
37 | Aksithi Eswaran | NoCa | W 10 | B 8 | W 28 | B 7 | W 31 | ---- | |
1614 14583755 | ½ | ½ | 1½ | 2 | 3 | U 3 | |||
21 | Andrew Huang | W 34 | B 39 | W 22 | B 40 | W 16 | B 31 | ||
1669 15187612 | 0 | 1 | 1 | 1 | 2 | 3 | |||
20 | Edward Chou | W 1 | B 42 | B 9 | W 41 | B 45 | W 35 | ||
1671 14733406 | 0 | 1 | 1 | 1½ | 2½ | 2½ | |||
7 | Albert Dumaran | B 27 | W 31 | bye | W 37 | B 23 | W 41 | ||
1768 14504514 | 0 | 1 | 1½ | 2 | 2 | 2½ | |||
29 | Benjamin Bankhead | W 6 | B 46 | W 10 | B 42 | B 39 | W 40 | ||
1646 14786588 | 0 | ½ | ½ | ½ | 1½ | 2½ | |||
34 | Rocio Murra | B 21 | W 15 | W 36 | B 2 | W 10 | B 17 | ||
1627 12880266 | 1 | 1 | 2 | 2 | 2 | 2 | |||
40 | Robert Bryan Martin | B 11 | W 45 | B 13 | W 21 | B 26 | B 29 | ||
1604 13750655 | 0 | 1 | 1 | 2 | 2 | 2 | |||
31 | Phoenix Changkachith | W 16 | B 7 | W 4 | W 17 | B 37 | W 21 | ||
1631 15178892 | 0 | 0 | 1 | 2 | 2 | 2 | |||
16 | Robert Oesterlein | B 31 | W 27 | B 33 | W 36 | B 21 | W 45 | ||
1700 12425884 | 1 | 1 | 1 | 1 | 1 | 2 | |||
42 | Anthony Liu | B 13 | W 20 | B 45 | W 29 | B 41 | B 46 | ||
1595 14372263 | 0 | 0 | ½ | 1½ | 1½ | 2 | |||
24 | Lawrence Popplewell | W 39 | B 32 | W 18 | B 3 | bye | - 36 | ||
1665 12540108 | 1 | 1½ | 1½ | 1½ | 2 | F 2 | |||
46 | Suiming Pau | B 19 | W 29 | bye | bye | B 17 | W 42 | ||
1020 15477802 | 0 | ½ | 1 | 1½ | 1½ | 2 | |||
15 | Kevin Golchin | W 30 | B 34 | W 32 | B 35 | - 38 | ---- | ||
1709 15460081 | ½ | 1½ | 1½ | 2 | F 2 | U 2 | |||
45 | David Palmer | W 14 | B 40 | W 42 | B 30 | W 20 | B 16 | ||
1473 12695790 | 0 | 0 | ½ | 1½ | 1½ | 1½ | |||
39 | Irina Nizmutdinova | B 24 | W 21 | B 17 | bye | W 29 | B 28 | ||
1612 14451546 | 0 | 0 | 0 | ½ | ½ | 1½ | |||
28 | Anthony Harbone | B 5 | W 41 | B 37 | B 4 | bye | W 39 | ||
1649 10468086 | 0 | 0 | 0 | 0 | 1 | 1 | |||
5 | Rolando Ignacio | W 28 | B 12 | W 23 | B 25 | ---- | ---- | ||
1774 12469258 | 1 | 1 | 1 | 1 | U 1 | U 1 | |||
4 | Ken Green | ---- | ---- | B 31 | W 28 | ---- | ---- | ||
1779 15208138 | U 0 | U 0 | 0 | 1 | U 1 | U 1 | |||
30 | Keric Rivas | B 15 | W 33 | B 26 | W 45 | ---- | ---- | ||
1639 14269764 | ½ | ½ | ½ | ½ | U ½ | U ½ | |||
44 | David* Whitten | ---- | W 25 | ---- | ---- | ---- | ---- | ||
1525 12938712 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | |||
43 | David Whitten | B 38 | ---- | ---- | ---- | ---- | ---- | ||
1525 12938712 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Southern California Open 2015: U1600 (standings)
# | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
