SwissSys Wall Chart. Gambito 718: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 5 | W 7 | W 3 | B 4 | 1st |
2540 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | $100 | |
3 | Braulio Cuarta | bye | bye | bye | bye | W 6 | B 1 | W 7 | Tie 1st & 2nd U2400 |
2250 15262913 | 1 | 2 | 3 | 3½ | 4½ | 5 | 5½ | $50 | |
6 | Leonard Sussman | bye | bye | bye | bye | B 3 | W 10 | W 13 | Tie 1st & 2nd U2400 |
2073 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $50 | |
16 | Ming Lu | bye | bye | bye | W 12 | B 9 | W 8 | B 10 | 1st U2000 |
1823 15211462 | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $70 | |
4 | FM Kevin Trujillo | bye | bye | bye | bye | W 2 | B 7 | W 1 | |
2218 15283361 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | ||
7 | Justin Kang | bye | bye | bye | W 8 | B 1 | W 4 | B 3 | Tie 1st & 2nd U2200 and 2nd U2000 |
2018 14554482 | 1 | 2 | 3 | 4 | 4 | 4 | 4½ | $27 | |
14 | Aaryan Deshpande | bye | bye | bye | W 10 | B 17 | W 15 | B 21 | Tie 1st & 2nd U2200 and 2nd U2000 |
1843 14245381 | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $27 | |
21 | Armando Durazo | bye | bye | ---- | W 18 | B 12 | W 11 | W 14 | 1st U1800 |
1677 15780161 | ½ | 1 | U 1 | 2 | 3 | 4 | 4½ | $40 | |
9 | Edgar Lopez | bye | bye | bye | bye | W 16 | B 13 | W 24 | Tie 1st & 2nd U2200 and 2nd U2000 |
1926 13462091 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $27 | |
5 | James Humphrey | bye | bye | bye | W 1 | B 11 | bye | Tie 1st & 2nd U2200 and 2nd U2000 | |
2182 11351298 | 1 | 2 | 3 | 3 | 4 | 4½ | U 4½ | $27 | |
10 | Thomas Diem | bye | bye | bye | B 14 | W 13 | B 6 | W 16 | |
1914 14382934 | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
13 | Jason Richard Arbeiter | bye | bye | bye | W 17 | B 10 | W 9 | B 6 | |
1864 13734901 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
8 | Ajay Krishnan | bye | bye | bye | B 7 | W 19 | B 16 | W 15 | |
1992 14375346 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
24 | Ben Duong | bye | bye | ---- | W 26 | B 25 | W 12 | B 9 | 2nd U1800 |
1664 14901358 | ½ | 1 | U 1 | 2 | 3 | 4 | 4 | $30 | |
2 | Bruce Baker | bye | bye | bye | bye | B 4 | ---- | ---- | |
2321 11323634 | 1 | 2 | 3 | 3½ | 4 | U 4 | U 4 | ||
17 | Randall Fair | bye | bye | bye | B 13 | W 14 | B 19 | W 11 | |
1816 15366894 | 1 | 1½ | 2 | 2 | 2 | 3 | 3½ | ||
11 | Datris Robinson | bye | bye | bye | W 15 | W 5 | B 21 | B 17 | |
1898 12796177 | 1 | 1½ | 2 | 3 | 3 | 3 | 3½ | ||
25 | Anthony Harbone | bye | bye | bye | ---- | W 24 | B 27 | B 18 | |
1600 10468086 | ½ | 1 | 1½ | U 1½ | 1½ | 2½ | 3½ | ||
12 | Buddy Morris | bye | bye | bye | B 16 | W 21 | B 24 | W 23 | |
1892 12425168 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
18 | William Wijaya | bye | bye | ---- | B 21 | W 22 | B 23 | W 25 | |
1796 12515561 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
15 | Pejman Sagart | bye | bye | bye | B 11 | W 23 | B 14 | B 8 | |
1833 12536658 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
19 | Ken Green | bye | bye | ---- | W 22 | B 8 | W 17 | B 28 | |
1716 15208138 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | ||
20 | Santiago Rubio-fernaz | bye | bye | ---- | B 23 | W 27 | B 28 | W 22 | |
1677 12478169 | ½ | 1 | U 1 | 1 | 1 | 2 | 3 | ||
27 | Zhanyu Lin | ---- | ---- | ---- | B 28 | B 20 | W 25 | B 26 | U1200 |
1030 15458892 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $30 | |
22 | Tygan Zeng | bye | bye | ---- | B 19 | B 18 | W 26 | B 20 | |
1672 13983645 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | ||
23 | David Narevsky | bye | bye | ---- | W 20 | B 15 | W 18 | B 12 | |
1667 12329150 | ½ | 1 | U 1 | 2 | 2 | 2 | 2 | ||
28 | Amat Cama | ---- | ---- | ---- | W 27 | B 26 | W 20 | W 19 | |
unr. 15789568 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
26 | David Terr | ---- | ---- | ---- | B 24 | W 28 | B 22 | W 27 | |
1107 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.