SwissSys Wall Chart. Gambito Open 708: Open (prize winners)
# | Name | Points | Prizes |
2 | Dionisio Aldama | 4 | 1st $115 |
1 | Cyrus Lakdawala | 2 1/2 | Tie 2nd, 3rd and U2400 1st & 2nd $40 |
4 | Bruce Baker | 2 1/2 | Tie 2nd, 3rd and U2400 1st & 2nd $40 |
3 | Keaton Kiewra | 2 1/2 | Tie 2nd, 3rd and U2400 1st & 2nd $40 |
6 | Braulio Cuarta | 2 1/2 | Tie 2nd, 3rd and U2400 1st & 2nd $40 |
7 | Venkat Iyer | 2 1/2 | Tie 1st & 2nd U2200 $45 |
10 | Lennart Mathe | 2 1/2 | Tie 1st & 2nd U2200 $45 |
8 | Kevin Trujillo | 2 | Tie 3rd U2200 $10 |
9 | Xiexin Wang | 2 | Tie 3rd U2200 $10 |
13 | Aaron Householder | 2 | Tie 3rd U2200 $10 |
SwissSys Wall Chart. Gambito Open 708: Amateur (prize winners)
# | Name | Points | Prizes |
3 | Chuck Ensey | 4 | 1st U2000 $40 |
5 | Ken Green | 3 | 1st U1800 $40 |
2 | Edgar Lopez | 3 | 2nd U2000 $20 |
12 | Juvi Allen | 3 | 1st U1600 $30 |
8 | Anthony Harbone | 2 1/2 | 2nd U1800 $30 |
6 | Pejman Sagart | 2 | Tie 3rd U1800 $10 |
10 | Aaron Sun | 2 | Tie 3rd U1800 $10 |
11 | Luke Wang | 2 | Tie 2nd U1600 $7 |
14 | Guoqiang Sun | 2 | Tie 2nd U1600 $7 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.