SwissSys Wall Chart. Gambito #709: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | B 5 | W 4 | B 6 | W 10 | Tie 1st & 2nd |
2542 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | $87 | |
4 | Kevin Trujillo | bye | bye | bye | B 8 | B 1 | W 7 | W 5 | Tie 1st & 2nd |
2178 15283361 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | $87 | |
5 | Kevin S Yang | bye | bye | bye | W 1 | B 9 | W 8 | B 4 | Tie U2200 |
2162 14715374 | 1 | 2 | 3 | 3 | 4 | 5 | 5½ | $55 | |
10 | Justin Kang | bye | bye | bye | W 14 | B 17 | W 2 | B 1 | 1st U2000 |
1965 14554482 | 1 | 1½ | 2 | 3 | 4 | 5 | 5½ | $70 | |
6 | Alex Costello | bye | bye | bye | B 2 | W 3 | W 1 | B 7 | Tie U2200 |
2112 14702870 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $55 | |
2 | Braulio Cuarta | bye | bye | bye | W 6 | B 7 | B 10 | W 12 | |
2249 15262913 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | ||
8 | Sridhar Ramanujam | bye | bye | bye | W 4 | B 12 | B 5 | W 9 | |
2056 12851455 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | ||
3 | Peter Hodges | bye | bye | bye | bye | B 6 | W 9 | B 17 | |
2186 11218873 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | ||
17 | Jason Arbeiter | bye | bye | bye | B 13 | W 10 | B 19 | W 3 | Tie 2nd U2000 |
1824 13734901 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $10 | |
12 | Buddy Morris | bye | bye | bye | B 16 | W 8 | W 11 | B 2 | Tie 2nd U2000 |
1943 12425168 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $10 | |
18 | Ming Lu | bye | bye | ---- | B 20 | W 16 | B 13 | W 19 | 1st U1800 |
1722 15211462 | ½ | 1 | U 1 | 2 | 2½ | 3 | 4 | $50 | |
7 | Leonard Sussman | bye | bye | bye | bye | W 2 | B 4 | W 6 | |
2109 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
9 | Aaron Householder | bye | bye | bye | bye | W 5 | B 3 | B 8 | |
2034 13487640 | 1 | 2 | 3 | 3½ | 3½ | 4 | 4 | ||
11 | Ramil Macaspac | bye | bye | bye | bye | W 13 | B 12 | W 16 | Tie 2nd U2000 |
1958 15184868 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | $10 | |
13 | Chuck Ensey | bye | bye | bye | W 17 | B 11 | W 18 | B 23 | |
1926 10487188 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
16 | Ken Green | bye | bye | bye | W 12 | B 18 | W 14 | B 11 | |
1825 15208138 | 1 | 1½ | 2 | 2 | 2½ | 3 | 3½ | ||
14 | Datris Robinson | bye | bye | bye | B 10 | W 19 | B 16 | W 15 | |
1893 12796177 | 1 | 1½ | 2 | 2 | 2 | 2½ | 3½ | ||
26 | Steven Trujillo | ---- | ---- | ---- | W 32 | B 22 | W 27 | B 21 | 1st U1600 |
1223 15751713 | U 0 | U 0 | U 0 | 1 | 1½ | 2½ | 3½ | $40 | |
20 | Ben Duong | bye | bye | ---- | W 18 | B 21 | W 23 | W 30 | 2nd U1800 |
1695 14901358 | ½ | 1 | U 1 | 1 | 2 | 2 | 3 | $10 | |
23 | Uri Sefchovich | ---- | ---- | ---- | B 29 | W 34 | B 20 | W 13 | 2nd U1600 |
1577 14071402 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $20 | |
19 | Tygan Zeng | bye | bye | ---- | W 22 | B 14 | W 17 | B 18 | Tie 2nd U1800 |
1722 13983645 | ½ | 1 | U 1 | 2 | 3 | 3 | 3 | $10 | |
25 | David Whitten | ---- | ---- | ---- | B 31 | bye | bye | W 33 | |
1500 12938712 | U 0 | U 0 | U 0 | 1 | 1½ | 2 | 3 | ||
24 | Juvi Allen | ---- | ---- | ---- | W 30 | B 27 | W 21 | B 31 | |
1563 15623911 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
30 | Joshua Lewis | ---- | ---- | ---- | B 24 | W 28 | W 22 | B 20 | 1st U1200 |
641 15724817 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $50 | |
21 | Anthony Harbone | bye | bye | ---- | bye | W 20 | B 24 | W 26 | |
1664 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
15 | Steve Perry | bye | bye | bye | bye | bye | ---- | B 14 | |
1831 10966841 | ½ | 1 | 1½ | 2 | 2½ | U 2½ | 2½ | ||
31 | Om Mahesh | ---- | ---- | ---- | W 25 | B 33 | B 34 | W 24 | Tie 2nd U1200 |
625 15207904 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $6 | |
28 | Gabriel Sefchovich | ---- | ---- | ---- | W 34 | B 30 | W 32 | B 22 | Tie 2nd U1200 |
960 14470656 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | $6 | |
29 | Sahil Malhotra | ---- | ---- | ---- | W 23 | B 32 | W 33 | B 34 | Tie 2nd U1200 |
821 14759415 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | $6 | |
22 | Amado Ancheta | bye | bye | ---- | B 19 | W 26 | B 30 | W 28 | |
1601 14456496 | ½ | 1 | U 1 | 1 | 1½ | 1½ | 1½ | ||
34 | Garrett Lycett | ---- | ---- | ---- | B 28 | B 23 | W 31 | W 29 | |
unr. | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
32 | Hunter Wright | ---- | ---- | ---- | B 26 | W 29 | B 28 | ---- | |
463 15762488 | U 0 | U 0 | U 0 | 0 | 1 | 1 | U 1 | ||
27 | David Terr | ---- | ---- | ---- | B 33 | W 24 | B 26 | ---- | |
1166 13785138 | U 0 | U 0 | U 0 | 1 | 1 | 1 | U 1 | ||
33 | Dane Nail | ---- | ---- | ---- | W 27 | W 31 | B 29 | B 25 | |
unr. | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.