SwissSys Wall Chart. Gambito Open #704: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Cyrus Lakdawala | B 7 | W 11 | B 2 | W 3 | 1st |
2543 11486738 | 1 | 2 | 2½ | 3½ | $120 | |
2 | Stevan Djordjevic | W 9 | B 8 | W 1 | B 6 | 1st U2400 |
2363 15467125 | ½ | 1½ | 2 | 3 | $80 | |
6 | Kevin Trujillo | B 10 | W 13 | B 7 | W 2 | Tie 1st, 2nd, 3rd U2200 |
2170 15283361 | ½ | 1½ | 2½ | 2½ | $70 | |
3 | Bruce Baker | bye | B 9 | W 5 | B 1 | 2nd U2400 |
2322 11323634 | ½ | 1½ | 2½ | 2½ | $40 | |
10 | Brandon Xia | W 6 | B 4 | W 8 | B 9 | Tie 1st, 2nd, 3rd U2200 |
2032 14883805 | ½ | 1 | 1½ | 2½ | $70 | |
5 | Venkat Iyer | bye | W 12 | B 3 | W 11 | Tie 1st, 2nd, 3rd U2200 |
2174 12907690 | ½ | 1½ | 1½ | 2½ | $70 | |
11 | Anthony Whitt | bye | B 1 | W 4 | B 5 | |
2026 12877251 | 1 | 1 | 2 | 2 | ||
7 | Kevin Yang | W 1 | B 15 | W 6 | B 8 | |
2160 14715374 | 0 | 1 | 1 | 2 | ||
4 | Peter Hodges | bye | W 10 | B 11 | W 13 | |
2202 11218873 | ½ | 1 | 1 | 2 | ||
9 | Alexander Costello | B 2 | W 3 | B 12 | W 10 | |
2073 14702870 | ½ | ½ | 1½ | 1½ | ||
12 | Elkaei Rivera | bye | B 5 | W 9 | B 14 | |
2020 14470201 | ½ | ½ | ½ | 1½ | ||
13 | Ben Keltner | bye | B 6 | W 15 | B 4 | |
1957 14005153 | ½ | ½ | 1½ | 1½ | ||
8 | Leonard Sussman | bye | W 2 | B 10 | W 7 | |
2082 10113814 | ½ | ½ | 1 | 1 | ||
14 | Buddy Morris | bye | ---- | ---- | W 12 | |
1934 12425168 | ½ | U ½ | U ½ | ½ | ||
15 | John Donahoo | ---- | W 7 | B 13 | ---- | |
1853 12610809 | U 0 | 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito Open #704: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Anthony Harbone | bye | W 10 | B 5 | W 3 | 1st U2000 |
1655 10468086 | ½ | 1½ | 2½ | 3½ | $80 | |
1 | Thomas Diem | W 5 | B 4 | B 3 | W 6 | 2nd U2000 |
1947 14382934 | ½ | 1½ | 2 | 3 | $60 | |
3 | Datris Robinson | W 9 | B 2 | W 1 | B 7 | |
1903 12796177 | 1 | 2 | 2½ | 2½ | ||
4 | Edgar Lopez | B 11 | W 1 | W 2 | B 9 | |
1893 13462091 | 1 | 1 | 1½ | 2½ | ||
5 | Charles Ensey | B 1 | W 8 | W 7 | B 2 | |
1814 10487188 | ½ | 1½ | 1½ | 2 | ||
2 | Ramil Macaspac | B 6 | W 3 | B 4 | W 5 | |
1928 15184868 | 1 | 1 | 1½ | 2 | ||
11 | Juvi Allen | W 4 | bye | B 6 | B 12 | U1600 |
1351 15623911 | 0 | 1 | 1 | 2 | $55 | |
6 | Ming Lu | W 2 | B 9 | W 11 | B 1 | U1800 |
1689 15211462 | 0 | 1 | 2 | 2 | $55 | |
8 | Ankit Bisain | bye | B 5 | W 12 | B 10 | |
1536 15212230 | ½ | ½ | ½ | 1½ | ||
9 | Logan Young | B 3 | W 6 | B 10 | W 4 | |
1508 15014507 | 0 | 0 | 1 | 1 | ||
12 | Jim Harrell | ---- | ---- | B 8 | W 11 | |
1214 15059276 | U 0 | U 0 | 1 | 1 | ||
10 | Hongyi Niu | bye | B 7 | W 9 | W 8 | |
1373 14847342 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.