SwissSys Wall Chart. Gambito 702: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | Cyrus Lakdawala | bye | W 12 | B 6 | W 16 | B 2 | 1st |
2542 11486738 | 1 | 2 | 3 | 4 | 4½ | $100 | |
5 | Rick Aeria | bye | bye | B 8 | W 2 | B 16 | Tie 2nd & 1st U2400 |
2072 12560185 | 1 | 1½ | 2½ | 3 | 4 | $55 | |
7 | Lenny Sussman | bye | bye | B 11 | W 6 | B 18 | Tie 2nd & 1st U2400 |
2057 10113814 | 1 | 1½ | 2½ | 3 | 4 | $55 | |
2 | Bruce Baker | bye | B 13 | W 4 | B 5 | W 1 | 2nd U2400 |
2323 11323634 | 1 | 2 | 2½ | 3 | 3½ | $30 | |
3 | Venkat Iyer | bye | bye | B 16 | W 24 | B 6 | Tie 1st & 2nd U2200 |
2182 12907690 | 1 | 1½ | 1½ | 2½ | 3½ | $30 | |
9 | Anthony Whitt | bye | bye | ---- | W 21 | B 8 | Tie 1st & 2nd U2200 |
2038 12877251 | 1 | 1½ | U 1½ | 2½ | 3½ | $30 | |
16 | Buddy Morris | bye | B 10 | W 3 | B 1 | W 5 | Tie 1st & 2nd U2000 |
1896 12425168 | 1 | 2 | 3 | 3 | 3 | $20 | |
11 | David Penwell | bye | B 18 | W 7 | B 23 | W 21 | Tie 1st & 2nd U2000 |
1971 12636742 | 1 | 1½ | 1½ | 2 | 3 | $20 | |
18 | Chuck Ensey | bye | W 11 | B 12 | B 15 | W 7 | Tie 1st & 2nd U2000 |
1800 10487188 | 1 | 1½ | 2 | 3 | 3 | $20 | |
10 | Ben Keltner | bye | W 16 | B 21 | W 22 | B 15 | |
2006 14005153 | 1 | 1 | 1 | 2 | 3 | ||
24 | Sabrina Duong | ---- | B 19 | W 13 | B 3 | W 12 | 1st U1800 |
1541 13530772 | U 0 | 1 | 2 | 2 | 3 | $30 | |
6 | Sridhar Ramanujam | bye | B 15 | W 1 | B 7 | W 3 | |
2064 12851455 | 1 | 2 | 2 | 2½ | 2½ | ||
26 | Ankit Bisain | ---- | bye | W 23 | B 28 | W 19 | 1st U1600 |
1454 15212230 | U 0 | ½ | ½ | 1½ | 2½ | $30 | |
23 | Anthony Harbone | ---- | bye | B 26 | W 11 | B 14 | 2nd U1800 |
1603 10468086 | U 0 | ½ | 1½ | 2 | 2½ | $20 | |
20 | Albert Dumaran | bye | bye | ---- | B 17 | W 22 | |
1747 14504514 | 1 | 1½ | U 1½ | 1½ | 2½ | ||
4 | Jason Garfield | bye | W 14 | B 2 | ---- | ---- | |
2174 12900674 | 1 | 2 | 2½ | U 2½ | U 2½ | ||
12 | Ajay Krishnan | bye | B 1 | W 18 | W 8 | B 24 | |
1957 14375346 | 1 | 1 | 1½ | 2 | 2 | ||
14 | Edgar Lopez | bye | B 4 | W 15 | B 19 | W 23 | |
1930 13462091 | 1 | 1 | 1 | 1½ | 2 | ||
21 | Ben Duong | ---- | B 29 | W 10 | B 9 | B 11 | |
1735 14901358 | U 0 | 1 | 2 | 2 | 2 | ||
15 | Datris Robinson | bye | W 6 | B 14 | W 18 | W 10 | |
1927 12796177 | 1 | 1 | 2 | 2 | 2 | ||
8 | Aaron Householder | bye | bye | W 5 | B 12 | W 9 | |
2052 13487640 | 1 | 1½ | 1½ | 2 | 2 | ||
28 | David Terr | ---- | bye | B 22 | W 26 | W 27 | 2nd U1600 |
1086 13785138 | U 0 | ½ | 1 | 1 | 2 | $20 | |
17 | John Donahoo | ---- | B 25 | ---- | W 20 | ---- | |
1844 12610809 | U 0 | 1 | U 1 | 2 | U 2 | ||
19 | Ming Lu | ---- | W 24 | B 27 | W 14 | B 26 | |
1761 15211462 | U 0 | 0 | 1 | 1½ | 1½ | ||
27 | Dhruv Wadhwa | ---- | bye | W 19 | W 29 | B 28 | |
1162 15211702 | U 0 | ½ | ½ | 1½ | 1½ | ||
22 | Scott Householder | ---- | bye | W 28 | B 10 | B 20 | |
1653 13596092 | U 0 | ½ | 1 | 1 | 1 | ||
13 | Ramil Macaspac | bye | W 2 | B 24 | ---- | ---- | |
1947 15184868 | 1 | 1 | 1 | U 1 | U 1 | ||
25 | David Palmer | ---- | W 17 | B 29 | ---- | ---- | |
1521 12695790 | U 0 | 0 | 1 | U 1 | U 1 | ||
29 | Derreck Williams | ---- | W 21 | W 25 | B 27 | ---- | |
1025 14359284 | U 0 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.