SwissSys Wall Chart. Gambito 701: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 1 | W 7 | W 11 | W 5 | Tie 1st & U2400 |
2543 11486738 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $102 | |
4 | Giovanni Carreto | bye | bye | bye | bye | bye | W 3 | B 5 | W 1 | Tie 1st & U2400 |
2320 12877777 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 7 | $102 | |
5 | Peter Graves | bye | bye | bye | bye | B 6 | W 1 | W 4 | B 2 | 2nd |
2218 12476605 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 6½ | $75 | |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 2 | B 5 | W 8 | B 4 | |
2548 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 | ||
8 | Alex Costello | bye | bye | bye | bye | B 12 | W 9 | B 1 | W 10 | U2200 |
2064 14702870 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $50 | |
11 | Aaron Householder | bye | bye | bye | bye | bye | W 6 | B 2 | W 17 | 2nd U2400 |
2023 13487640 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | $40 | |
7 | Dimitry Kishinevsky | bye | bye | bye | bye | W 10 | B 2 | W 17 | B 13 | Tie 2nd U2200 |
2099 12804661 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 5 | $15 | |
17 | David Penwell | bye | bye | bye | bye | W 14 | W 15 | B 7 | B 11 | 1st U2000 |
1910 12636742 | ½ | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $50 | |
10 | Ben Barquin | bye | bye | bye | bye | B 7 | W 12 | B 9 | B 8 | Tie 2nd U2200 |
2027 12682476 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | $15 | |
23 | John Donahoo | bye | bye | ---- | ---- | W 20 | W 21 | B 18 | B 14 | Tie 1st & 2nd U1800 |
1763 12610809 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 4½ | $50 | |
9 | Lenny Sussman | bye | bye | bye | bye | bye | B 8 | W 10 | B 16 | |
2050 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | 4½ | ||
28 | David Narevsky | bye | bye | ---- | ---- | W 29 | B 18 | W 19 | B 20 | Tie 1st & 2nd U1800 |
1622 12329150 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 4½ | $50 | |
3 | Bruce Baker | bye | bye | bye | bye | bye | B 4 | ---- | ---- | |
2329 11323634 | 1 | 2 | 3 | 4 | 4½ | 4½ | U 4½ | U 4½ | ||
12 | Dr J Mahooti | bye | bye | bye | bye | W 8 | B 10 | B 13 | W 21 | |
2000 12621393 | 1 | 2 | 2½ | 3 | 3 | 3 | 3½ | 4 | ||
16 | Ramil Macaspac | bye | bye | bye | bye | B 13 | W 14 | B 15 | W 9 | Tie 2nd U2000 |
1931 15184868 | ½ | 1 | 1½ | 2 | 2½ | 3 | 4 | 4 | $7 | |
21 | Chuck Ensey | bye | bye | ---- | ---- | W 24 | B 23 | W 25 | B 12 | Tie 2nd U2000 |
1785 10487188 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 4 | $7 | |
13 | Thomas Diem | bye | bye | bye | bye | W 16 | B 19 | W 12 | W 7 | Tie 2nd U2000 |
1949 14382934 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4 | 4 | $7 | |
15 | Edgar Lopez | bye | bye | bye | bye | W 18 | B 17 | W 16 | B 19 | Tie 2nd U2000 |
1943 13462091 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | $7 | |
14 | Datris Robinson | bye | bye | bye | bye | B 17 | B 16 | W 22 | W 23 | |
1949 12796177 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | ||
25 | Ben Duong | bye | bye | ---- | ---- | W 22 | B 27 | B 21 | B 33 | |
1725 14901358 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
22 | Ken Green | bye | bye | ---- | ---- | B 25 | W 26 | B 14 | W 27 | |
1772 15208138 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | ||
20 | Ming Lu | bye | bye | ---- | ---- | B 23 | W 30 | B 32 | W 28 | |
1790 15211462 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | ||
36 | Logan Young | ---- | ---- | ---- | ---- | W 32 | W 31 | B 35 | W 18 | |
unr. 15014507 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 3 | ||
19 | Jason Arbeiter | bye | bye | bye | bye | bye | W 13 | B 28 | W 15 | |
1851 13734901 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3 | 3 | ||
6 | Justin Ballard | bye | bye | bye | bye | W 5 | B 11 | ---- | ---- | |
2126 11381120 | 1 | 2 | 2½ | 3 | 3 | 3 | U 3 | U 3 | ||
32 | Gustavo Aquayo | ---- | ---- | ---- | ---- | B 36 | B 24 | W 20 | W 26 | Tie 1st & 2nd U1600 |
1488 15664472 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | $25 | |
27 | Scott Householder | bye | bye | bye | ---- | ---- | W 25 | B 26 | B 22 | |
1661 13596092 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 2½ | 2½ | ||
33 | Ankit Bisain | bye | ---- | ---- | ---- | ---- | B 35 | B 30 | W 25 | Tie 1st & 2nd U1600 |
1400 15212230 | ½ | U ½ | U ½ | U ½ | U ½ | 1½ | 2½ | 2½ | $25 | |
18 | Michael Brouillette | bye | bye | bye | bye | B 15 | W 28 | W 23 | B 36 | |
1860 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | ||
35 | Juvi Allen | ---- | ---- | ---- | ---- | B 31 | W 33 | W 36 | B 34 | |
1287 15623911 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
26 | Anthony Harbone | bye | bye | bye | ---- | ---- | B 22 | W 27 | B 32 | |
1713 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 1½ | 1½ | 2 | ||
31 | Alberto Curro | ---- | ---- | ---- | ---- | W 35 | B 36 | B 34 | W 30 | |
1507 15726966 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | ½ | 1½ | ||
34 | Mario Quintero | ---- | ---- | ---- | ---- | W 30 | B 29 | W 31 | W 35 | |
1298 15703770 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1½ | 1½ | ||
30 | Anthony Liu | ---- | ---- | ---- | ---- | B 34 | B 20 | W 33 | B 31 | |
1524 14372263 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1 | ||
24 | Eliza Eggert | bye | bye | ---- | ---- | B 21 | W 32 | ---- | ---- | |
1757 14466080 | ½ | 1 | U 1 | U 1 | 1 | 1 | U 1 | U 1 | ||
29 | David Whitten | ---- | ---- | ---- | ---- | B 28 | W 34 | ---- | ---- | |
1583 12938712 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.