SwissSys Wall Chart. Super Gambito 695: Open Gambito # 695 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 7 | W 5 | B 2 | W 3 | 1st |
2546 13557810 | 1 | 2 | 2½ | 3½ | $140 | |
2 | IM Cyrus Lakdawala | W 8 | B 3 | W 1 | B 11 | 2nd |
2543 11486738 | 1 | 1½ | 2 | 3 | $80 | |
6 | Peter Hodges | B 12 | W 4 | B 5 | W 9 | 1st U2200 |
2091 11218873 | 1 | 1 | 2 | 3 | $80 | |
3 | Stevan Djordjevic | B 9 | W 2 | B 4 | B 1 | Tie 1st & 2nd U2400 |
2355 15467125 | 1 | 1½ | 2½ | 2½ | $50 | |
4 | Nikolay Arutyunov | bye | B 6 | W 3 | B 10 | Tie 1st & 2nd U2400 |
2253 13290338 | ½ | 1½ | 1½ | 2½ | $50 | |
11 | Lenny Sussman | bye | B 13 | W 10 | W 2 | 2nd U2200 |
2024 10113814 | ½ | 1½ | 2½ | 2½ | $60 | |
5 | Avram Zaydenberg | W 10 | B 1 | W 6 | B 13 | 3rd U2200 |
2120 12620113 | 1 | 1 | 1 | 2 | $40 | |
9 | Sridhar Ramanujam | W 3 | B 8 | W 7 | B 6 | |
2047 12851455 | 0 | ½ | 1½ | 1½ | ||
8 | Krishnakanth Rapaka | B 2 | W 9 | W 13 | B 7 | |
2070 15343534 | 0 | ½ | 1 | 1½ | ||
10 | Justin Kang | B 5 | W 7 | B 11 | W 4 | |
2025 14554482 | 0 | 1 | 1 | 1 | ||
13 | Dr J Mahooti | bye | W 11 | B 8 | W 5 | |
1944 12621393 | ½ | ½ | 1 | 1 | ||
7 | Dimitry Kishinevsky | W 1 | B 10 | B 9 | W 8 | |
2073 12804661 | 0 | 0 | 0 | ½ | ||
12 | Ben Barquin | W 6 | ---- | ---- | ---- | |
2003 12682476 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Super Gambito 695: Premier-Gambito # 695 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Gurveer Singh | B 9 | W 7 | B 8 | B 6 | Tie 1st U2000 |
1964 12921902 | 1 | 1 | 2 | 3 | $90 | |
2 | Thomas Diem | W 8 | B 11 | W 9 | B 7 | Tie 1st U2000 |
1980 14382934 | ½ | 1 | 2 | 3 | $90 | |
6 | Bellan Rombaua | B 12 | W 13 | B 7 | W 3 | U1800 |
1769 15400211 | ½ | 1½ | 2½ | 2½ | $80 | |
1 | Anthony Whitt | bye | ---- | B 5 | W 10 | |
1998 12877251 | ½ | U ½ | 1½ | 2½ | ||
7 | Tygan Zeng | W 14 | B 3 | W 6 | W 2 | |
1731 13983645 | 1 | 2 | 2 | 2 | ||
9 | Tami Posada | W 3 | B 14 | B 2 | W 8 | |
1643 15674291 | 0 | 1 | 1 | 2 | ||
12 | Gustavo Aquayo | W 6 | B 10 | B 13 | W 14 | U1600 |
1505 15664472 | ½ | 1 | 1 | 2 | $60 | |
5 | Jorge Gilberto Paz | bye | B 8 | W 1 | W 13 | |
1925 12475926 | ½ | 1 | 1 | 2 | ||
10 | Christian Silvestre | B 4 | W 12 | B 14 | B 1 | |
1588 15467517 | 0 | ½ | 1½ | 1½ | ||
13 | Ankit Bisain | bye | B 6 | W 12 | B 5 | U1400 |
1382 15212230 | ½ | ½ | 1½ | 1½ | $60 | |
8 | Ken Green | B 2 | W 5 | W 3 | B 9 | |
1675 15208138 | ½ | 1 | 1 | 1 | ||
11 | David Whitten | bye | W 2 | ---- | ---- | |
1584 12938712 | ½ | 1 | U 1 | U 1 | ||
4 | James Mahooti | W 10 | ---- | ---- | ---- | |
1944 12621393 | 1 | U 1 | U 1 | U 1 | ||
14 | David Terr | B 7 | W 9 | W 10 | B 12 | |
1044 13785138 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.