SwissSys Wall Chart. Gambito #694: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | W 6 | B 2 | W 5 | B 3 | 1st |
2545 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $100 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | W 7 | W 1 | B 4 | W 14 | 2nd |
2544 11486738 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | $60 | |
4 | Nikolay Arutyunov | bye | bye | bye | W 9 | B 3 | W 2 | B 7 | Tie U2400 |
2247 13290338 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $30 | |
3 | Bruce Baker | bye | bye | bye | bye | W 4 | B 9 | W 1 | Tie U2400 |
2332 11323634 | 1 | 2 | 3 | 3½ | 4 | 5 | 5½ | $30 | |
5 | Paul Agron | bye | bye | bye | bye | W 8 | B 1 | W 10 | 1st U2200 |
2195 14016682 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $60 | |
14 | Ramil Macaspac | bye | bye | bye | B 17 | W 11 | B 6 | B 2 | 1st U2000 |
1940 15184868 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $60 | |
8 | Leonard Sussman | bye | bye | bye | bye | B 5 | B 12 | W 9 | |
2021 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4 | 5 | ||
6 | Dimitry Kishinevsky | bye | bye | bye | B 1 | W 10 | W 14 | B 13 | |
2084 12804661 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
7 | Justin Kang | bye | bye | bye | B 2 | W 12 | B 10 | W 4 | |
2022 14554482 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
11 | Ben Keltner | bye | bye | bye | bye | B 14 | W 16 | B 12 | 2nd U2000 |
1978 14005153 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | $20 | |
10 | Aaron Householder | bye | bye | bye | bye | B 6 | W 7 | B 5 | |
2001 13487640 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | ||
9 | Anthony Whitt | bye | bye | bye | B 4 | W 13 | W 3 | B 8 | |
2007 12877251 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
16 | Chuck Ensey | bye | bye | bye | B 13 | W 18 | B 11 | W 17 | |
1872 10487188 | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
22 | Ken Green | bye | bye | ---- | B 18 | W 24 | W 21 | B 19 | U1800 |
1626 15208138 | ½ | 1 | U 1 | 1 | 2 | 3 | 4 | $50 | |
15 | Buddy Morris | bye | bye | bye | W 12 | B 17 | B 19 | W 18 | |
1901 12425168 | 1 | 1½ | 2 | 2 | 2 | 3 | 4 | ||
13 | James Mahooti | bye | bye | bye | W 16 | B 9 | W 17 | W 6 | |
1944 12621393 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | ||
12 | Gurveer Singh | bye | bye | bye | B 15 | B 7 | W 8 | W 11 | |
1976 12921902 | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
18 | Andrew Negus | bye | bye | ---- | W 22 | B 16 | W 25 | B 15 | |
1732 13445584 | ½ | 1 | U 1 | 2 | 2 | 3 | 3 | ||
17 | Datris Robinson | bye | bye | bye | W 14 | W 15 | B 13 | B 16 | |
1855 12796177 | 1 | 1½ | 2 | 2 | 3 | 3 | 3 | ||
21 | Claire Negus | bye | bye | ---- | B 23 | W 19 | B 22 | W 24 | |
1647 13445578 | ½ | 1 | U 1 | 2 | 2 | 2 | 3 | ||
25 | Bruce Gall | ---- | ---- | ---- | W 26 | W 23 | B 18 | B 27 | U1600 |
1361 15451128 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $50 | |
19 | Ben Duong | bye | bye | bye | ---- | B 21 | W 15 | W 22 | |
1689 14901358 | ½ | 1 | 1½ | U 1½ | 2½ | 2½ | 2½ | ||
24 | Mark Negus | ---- | ---- | ---- | B 27 | B 22 | W 26 | B 21 | |
1429 13973853 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
20 | Manuel Mayo | ---- | ---- | ---- | ---- | ---- | W 27 | B 26 | |
1660 12744097 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | ||
27 | Zhanyu Lin | ---- | ---- | ---- | W 24 | B 26 | B 20 | W 25 | |
926 15458892 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
23 | Anthony Liu | bye | bye | ---- | W 21 | B 25 | ---- | ---- | ---- |
1611 14372263 | ½ | 1 | U 1 | 1 | 1 | U 1 | U 1 | ||
26 | David Terr | ---- | ---- | ---- | B 25 | W 27 | B 24 | W 20 | |
1122 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.