SwissSys Wall Chart. Gambito 693: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | B 3 | W 2 | B 5 | W 4 | Tie 1st & 2nd |
2544 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | $80 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 5 | B 1 | W 4 | B 3 | Tie 1st & 2nd |
2544 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | $80 | |
3 | Stevan Djordjevic | bye | bye | bye | bye | W 1 | B 4 | W 7 | W 2 | U2400 |
2357 15467125 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6 | $60 | |
6 | Kevin Chor | bye | bye | bye | bye | B 8 | B 5 | W 13 | W 11 | Tie U2200 |
2120 14646646 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5½ | $30 | |
7 | Jim Humphrey | bye | bye | bye | bye | W 9 | B 11 | B 3 | W 5 | Tie U2200 |
2107 11351298 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 5½ | $30 | |
4 | Bruce Baker | bye | bye | bye | bye | bye | W 3 | B 2 | B 1 | |
2331 11323634 | 1 | 2 | 3 | 4 | 4½ | 5 | 5½ | 5½ | ||
5 | Peter Graves | bye | bye | bye | bye | B 2 | W 6 | W 1 | B 7 | |
2229 12476605 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | ||
8 | Sridhar Ramanujam | bye | bye | bye | bye | W 6 | B 13 | B 12 | W 14 | |
2053 12851455 | 1 | 2 | 2½ | 3 | 3 | 3 | 4 | 5 | ||
11 | Justin Kang | bye | bye | bye | bye | B 14 | W 7 | W 9 | B 6 | 1st U2000 |
1975 14554482 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5 | $60 | |
9 | Jason Ma | bye | bye | bye | bye | B 7 | W 12 | B 11 | B 13 | |
2043 13972226 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4½ | ||
12 | Thomas Diem | bye | bye | bye | bye | W 15 | B 9 | W 8 | B 10 | 2nd U2000 |
1941 14382934 | ½ | 1 | 1½ | 2 | 3 | 3½ | 3½ | 4½ | $20 | |
14 | Buddy Morris | bye | bye | bye | bye | W 11 | B 10 | W 16 | B 8 | |
1888 12425168 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
13 | Ramil Macaspac | bye | bye | bye | bye | B 16 | W 8 | B 6 | W 9 | |
1929 15184868 | ½ | 1 | 1½ | 2 | 3 | 4 | 4 | 4 | ||
16 | Datris Robinson | bye | bye | bye | bye | W 13 | B 21 | B 14 | W 15 | |
1859 12796177 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
15 | Jason Arbeiter | bye | bye | bye | bye | B 12 | W 20 | B 23 | B 16 | |
1862 13734901 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | ||
20 | Cepheus Martinez | bye | bye | ---- | ---- | B 22 | B 15 | W 10 | W 23 | Tie 1st & 2nd U1800 |
1689 13653814 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | 3½ | $30 | |
10 | Ben Keltner | bye | bye | bye | bye | bye | W 14 | B 20 | W 12 | |
1985 14005153 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
19 | Ben Duong | bye | bye | ---- | ---- | bye | W 23 | B 24 | W 22 | Tie 1st & 2nd U1800 |
1695 14901358 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 3½ | $30 | |
22 | Tami Posada | bye | bye | ---- | ---- | W 20 | W 17 | B 21 | B 19 | |
1631 15674291 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | ||
24 | Sander Rosen | ---- | ---- | ---- | ---- | W 26 | B 25 | W 19 | B 17 | U1600 |
1462 12930590 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $40 | |
18 | Pejman Sagart | bye | bye | bye | ---- | ---- | bye | ---- | W 21 | |
1751 12536658 | ½ | 1 | 1½ | U 1½ | U 1½ | 2 | U 2 | 3 | ||
23 | Anthony Harbone | bye | bye | bye | ---- | ---- | B 19 | W 15 | B 20 | |
1601 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | 2½ | 2½ | ||
17 | Ken Green | bye | bye | ---- | ---- | W 21 | B 22 | B 27 | W 24 | |
1753 15208138 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 2 | ||
21 | Chris Dimos | bye | bye | ---- | ---- | B 17 | W 16 | W 22 | B 18 | |
1651 15480188 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 2 | ||
27 | Mario Quintero | ---- | ---- | ---- | ---- | bye | B 26 | W 17 | B 25 | |
1250 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 1 | 2 | ||
25 | Hongyi Niu | ---- | ---- | ---- | ---- | bye | W 24 | B 26 | W 27 | |
1380 14847342 | U 0 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
26 | Bruce Gall | ---- | ---- | ---- | ---- | B 24 | W 27 | W 25 | ---- | ---- |
1291 15451128 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | ½ | U ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.