Gambito 691: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Keaton Kiewra | bye | B 6 | W 1 | B 3 | Tie 1st & 2nd |
2465 12642647 | ½ | 1½ | 2 | 3 | $80 | |
1 | IM Cyrus Lakdawala | B 7 | W 4 | B 2 | W 5 | Tie 1st & 2nd |
2544 11486738 | 1 | 1½ | 2 | 3 | $80 | |
3 | Bruce Baker | bye | W 8 | B 4 | W 2 | U2400 |
2326 11323634 | ½ | 1½ | 2½ | 2½ | $40 | |
6 | Alex Costello | B 12 | W 2 | W 9 | B 7 | Tie 1st & 2nd U2200 |
2110 14702870 | 1 | 1 | 1½ | 2½ | $40 | |
10 | Richard Skinnell | B 4 | W 12 | B 7 | W 11 | Tie 1st & 2nd U2200 |
2047 12898664 | 0 | 1 | 1½ | 2½ | $40 | |
4 | Giovanni Carreto | W 10 | B 1 | W 3 | B 9 | |
2312 12877777 | 1 | 1½ | 1½ | 2 | ||
9 | Rick Aeria | bye | W 5 | B 6 | W 4 | |
2053 12560185 | ½ | 1 | 1½ | 2 | ||
5 | Jim Humphrey | bye | B 9 | W 11 | B 1 | |
2114 11351298 | ½ | 1 | 2 | 2 | ||
7 | Peter Hodges | W 1 | B 11 | W 10 | W 6 | |
2109 11218873 | 0 | ½ | 1 | 1 | ||
11 | Lenny Sussman | bye | W 7 | B 5 | B 10 | |
2030 10113814 | ½ | 1 | 1 | 1 | ||
12 | Ramil Macaspac | W 6 | B 10 | bye | ---- | |
2003 15184868 | 0 | 0 | 1 | U 1 | ||
8 | Jeffrey Turner | bye | B 3 | ---- | ---- | |
2071 11457525 | ½ | ½ | U ½ | U ½ |
Gambito 691: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Aaron Householder | bye | W 15 | B 2 | W 3 | 1st U2000 |
1935 13487640 | ½ | 1½ | 2½ | 3½ | $50 | |
6 | Datris Robinson | W 14 | B 11 | W 4 | W 2 | 2nd U2000 |
1827 12796177 | ½ | 1½ | 2 | 3 | $20 | |
4 | Edgar Lopez | B 12 | W 2 | B 6 | W 8 | |
1877 13462091 | 1 | 1 | 1½ | 2½ | ||
3 | Buddy Morris | bye | W 10 | B 5 | B 1 | |
1880 12425168 | ½ | 1½ | 2½ | 2½ | ||
5 | Jason Arbeiter | bye | B 8 | W 3 | B 11 | |
1863 13734901 | ½ | 1½ | 1½ | 2½ | ||
2 | Chuck Ensey | W 9 | B 4 | W 1 | B 6 | |
1917 10487188 | 1 | 2 | 2 | 2 | ||
9 | Ming Lu | B 2 | W 12 | B 7 | W 15 | U1800 |
1639 15211462 | 0 | 1 | 1 | 2 | $40 | |
12 | David Narevsky | W 4 | B 9 | W 14 | B 10 | U1600 |
1560 12329150 | 0 | 0 | 1 | 2 | $40 | |
7 | John Donahoo | B 15 | B 14 | W 9 | ---- | |
1774 12610809 | 0 | 1 | 2 | U 2 | ||
8 | Ben Duong | bye | W 5 | B 15 | B 4 | |
1704 14901358 | ½ | ½ | 1½ | 1½ | ||
11 | Anthony Harbone | bye | W 6 | B 10 | W 5 | |
1600 10468086 | ½ | ½ | 1½ | 1½ | ||
15 | Tami Posada | W 7 | B 1 | W 8 | B 9 | |
1400 15674291 | 1 | 1 | 1 | 1 | ||
13 | David Whitten | ---- | ---- | ---- | B 14 | |
1545 12938712 | U 0 | U 0 | U 0 | 1 | ||
14 | Adnan Al Joubi | B 6 | W 7 | B 12 | W 13 | |
1503 15472000 | ½ | ½ | ½ | ½ | ||
10 | Anthony Liu | bye | B 3 | W 11 | W 12 | |
1609 14372263 | ½ | ½ | ½ | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.