Gambito 690: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | IM Dionisio Aldama | bye | bye | bye | bye | W 4 | B 2 | W 6 | B 9 | 1st |
2546 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7½ | $100 | |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 5 | W 1 | B 7 | B 6 | 2nd |
2545 11486738 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | $75 | |
4 | Nikolay Arutyunov | bye | bye | bye | bye | B 1 | W 9 | W 8 | B 10 | Tie U2400 |
2257 13290338 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | 6½ | $35 | |
6 | Braulio Cuarta | bye | bye | bye | bye | B 3 | W 5 | B 1 | W 2 | Tie U2400 |
2226 15262913 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 6½ | $35 | |
7 | FM Kevin Trujillo | bye | bye | bye | bye | B 13 | W 11 | W 2 | B 8 | 1st U2200 |
2178 15283361 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $70 | |
9 | Kevin Yang | bye | bye | bye | bye | W 14 | B 4 | W 5 | W 1 | 2nd U2200 |
2128 14715374 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 5½ | $30 | |
5 | Peter Graves | bye | bye | bye | bye | W 2 | B 6 | B 9 | W 15 | |
2246 12476605 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | ||
14 | Sridhar Ramanujam | bye | bye | bye | bye | B 9 | W 17 | W 15 | B 18 | |
2037 12851455 | 1 | 2 | 2½ | 3 | 3 | 4 | 4½ | 5 | ||
13 | Jason Ma | bye | bye | bye | bye | W 7 | B 16 | B 12 | W 19 | |
2060 13972226 | 1 | 2 | 2½ | 3 | 3 | 3½ | 4 | 5 | ||
18 | Ben Barquin | bye | bye | bye | bye | bye | W 19 | B 17 | W 14 | U2000 |
1974 12682476 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | $75 | |
10 | Alex Costello | bye | bye | bye | bye | bye | B 15 | W 16 | W 4 | |
2094 14702870 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 5 | ||
12 | Krishnakanth Rapaka | bye | bye | bye | bye | bye | B 8 | W 13 | B 16 | |
2071 15343534 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 5 | ||
20 | Buddy Morris | bye | bye | bye | bye | W 17 | B 21 | W 25 | W 26 | |
1869 12425168 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4½ | ||
21 | Brandon Xia | bye | bye | bye | bye | B 19 | W 20 | B 26 | W 22 | |
1855 14883805 | ½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | ||
8 | Dimitry Kishinevsky | bye | bye | bye | bye | bye | W 12 | B 4 | W 7 | |
2146 12804661 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
15 | Lenny Sussman | bye | bye | bye | bye | bye | W 10 | B 14 | B 5 | |
2033 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4½ | 4½ | ||
17 | Justin Kang | bye | bye | bye | bye | B 20 | B 14 | W 18 | B 27 | |
1987 14554482 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
16 | Ramil Macaspac | bye | bye | bye | bye | bye | W 13 | B 10 | W 12 | |
2022 15184868 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 4 | ||
3 | Bruce Baker | bye | bye | bye | bye | W 6 | ---- | ---- | ---- | |
2333 11323634 | 1 | 2 | 3 | 4 | 4 | U 4 | U 4 | U 4 | ||
22 | Datris Robinson | bye | bye | bye | bye | B 23 | W 25 | B 29 | B 21 | |
1855 12796177 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 3½ | ||
19 | Edgar Lopez | bye | bye | bye | bye | W 21 | B 18 | W 23 | B 13 | |
1884 13462091 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
26 | Tygan Zeng | bye | bye | ---- | ---- | B 28 | W 31 | W 21 | B 20 | Tie U1800 |
1728 13983645 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 3½ | $30 | |
25 | Ken Green | bye | bye | ---- | ---- | W 27 | B 22 | B 20 | W 28 | Tie U1800 |
1734 15208138 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | 3½ | $30 | |
11 | Jeffrey Turner | bye | bye | bye | bye | bye | B 7 | ---- | ---- | |
2079 11457525 | 1 | 2 | 2½ | 3 | 3½ | 3½ | U 3½ | U 3½ | ||
29 | Anthony Liu | bye | bye | ---- | ---- | bye | B 32 | W 22 | B 30 | Tie U1800 |
1609 14372263 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 2½ | 3½ | $30 | |
28 | Chris Dimos | bye | bye | ---- | ---- | W 26 | B 33 | W 31 | B 25 | |
1662 15480188 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | ||
27 | Ming Lu | bye | bye | ---- | ---- | B 25 | W 34 | B 30 | W 17 | |
1673 15211462 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 3 | ||
32 | Ankit Bisain | bye | bye | ---- | ---- | bye | W 29 | W 24 | B 31 | U1600 |
1299 15212230 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 3 | $40 | |
31 | Santiago Rubio-fernaz | bye | bye | ---- | ---- | W 33 | B 26 | B 28 | W 32 | |
1600 12478169 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 2½ | ||
30 | Anthony Harbone | bye | bye | bye | ---- | ---- | B 24 | W 27 | W 29 | |
1600 10468086 | ½ | 1 | 1½ | U 1½ | U 1½ | 2½ | 2½ | 2½ | ||
23 | John Donahoo | bye | bye | ---- | ---- | W 22 | bye | B 19 | ---- | ---- |
1766 12610809 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 2½ | U 2½ | ||
34 | Jim Harrell | bye | bye | ---- | ---- | bye | B 27 | W 33 | bye | |
1190 15059276 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
24 | Ben Duong | bye | bye | ---- | ---- | bye | W 30 | B 32 | B 33 | |
1756 14901358 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | 2½ | ||
33 | Andy Gu | bye | bye | ---- | ---- | B 31 | W 28 | B 34 | W 24 | |
1216 14928465 | ½ | 1 | U 1 | U 1 | 1 | 1 | 2 | 2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.