SwissSys Wall Chart. Gambitoi 689: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | IM Cyrus Lakdawala | bye | bye | bye | W 3 | B 2 | W 5 | B 9 | 1st |
2543 11486738 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $100 | |
4 | Jeffrey Turner | bye | bye | bye | bye | B 5 | W 3 | B 6 | 2nd |
2054 11457525 | 1 | 2 | 3 | 3½ | 4 | 5 | 6 | $50 | |
9 | Chuck Ensey | bye | bye | bye | B 7 | W 10 | B 8 | W 1 | U2000 |
1872 10487188 | 1 | 1½ | 2 | 3 | 4 | 5 | 5 | $50 | |
5 | Lenny Sussman | bye | bye | bye | bye | W 4 | B 1 | W 8 | U2200 |
2025 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | $50 | |
10 | Datris Robinson | bye | bye | bye | W 8 | B 9 | B 13 | W 12 | |
1852 12796177 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 4½ | ||
15 | Ken Green | bye | bye | ---- | W 12 | B 14 | B 11 | W 16 | U1800 |
1644 15208138 | ½ | 1 | U 1 | 2 | 3 | 3 | 4 | $40 | |
3 | Peter Graves | bye | bye | bye | B 1 | W 6 | B 4 | ---- | Tie U2400 |
2257 12476605 | 1 | 2 | 3 | 3 | 4 | 4 | U 4 | $7 | |
2 | Bruce Baker | bye | bye | bye | B 6 | W 1 | ---- | ---- | Tie U2400 |
2334 11323634 | 1 | 2 | 3 | 4 | 4 | U 4 | U 4 | $7 | |
6 | Justin Kang | bye | bye | bye | W 2 | B 3 | B 12 | W 4 | Tie U2400 |
2001 14554482 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | $7 | |
8 | Joel Batchelor | bye | bye | bye | B 10 | W 7 | W 9 | B 5 | |
1872 10422086 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
11 | John Donahoo | bye | bye | ---- | B 13 | bye | W 15 | ---- | |
1734 12610809 | ½ | 1 | U 1 | 2 | 2½ | 3½ | U 3½ | ||
14 | Ming Lu | bye | bye | ---- | B 17 | W 15 | B 7 | ---- | |
1650 15211462 | ½ | 1 | U 1 | 2 | 2 | 3 | U 3 | ||
7 | Buddy Morris | bye | bye | bye | W 9 | B 8 | W 14 | W 13 | |
1897 12425168 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
16 | Anthony Harbone | bye | bye | ---- | bye | W 13 | B 19 | B 15 | |
1611 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
18 | Ankit Bisain | ---- | ---- | ---- | bye | W 17 | B 20 | W 21 | U1600 |
1281 15212230 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $30 | |
12 | Chris Dimos | bye | bye | ---- | B 15 | B 19 | W 6 | B 10 | |
1685 15480188 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
13 | Santiago Rubio-Fernaz | bye | bye | ---- | W 11 | B 16 | W 10 | B 7 | |
1651 12478169 | ½ | 1 | U 1 | 1 | 2 | 2 | 2 | ||
21 | Gustavo Aguayo | ---- | ---- | ---- | W 19 | W 20 | B 17 | B 18 | |
unr. | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | ||
19 | Juvi Allen | ---- | ---- | ---- | B 21 | W 12 | W 16 | B 17 | |
1277 15623911 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | ||
20 | David Terr | ---- | ---- | ---- | bye | B 21 | W 18 | bye | |
1122 13785138 | U 0 | U 0 | U 0 | ½ | ½ | ½ | 1½ | ||
17 | Hongyi Niu | ---- | ---- | ---- | W 14 | B 18 | W 21 | W 19 | |
1436 14847342 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.