SwissSys Wall Chart. ThurdThursday: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | Kyron Griffith | B 6 | B 3 | W 5 | W 2 | B 7 | Tie 1st |
2446 12860484 | 0 | 1 | 2 | 3 | 4 | $12 | |
2 | Stevan Djordjevic | W 7 | B 5 | W 6 | B 1 | W 4 | Tie 1st |
2394 15467125 | 1 | 2 | 3 | 3 | 4 | $12 | |
7 | Brian Polka | B 2 | W 10 | W 4 | B 6 | W 1 | Tie U2200 |
2051 12521490 | 0 | 1 | 2 | 3 | 3 | $7 | |
6 | Jeffrey Turner | W 1 | B 9 | B 2 | W 7 | W 5 | Tie U2200 |
2054 11457525 | 1 | 2 | 2 | 2 | 3 | $7 | |
3 | Nikolay Arutyunov | B 8 | W 1 | W 9 | B 4 | W 10 | |
2229 13290338 | ½ | ½ | 1½ | 1½ | 2½ | ||
8 | Antonio Gonzalez | W 3 | B 4 | W 10 | B 5 | B 9 | |
2030 12836889 | ½ | ½ | 1½ | 1½ | 2½ | ||
5 | Paul Choate | B 10 | W 2 | B 1 | W 8 | B 6 | |
2115 12181580 | 1 | 1 | 1 | 2 | 2 | ||
9 | Datris Robinson | B 4 | W 6 | B 3 | B 10 | W 8 | 1st U2000 |
1834 12796177 | 1 | 1 | 1 | 2 | 2 | $10 | |
4 | Venkat Iyer | W 9 | W 8 | B 7 | W 3 | B 2 | 1st U2000 |
2227 12907690 | 0 | 1 | 1 | 2 | 2 | $10 | |
10 | Ken Green | W 5 | B 7 | B 8 | W 9 | B 3 | |
1805 15208138 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.